| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| doviz | 49.69% | 45 | 28,317,545 | — | — | — | — | — | ||
| PRH-AURA | fon | 39.56% | 2 | 22,547,861 | — | — | — | — | — | |
| IYB-AURA | fon | 9.05% | 6 | 5,159,951 | — | — | — | — | — | |
| DENİZBANK | mevduat | 7.49% | 4,269,715 | 4,269,715 | — | — | — | — | — | |
| VIOP | diger | 1.04% | 629,708 | 28,317,482 | — | — | — | — | — | |
| TRYTALP00135 | JUP-AURA | tahvil | 0.55% | 0 | 311,636 | — | — | — |
carry
|
— |
| COCOA | diger | 0.00% | 1 | 90 | — | — | — | — | — | |
| COFFEE | diger | 0.00% | 1 | 45 | — | — | — | — | — | |
| GOLD | diger | 0.00% | 1 | 45 | — | — | — | — | — | |
| MİCRO | diger | 0.00% | 2 | 180 | — | — | — | — | — | |
| PLATİNUM | diger | 0.00% | 1 | 45 | — | — | — | — | — | |
| SUGAR | diger | 0.00% | 2 | 405 | — | — | — | — | — | |
| LS | diger | 0.00% | 1 | 180 | — | — | — | — | — | |
| SOYBEAN | diger | 0.00% | 1 | 45 | — | — | — | — | — | |
| COPPER | diger | 0.00% | 0 | 0 | — | — | — | — | — | |
| PLATINUM | diger | 0.00% | 0 | 0 | — | — | — | — | — | |
| SILVER | diger | 0.00% | 0 | 0 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓