| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TPP | repo | 6.94% | 38 | 12,074,466 | — | — | — | — | — | |
| TCKRC | hisse | 4.65% | 162 | 8,100,000 | — | — | — | — | — | |
| ARASE | hisse | 4.47% | 114 | 7,781,600 | — | — | — | — | — | |
| LIDFA | hisse | 3.88% | 3 | 6,750,000 | — | — | — | — | — | |
| EBEBK | hisse | 3.83% | 81 | 6,670,700 | — | — | — | — | — | |
| GRSEL | hisse | 3.64% | 316 | 6,330,000 | — | — | — | — | — | |
| TATGD | hisse | 3.55% | 21 | 6,171,400 | — | — | — | — | — | |
| HTTBT | hisse | 3.25% | 40 | 5,653,202 | — | — | — | — | — | |
| YATAS | hisse | 3.22% | 41 | 5,610,150 | — | — | — | — | — | |
| NTGAZ | hisse | 3.19% | 13 | 5,547,500 | — | — | — | — | — | |
| LOGO | hisse | 3.18% | 158 | 5,537,000 | — | — | — | — | — | |
| HRKET | hisse | 3.03% | 88 | 5,265,000 | — | — | — | — | — | |
| TRELKMH00013 | LKMNH | hisse | 3.03% | 17 | 5,267,828 | 15.5600 | 15.1700 | -2.51% |
bist_intraday
|
2026-06-11T15:00 |
| YYLGD | hisse | 2.85% | 12 | 4,959,750 | — | — | — | — | — | |
| TRGYO | hisse | 2.84% | 90 | 4,941,750 | — | — | — | — | — | |
| MERCN | hisse | 2.79% | 22 | 4,853,625 | — | — | — | — | — | |
| KRVGD | hisse | 2.72% | 3 | 4,740,000 | — | — | — | — | — | |
| CVKMD | hisse | 2.71% | 47 | 4,724,000 | — | — | — | — | — | |
| SOKM | hisse | 2.68% | 48 | 4,664,400 | — | — | — | — | — | |
| ALBRK | hisse | 2.51% | 8 | 4,367,000 | — | — | — | — | — | |
| AGESA | hisse | 2.49% | 231 | 4,341,045 | — | — | — | — | — | |
| DZGYO | hisse | 2.36% | 8 | 4,110,000 | — | — | — | — | — | |
| KRDMA | hisse | 2.18% | 38 | 3,786,000 | — | — | — | — | — | |
| GENIL | hisse | 2.15% | 9 | 3,744,000 | — | — | — | — | — | |
| ALCTL | hisse | 2.14% | 132 | 3,732,300 | — | — | — | — | — | |
| FORTE | hisse | 2.13% | 185 | 3,704,000 | — | — | — | — | — | |
| VKGYO | hisse | 2.13% | 3 | 3,699,150 | — | — | — | — | — | |
| DESA | hisse | 2.09% | 12 | 3,641,625 | — | — | — | — | — | |
| SUWEN | hisse | 1.98% | 8 | 3,449,460 | — | — | — | — | — | |
| ANSGR | hisse | 1.97% | 27 | 3,427,500 | — | — | — | — | — | |
| EUPWR | hisse | 1.75% | 152 | 3,044,000 | — | — | — | — | — | |
| RGYAS | hisse | 1.55% | 192 | 2,690,800 | — | — | — | — | — | |
| GLRMK | hisse | 1.47% | 170 | 2,551,500 | — | — | — | — | — | |
| KIMMR | hisse | 1.47% | 17 | 2,556,000 | — | — | — | — | — | |
| KOTON | hisse | 1.07% | 15 | 1,861,250 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.33% | 570,174 | 570,174 | — | — | — | — | — | |
| GEDIK | hisse | 0.00% | 6 | 4 | — | — | — | — | — | |
| SARKY | hisse | 0.00% | 29 | 28 | — | — | — | — | — | |
| ULUFA | hisse | 0.00% | 4 | 1 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓