Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| US4642876555 | hisse | 11.48% | 1,750 | 15,006,027 | — | 283.8800 | — |
bist_eod stale
|
2026-05-06T14:05 | |
| OHB | diger | 11.33% | 845,974 | 14,802,884 | — | — | — | — | — | |
| F_EURTRY1225 | diger | 8.59% | 201 | 11,230,071 | — | — | — | — | — | |
| GB00B15KXV33 | hisse | 7.08% | 25,000 | 9,257,619 | — | — | — |
carry_unknown
|
— | |
| TRY | diger | 5.88% | 7,682,090 | 7,682,090 | — | — | — | — | — | |
| OYL | diger | 5.73% | 71,457,736 | 7,483,483 | — | — | — | — | — | |
| OKP | diger | 5.57% | 1,745,685 | 7,274,673 | — | — | — | — | — | |
| OBI | diger | 4.97% | 2,917,665 | 6,496,893 | — | — | — | — | — | |
| IOO | diger | 4.52% | 2,000,706 | 5,908,571 | — | — | — | — | — | |
| repo | 4.43% | 5,785,535 | 5,785,535 | — | — | — | — | — | ||
| OKD | diger | 4.10% | 13,030,294 | 5,361,041 | — | — | — | — | — | |
| ODS | diger | 3.83% | 86,969 | 5,010,363 | — | — | — | — | — | |
| F_USDTRY0126 | diger | 3.74% | 101 | 4,882,845 | — | — | — | — | — | |
| US00326A1043 | hisse | 3.67% | 3,850 | 4,798,145 | — | 44.8235 | — |
bist_eod stale
|
2026-05-06T14:02 | |
| OYT | diger | 3.39% | 50,292,523 | 4,424,284 | — | — | — | — | — | |
| ZGOLD | hisse | 2.99% | 9,000 | 3,906,000 | — | — | — | — | — | |
| ZPBDL | hisse | 2.79% | 23,000 | 3,644,902 | — | — | — | — | — | |
| OBP | diger | 2.69% | 24,490,528 | 3,509,787 | — | — | — | — | — | |
| US4642868065 | hisse | 2.56% | 2,000 | 3,349,355 | — | 43.3150 | — |
bist_eod stale
|
2026-05-06T14:04 | |
| US46429B6719 | hisse | 2.09% | 1,250 | 2,729,199 | — | 58.0700 | — |
bist_eod stale
|
2026-05-06T14:06 | |
| GMSTR | hisse | 1.66% | 7,500 | 2,175,000 | — | — | — | — | — | |
| US81369Y5069 | hisse | 1.62% | 625 | 2,116,819 | — | 57.2601 | — |
bist_eod stale
|
2026-05-06T14:07 | |
| USDTR | hisse | 1.43% | 500 | 1,864,500 | — | — | — | — | — | |
| US33733E8075 | hisse | 1.41% | 2,000 | 1,846,358 | — | 30.0700 | — |
bist_eod stale
|
2026-05-06T14:03 | |
| SAHOL | hisse | 1.37% | 20,000 | 1,793,000 | — | — | — | — | — | |
| US46435U8532 | hisse | 1.28% | 1,125 | 1,675,671 | — | 37.0650 | — |
bist_eod stale
|
2026-05-06T14:04 | |
| US74347G1922 | hisse | 1.05% | 1,750 | 1,373,813 | — | 47.1369 | — |
bist_eod stale
|
2026-05-06T14:06 | |
| PGSUS | hisse | 0.59% | 3,000 | 771,000 | — | — | — | — | — | |
| F_USDTRY0226 | diger | 0.42% | 11 | 545,897 | — | — | — | — | — | |
| OHK | diger | 0.30% | 222,415 | 397,023 | — | — | — | — | — | |
| MGROS | hisse | 0.19% | 500 | 247,375 | — | — | — | — | — | |
| F_USDTRY0826 | diger | -0.09% | -2 | -113,986 | — | — | — | — | — | |
| F_USDTRY0726 | diger | -0.17% | -4 | -222,520 | — | — | — | — | — | |
| F_USDTRY1225 | diger | -2.34% | -65 | -3,061,955 | — | — | — | — | — | |
| F_USDTRY0925 | diger | -3.32% | -100 | -4,342,200 | — | — | — | — | — | |
| F_USDTRY0326 | diger | -9.73% | -250 | -12,716,500 | — | — | — | — | — |
pdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_parsed