← Live NAV · Health

DLY — DENİZ PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-05 · Holdings: 101
Base NAV
5.6367 TL
Live NAV
5.6367 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
56.90%
mevduat
43.24%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT130733T17 TRT130733T17 tahvil 7.01% 600 4,471,037,260 carry
TEB mevduat 6.52% 4,161,485,707 4,161,485,707
T. mevduat 6.25% 3,996,549,678 3,990,031,138
TRT180237T13 TRT180237T13 tahvil 5.78% 480 3,690,099,179 carry
AKBANK mevduat 5.21% 3,350,483,432 3,324,129,452
DENİZBANK mevduat 5.06% 3,225,062,130 3,225,062,130
TC mevduat 4.89% 3,131,621,375 3,114,953,055
GARANTI mevduat 3.38% 2,160,057,401 2,157,623,330
TÜRKİYE mevduat 3.32% 2,122,191,033 2,120,014,386
TRT120128T11 TRT120128T11 tahvil 3.21% 240 2,056,430,066 carry
VAKIF mevduat 3.16% 2,015,356,877 2,015,356,877
TRT280531T14 TRT280531T14 tahvil 3.04% 320 1,937,851,926 carry
TRT180827T19 TRT180827T19 tahvil 2.89% 280 1,836,997,000 carry
TRT070727T13 TRT070727T13 tahvil 2.83% 200 1,798,446,205 carry
TRT061228T16 TRT061228T16 tahvil 2.62% 106 1,673,767,989 carry
TRT280628T18 TRT280628T18 tahvil 2.24% 200 1,430,893,151 carry
TRT070329T15 TRT070329T15 tahvil 2.09% 107 1,332,396,225 carry
TRT060928T11 TRT060928T11 tahvil 2.08% 106 1,324,134,839 carry
TRT080530T19 TRT080530T19 tahvil 2.07% 240 1,321,631,266 carry
QNB mevduat 1.81% 1,153,935,329 1,153,935,329
ANADOLUBANK mevduat 1.71% 1,092,035,204 1,092,035,204
YAPI mevduat 1.69% 1,080,873,562 1,077,225,741
TRT210235T10 TRT210235T10 tahvil 1.64% 120 1,043,816,925 carry
TRT050527T17 TRT050527T17 tahvil 1.63% 120 1,038,784,057 carry
TRT131027T10 TRT131027T10 tahvil 1.55% 106 989,276,108 carry
TRT130629T30 TRT130629T30 tahvil 1.53% 106 974,761,551 carry
TRT230233T10 TRT230233T10 tahvil 1.52% 120 974,363,340 carry
TRT090130T12 TRT090130T12 tahvil 1.33% 101 846,894,698 carry
TRT190728T34 TRT190728T34 tahvil 0.94% 120 603,944,219 carry
TRT150927T11 TRT150927T11 tahvil 0.89% 120 567,318,904 carry
TRT151227T16 TRT151227T16 tahvil 0.87% 120 549,589,239 carry
TRT190128T14 TRT190128T14 tahvil 0.70% 103 446,996,575 carry
TRT100332T15 TRT100332T15 tahvil 0.66% 40 423,221,918 carry
TRT110930T10 TRT110930T10 tahvil 0.66% 40 423,221,918 carry
TRT160627T13 TRT160627T13 tahvil 0.56% 108 358,646,522 carry
TRT120133T14 TRT120133T14 tahvil 0.51% 40 322,454,795 carry
TRD080927T34 TRD080927T34 tahvil 0.46% 101 292,979,923 carry
TRT020529T18 TRT020529T18 tahvil 0.44% 40 282,147,945 carry
TRSENSA32710 TRSENSA32710 tahvil 0.43% 102 277,250,391 carry
TRT110232T15 TRT110232T15 tahvil 0.38% 80 241,841,096 carry
TRT010328T12 TRT010328T12 tahvil 0.30% 107 193,048,366 carry
TURKLAND mevduat 0.24% 154,696,436 154,696,436
TRT040729T14 TRT040729T14 tahvil 0.23% 108 144,129,637 carry
TRSENSA22711 TRSENSA22711 tahvil 0.21% 101 132,959,864 carry
TRT020130T19 TRT020130T19 tahvil 0.18% 100 114,818,726 carry
TRSTHALK3419 TRSTHALK3419 tahvil 0.17% 100 110,082,095 carry
TRSENSAK2629 TRSENSAK2629 tahvil 0.16% 100 101,816,562 carry
TRSTPRS82613 TRSTPRS82613 tahvil 0.14% 100 91,150,285 carry
TRSCARFE2612 TRSCARFE2612 tahvil 0.14% 102 87,591,080 carry
TRT190826T19 TRT190826T19 tahvil 0.13% 105 82,394,399 carry
TRT170528T12 TRT170528T12 tahvil 0.13% 103 83,550,936 carry
TRT110429T18 TRT110429T18 tahvil 0.13% 40 80,613,699 carry
TRT140229T17 TRT140229T17 tahvil 0.13% 40 80,613,699 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.12% 100 77,079,173 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.11% 100 73,281,655 carry
TRSENSA72617 TRSENSA72617 tahvil 0.10% 100 62,670,382 carry
TRSOPAS22715 TRSOPAS22715 tahvil 0.10% 100 60,766,199 carry
TRSENSA72716 TRSENSA72716 tahvil 0.10% 100 66,222,428 carry
TRT050630T11 TRT050630T11 tahvil 0.09% 102 55,698,654 carry
TRSOPAS82719 TRSOPAS82719 tahvil 0.09% 102 56,015,952 carry
TRFYAZI62618 TRFYAZI62618 tahvil 0.08% 102 53,864,111 carry
TRFDZFKE2614 TRFDZFKE2614 tahvil 0.08% 100 53,178,094 carry
TRFCOLA42713 TRFCOLA42713 tahvil 0.08% 100 52,379,629 carry
TRFADEL52711 TRFADEL52711 tahvil 0.08% 100 51,313,915 carry
TRFDNFK52713 TRFDNFK52713 tahvil 0.08% 100 51,306,272 carry
TRSYKFK72617 TRSYKFK72617 tahvil 0.08% 100 51,938,959 carry
TRSVDTFE2630 TRSVDTFE2630 tahvil 0.08% 100 51,767,927 carry
TRD061027T33 TRD061027T33 tahvil 0.08% 100 53,566,998 carry
TRPTMKS92628 TRPTMKS92628 tahvil 0.07% 84 44,405,790 carry
TRSENSA52718 TRSENSA52718 tahvil 0.06% 100 40,837,284 carry
TRSORFN72617 TRSORFN72617 tahvil 0.05% 102 32,608,427 carry
TRSCARF72619 TRSCARF72619 tahvil 0.05% 100 32,171,815 carry
TRSHDAK52719 TRSHDAK52719 tahvil 0.05% 100 30,364,209 carry
TRSYKFK72724 TRSYKFK72724 tahvil 0.05% 101 31,672,006 carry
TRPTMKG62618 TRPTMKG62618 tahvil 0.05% 100 32,299,753 carry
TRFHLFK72617 TRFHLFK72617 tahvil 0.04% 100 25,883,494 carry
TRSAKFK82616 TRSAKFK82616 tahvil 0.04% 100 22,649,491 carry
TRSOPAS92619 TRSOPAS92619 tahvil 0.04% 100 23,113,740 carry
TRFKRSN82614 TRFKRSN82614 tahvil 0.03% 105 18,586,860 carry
TRFEFES92610 TRFEFES92610 tahvil 0.03% 102 21,882,418 carry
TRSAKFK72617 TRSAKFK72617 tahvil 0.03% 100 17,009,774 carry
TRSHDAK92616 TRSHDAK92616 tahvil 0.03% 100 16,291,049 carry
TRSHDAKK2618 TRSHDAKK2618 tahvil 0.03% 100 22,261,399 carry
TRSOPAS42812 TRSOPAS42812 tahvil 0.03% 100 21,220,945 carry
TRPTMKS62621 TRPTMKS62621 tahvil 0.03% 93 18,276,527 carry
TRFAKYM62661 TRFAKYM62661 tahvil 0.02% 100 10,753,560 carry
TRFYKYM72660 TRFYKYM72660 tahvil 0.02% 103 10,417,243 carry
TRSVDTF62610 TRSVDTF62610 tahvil 0.02% 100 12,882,182 carry
TRSAKFK62618 TRSAKFK62618 tahvil 0.02% 100 12,474,428 carry
TRSHDAK72618 TRSHDAK72618 tahvil 0.02% 100 10,469,698 carry
TRSHDAK82617 TRSHDAK82617 tahvil 0.02% 100 14,370,862 carry
TRSORFN62717 TRSORFN62717 tahvil 0.02% 100 14,546,473 carry
TRFISFA62612 TRFISFA62612 tahvil 0.01% 117 6,011,875 carry
TRFPNST62637 TRFPNST62637 tahvil 0.01% 107 5,735,786 carry
TRFYKYM72637 TRFYKYM72637 tahvil 0.01% 104 5,253,506 carry
TRFTRYK92634 TRFTRYK92634 tahvil 0.01% 100 5,473,200 carry
TRSISFN72617 TRSISFN72617 tahvil 0.01% 100 5,420,797 carry
TRSKORT82621 TRSKORT82621 tahvil 0.01% 100 4,970,249 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.01% 100 5,216,631 carry
TRSQFKR52719 TRSQFKR52719 tahvil 0.01% 100 5,072,692 carry
TRPTMK2E2610 TRPTMK2E2610 tahvil 0.01% 100 5,300,179 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.1. Parser g02_spk_lettered grubu, son çalıştırma 6 gün önce OK durumunda bitti (101 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-04 10:01'de yayınlandı (7 gün önce); attachment "DLY_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e2771a0019e91410a3a5999 · 2026-06-04T10:01
Period
2026-05
PDF
DLY_2026.05.pdf (93 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.1400 · status ok
Parsed at
2026-06-05T06:00
Rows
101 extracted, 0 dropped

NAV provenance

TEFAS
5.6367 TL · as-of 2026-06-11 · 13 h old · tefasfon
Live tick
5.6367 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON