Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| KTLEV | hisse | 14.80% | 3,507,236 | 274,265,855 | — | — | — | — | — | |
| BSOKE | hisse | 5.41% | 3,095,298 | 100,287,655 | — | — | — | — | — | |
| GUBRF | hisse | 4.18% | 163,521 | 77,386,313 | — | — | — | — | — | |
| ASELS | hisse | 3.75% | 217,195 | 69,556,699 | — | — | — | — | — | |
| EUPWR | hisse | 3.69% | 1,659,990 | 68,291,989 | — | — | — | — | — | |
| KUYAS | hisse | 3.68% | 890,196 | 68,233,523 | — | — | — | — | — | |
| ENJSA | hisse | 3.62% | 586,376 | 67,140,052 | — | — | — | — | — | |
| TUPRS | hisse | 3.61% | 259,270 | 66,956,478 | — | — | — | — | — | |
| YEOTK | hisse | 3.53% | 1,274,480 | 65,380,824 | — | — | — | — | — | |
| CWENE | hisse | 3.34% | 2,109,837 | 61,944,810 | — | — | — | — | — | |
| MPARK | hisse | 3.23% | 140,494 | 59,780,197 | — | — | — | — | — | |
| BIMAS | hisse | 3.20% | 86,873 | 59,334,259 | — | — | — | — | — | |
| PETKM | hisse | 2.95% | 2,578,575 | 54,717,362 | — | — | — | — | — | |
| MAVI | hisse | 2.84% | 1,248,549 | 52,563,913 | — | — | — | — | — | |
| OBAMS | hisse | 2.82% | 5,953,061 | 52,327,406 | — | — | — | — | — | |
| KRDMD | hisse | 2.74% | 1,642,470 | 50,752,323 | — | — | — | — | — | |
| PASEU | hisse | 2.74% | 409,167 | 50,736,708 | — | — | — | — | — | |
| GLRMK | hisse | 2.61% | 266,247 | 48,377,080 | — | — | — | — | — | |
| CIMSA | hisse | 2.60% | 990,349 | 48,229,996 | — | — | — | — | — | |
| GESAN | hisse | 2.56% | 1,031,969 | 47,367,377 | — | — | — | — | — | |
| DAPGM | hisse | 2.53% | 3,255,093 | 46,873,339 | — | — | — | — | — | |
| AKSA | hisse | 2.46% | 4,213,666 | 45,634,003 | — | — | — | — | — | |
| EKGYO | hisse | 2.43% | 2,347,574 | 45,096,897 | — | — | — | — | — | |
| EREGL | hisse | 2.42% | 1,586,617 | 44,774,332 | — | — | — | — | — | |
| CANTE | hisse | 2.35% | 26,545,119 | 43,533,995 | — | — | — | — | — | |
| GENIL | hisse | 2.19% | 3,786,310 | 40,513,517 | — | — | — | — | — | |
| GRSEL | hisse | 2.12% | 126,754 | 39,230,363 | — | — | — | — | — | |
| ALTNY | hisse | 2.10% | 2,717,381 | 38,885,721 | — | — | — | — | — | |
| TUREX | hisse | 2.02% | 5,276,716 | 37,517,451 | — | — | — | — | — | |
| KONTR | hisse | 1.16% | 2,483,419 | 21,407,072 | — | — | — | — | — |
pdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓