| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 14.86% | 12,988,602 | 12,988,602 | — | — | — | — | — | |
| FROTO | hisse | 11.98% | 84 | 9,677,250 | — | — | — | — | — | |
| ASELS | hisse | 9.87% | 760 | 7,963,956 | — | — | — | — | — | |
| ODINE | hisse | 4.34% | 1,264 | 3,501,280 | — | — | — | — | — | |
| ISMEN | hisse | 3.77% | 38 | 3,046,400 | — | — | — | — | — | |
| TRALT | hisse | 3.24% | 44 | 2,616,754 | — | — | — | — | — | |
| MIATK | hisse | 2.49% | 50 | 2,007,243 | — | — | — | — | — | |
| ARDYZ | hisse | 2.36% | 59 | 1,903,767 | — | — | — | — | — | |
| LOGO | hisse | 2.26% | 158 | 1,826,261 | — | — | — | — | — | |
| ASTOR | hisse | 1.64% | 626 | 1,328,562 | — | — | — | — | — | |
| EREGL | hisse | 1.55% | 78 | 1,249,999 | — | — | — | — | — | |
| KRDMD | hisse | 1.48% | 79 | 1,200,784 | — | — | — | — | — | |
| KAREL | hisse | 1.38% | 13 | 1,113,747 | — | — | — | — | — | |
| PETKM | hisse | 1.35% | 44 | 1,087,453 | — | — | — | — | — | |
| PATEK | hisse | 1.29% | 24 | 1,045,179 | — | — | — | — | — | |
| INDES | hisse | 1.27% | 11 | 1,022,665 | — | — | — | — | — | |
| GLYHO | hisse | 1.21% | 15 | 976,381 | — | — | — | — | — | |
| ALTNY | hisse | 1.06% | 34 | 856,315 | — | — | — | — | — | |
| TABGD | hisse | 1.01% | 267 | 816,486 | — | — | — | — | — | |
| HTTBT | hisse | 0.98% | 40 | 788,785 | — | — | — | — | — | |
| IEYHO | hisse | 0.94% | 117 | 757,346 | — | — | — | — | — | |
| FONET | hisse | 0.91% | 5 | 737,543 | — | — | — | — | — | |
| SISE | hisse | 0.89% | 92 | 714,755 | — | — | — | — | — | |
| TUPRS | hisse | 0.88% | 472 | 706,238 | — | — | — | — | — | |
| SASA | hisse | 0.84% | 3 | 681,585 | — | — | — | — | — | |
| SDTTR | hisse | 0.79% | 251 | 634,779 | — | — | — | — | — | |
| CCOLA | hisse | 0.77% | 160 | 620,307 | — | — | — | — | — | |
| KCHOL | hisse | 0.74% | 378 | 599,069 | — | — | — | — | — | |
| MAVI | hisse | 0.74% | 41 | 596,948 | — | — | — | — | — | |
| YEOTK | hisse | 0.71% | 215 | 572,330 | — | — | — | — | — | |
| TCELL | hisse | 0.69% | 202 | 551,864 | — | — | — | — | — | |
| TKFEN | hisse | 0.69% | 141 | 560,102 | — | — | — | — | — | |
| GUBRF | hisse | 0.66% | 550 | 531,850 | — | — | — | — | — | |
| EUPWR | hisse | 0.61% | 152 | 488,790 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 0.61% | 238 | 493,495 | 230.1000 | 227.7000 | -1.04% |
bist_intraday
|
2026-06-11T15:00 |
| MGROS | hisse | 0.61% | 1,318 | 486,342 | — | — | — | — | — | |
| TRAAKGRT91O5 | AKGRT | hisse | 0.60% | 7 | 483,451 | 7.0900 | 6.9800 | -1.55% |
bist_intraday
|
2026-06-11T15:00 |
| AKSA | hisse | 0.59% | 10 | 477,309 | — | — | — | — | — | |
| ALCTL | hisse | 0.58% | 132 | 465,564 | — | — | — | — | — | |
| SELEC | hisse | 0.56% | 103 | 455,891 | — | — | — | — | — | |
| TRGYO | hisse | 0.56% | 90 | 448,621 | — | — | — | — | — | |
| LMKDC | hisse | 0.55% | 37 | 440,804 | — | — | — | — | — | |
| REEDR | hisse | 0.55% | 14 | 441,657 | — | — | — | — | — | |
| SUNTK | hisse | 0.54% | 33 | 434,580 | — | — | — | — | — | |
| EDATA | hisse | 0.52% | 17 | 418,599 | — | — | — | — | — | |
| PENTA | hisse | 0.52% | 16 | 422,701 | — | — | — | — | — | |
| FORTE | hisse | 0.51% | 93 | 410,681 | — | — | — | — | — | |
| ASUZU | hisse | 0.50% | 60 | 399,757 | — | — | — | — | — | |
| ESCOM | hisse | 0.50% | 5 | 400,808 | — | — | — | — | — | |
| ENJSA | hisse | 0.48% | 220 | 380,347 | — | — | — | — | — | |
| KRONT | hisse | 0.48% | 18 | 389,682 | — | — | — | — | — | |
| KFEIN | hisse | 0.47% | 10 | 376,008 | — | — | — | — | — | |
| LKMNH | hisse | 0.46% | 17 | 369,692 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 0.45% | 9 | 365,619 | 9.2000 | 8.9300 | -2.93% |
bist_intraday
|
2026-06-11T15:00 |
| ATATP | hisse | 0.45% | 220 | 364,540 | — | — | — | — | — | |
| KARSN | hisse | 0.45% | 13 | 365,896 | — | — | — | — | — | |
| NTGAZ | hisse | 0.45% | 13 | 359,985 | — | — | — | — | — | |
| SUWEN | hisse | 0.45% | 8 | 359,752 | — | — | — | — | — | |
| BRISA | hisse | 0.44% | 94 | 351,469 | — | — | — | — | — | |
| DOAS | hisse | 0.44% | 185 | 353,338 | — | — | — | — | — | |
| RGYAS | hisse | 0.43% | 192 | 347,305 | — | — | — | — | — | |
| GOLTS | hisse | 0.41% | 343 | 330,309 | — | — | — | — | — | |
| TSKB | hisse | 0.40% | 11 | 321,630 | — | — | — | — | — | |
| GSDHO | hisse | 0.39% | 5 | 318,244 | — | — | — | — | — | |
| ALGYO | hisse | 0.38% | 7 | 306,908 | — | — | — | — | — | |
| PAPIL | hisse | 0.38% | 15 | 307,681 | — | — | — | — | — | |
| TTRAK | hisse | 0.38% | 449 | 307,287 | — | — | — | — | — | |
| ODAS | hisse | 0.36% | 7 | 289,892 | — | — | — | — | — | |
| AKSEN | hisse | 0.35% | 80 | 281,040 | — | — | — | — | — | |
| MOBTL | hisse | 0.34% | 15 | 274,658 | — | — | — | — | — | |
| AZTEK | hisse | 0.32% | 5 | 257,645 | — | — | — | — | — | |
| VBTYZ | hisse | 0.32% | 26 | 256,067 | — | — | — | — | — | |
| GLCVY | hisse | 0.31% | 59 | 254,166 | — | — | — | — | — | |
| MTRKS | hisse | 0.31% | 26 | 251,022 | — | — | — | — | — | |
| BIMAS | hisse | 0.30% | 746 | 239,466 | — | — | — | — | — | |
| ALBRK | hisse | 0.30% | 8 | 243,718 | — | — | — | — | — | |
| LINK | hisse | 0.30% | 8 | 238,361 | — | — | — | — | — | |
| RYSAS | hisse | 0.30% | 44 | 241,425 | — | — | — | — | — | |
| KTLEV | hisse | 0.29% | 252 | 240,032 | — | — | — | — | — | |
| CVKMD | hisse | 0.29% | 94 | 233,980 | — | — | — | — | — | |
| GZNMI | hisse | 0.29% | 66 | 234,239 | — | — | — | — | — | |
| ATAKP | hisse | 0.28% | 54 | 229,894 | — | — | — | — | — | |
| OBAMS | hisse | 0.28% | 8 | 226,406 | — | — | — | — | — | |
| IZFAS | hisse | 0.28% | 132 | 224,598 | — | — | — | — | — | |
| ANSGR | hisse | 0.27% | 27 | 218,455 | — | — | — | — | — | |
| HEDEF | hisse | 0.27% | 285 | 215,326 | — | — | — | — | — | |
| KRVGD | hisse | 0.27% | 3 | 216,646 | — | — | — | — | — | |
| RALYH | hisse | 0.27% | 500 | 214,500 | — | — | — | — | — | |
| TEHOL | hisse | 0.27% | 57 | 219,790 | — | — | — | — | — | |
| BTCIM | hisse | 0.23% | 6 | 182,791 | — | — | — | — | — | |
| KCAER | hisse | 0.23% | 26 | 184,547 | — | — | — | — | — | |
| HRKET | hisse | 0.22% | 88 | 180,502 | — | — | — | — | — | |
| MAGEN | hisse | 0.20% | 61 | 160,571 | — | — | — | — | — | |
| VAKKO | hisse | 0.20% | 75 | 157,500 | — | — | — | — | — | |
| ANHYT | hisse | 0.19% | 102 | 152,908 | — | — | — | — | — | |
| DEVA | hisse | 0.18% | 65 | 143,195 | — | — | — | — | — | |
| EBEBK | hisse | 0.17% | 81 | 138,702 | — | — | — | — | — | |
| ONRYT | hisse | 0.17% | 78 | 135,020 | — | — | — | — | — | |
| TATEN | hisse | 0.17% | 14 | 134,763 | — | — | — | — | — | |
| YUNSA | hisse | 0.17% | 10 | 140,578 | — | — | — | — | — | |
| ALVES | hisse | 0.16% | 3 | 129,449 | — | — | — | — | — | |
| MPARK | hisse | 0.16% | 453 | 126,387 | — | — | — | — | — | |
| TTKOM | hisse | 0.16% | 61 | 128,809 | — | — | — | — | — | |
| MANAS | hisse | 0.15% | 24 | 123,055 | — | — | — | — | — | |
| CANTE | hisse | 0.14% | 2 | 114,251 | — | — | — | — | — | |
| MACKO | hisse | 0.14% | 44 | 109,056 | — | — | — | — | — | |
| SMART | hisse | 0.13% | 35 | 100,978 | — | — | — | — | — | |
| YATAS | hisse | 0.13% | 41 | 100,983 | — | — | — | — | — | |
| KORDS | hisse | 0.12% | 85 | 96,929 | — | — | — | — | — | |
| BSOKE | hisse | 0.11% | 38 | 85,150 | — | — | — | — | — | |
| ISGYO | hisse | 0.11% | 20 | 89,840 | — | — | — | — | — | |
| YKBNK | hisse | 0.10% | 33 | 82,900 | — | — | — | — | — | |
| DESPC | hisse | 0.09% | 44 | 72,165 | — | — | — | — | — | |
| KUYAS | hisse | 0.08% | 77 | 66,795 | — | — | — | — | — | |
| OBASE | hisse | 0.07% | 39 | 55,050 | — | — | — | — | — | |
| SMRTG | hisse | 0.07% | 12 | 57,786 | — | — | — | — | — | |
| ALFAS | hisse | 0.04% | 54 | 31,229 | — | — | — | — | — | |
| BINHO | hisse | 0.03% | 18 | 24,678 | — | — | — | — | — | |
| ISCTR | hisse | 0.03% | 13 | 22,338 | — | — | — | — | — | |
| AGHOL | hisse | 0.02% | 34 | 17,438 | — | — | — | — | — | |
| BERA | hisse | 0.02% | 17 | 17,963 | — | — | — | — | — | |
| HALKB | hisse | 0.02% | 42 | 12,630 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 0.01% | 128 | 7,680 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| GESAN | hisse | 0.01% | 76 | 7,022 | — | — | — | — | — | |
| GSRAY | hisse | 0.01% | 1 | 8,038 | — | — | — | — | — | |
| GWIND | hisse | 0.00% | 27 | 269 | — | — | — | — | — | |
| HEKTS | hisse | 0.00% | 4 | 1,124 | — | — | — | — | — | |
| KOCMT | hisse | 0.00% | 3 | 1 | — | — | — | — | — | |
| TREKZBG00026 | KZBGY | hisse | 0.00% | 3 | 3 | 3.1500 | 3.0900 | -1.90% |
bist_intraday
|
2026-06-11T15:00 |
| OTKAR | hisse | 0.00% | 369 | 1,845 | — | — | — | — | — | |
| OYAKC | hisse | 0.00% | 21 | 210 | — | — | — | — | — | |
| SAHOL | hisse | 0.00% | 92 | 920 | — | — | — | — | — | |
| TAVHL | hisse | 0.00% | 252 | 2,518 | — | — | — | — | — | |
| ULUFA | hisse | 0.00% | 4 | 3 | — | — | — | — | — | |
| F_XU0300626 | diger | 0.00% | 15,759 | 23,638,500 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓