← Live NAV · Health

AK3 — AK PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 89
Base NAV
50.4602 TL
Live NAV
50.1161 TL
Change %
-0.68%
Coverage
83.8%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
88.66%
tahvil
9.94%
diger
3.56%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 9.86% 840 847,832,522 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 9.58% 271 824,070,359 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 8.28% 530 711,931,176 471.7500 465.0000 -1.43% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 7.64% 105 656,888,000 93.7500 91.2500 -2.67% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 5.21% 35 447,780,034 38.6000 38.2400 -0.93% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 4.83% 77 416,016,035 carry_unknown
TRAPETKM91E0 PETKM hisse 4.79% 24 412,275,008 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 4.45% 96 382,352,117 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 4.43% 742 380,926,346 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 4.33% 21 372,504,956 19.0900 18.8300 -1.36% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 4.19% 75 360,000,052 79.1000 78.2000 -1.14% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 4.02% 3 345,400,000 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 3.60% 202 309,472,866 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
VIOP diger 3.56% 311,530,266 311,530,266
TRAYKBNK91N6 YKBNK hisse 3.29% 37 282,763,241 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 3.16% 134 271,696,822 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 2.78% 48 239,300,040 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRT110232T15 TRT110232T15 tahvil 2.74% 40 236,029,879 carry
TRT160228T16 TRT160228T16 tahvil 2.53% 40 217,950,995 carry
TRACIMSA91F9 CIMSA hisse 2.50% 58 215,136,047 49.6200 48.7000 -1.85% bist_intraday 2026-06-11T15:00
TRT051033T12 TRT051033T12 tahvil 1.66% 40 142,622,310 carry
TRATCELL91M1 TCELL hisse 0.91% 112 78,557,791 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRYAKBK00870 ALE tahvil 0.89% 12 76,308,517 carry
TRT280628T18 TRT280628T18 tahvil 0.82% 40 70,306,773 carry
TRYAKBK00946 ALC-AK tahvil 0.62% 0 53,595,174 carry
TREVKFB00019 VAKBN hisse 0.37% 32 31,660,004 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TRT070727T13 TRT070727T13 tahvil 0.37% 40 32,140,239 carry
TREKCAE00030 KCAER hisse 0.35% 12 29,861,118 14.4000 14.5700 1.18% bist_intraday 2026-06-11T15:00
TRYAKPO00211 BGY-AK tahvil 0.27% 14 23,197,510 carry
TREMLPC00021 MPARK hisse 0.03% 445 2,223,750 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 0.02% 73 1,304,600 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 0.02% 14 1,346,390 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRYAKPO01573 APLIB tahvil 0.02% 49 1,427,310 carry
TRAOTOSN91H6 FROTO hisse 0.01% 98 1,145,620 87.6500 85.8000 -2.11% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 0.01% 308 953,522 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRYAKPO01557 APBDL tahvil 0.01% 38 1,141,676 carry
TRYAKPO01540 APX30 tahvil 0.01% 40 613,144 carry
TRAAEFES91A9 AEFES hisse 0.00% 19 13 20.0000 19.8400 -0.80% bist_intraday 2026-06-11T15:00
TRECUHE00018 AGESA hisse 0.00% 241 304,257 246.6000 246.3000 -0.12% bist_intraday 2026-06-11T15:00
TRAYAZIC91Q6 AGHOL hisse 0.00% 31 25 32.4000 31.9800 -1.30% bist_intraday 2026-06-11T15:00
TRAAKCNS91F3 AKCNS hisse 0.00% 214 11 209.2000 212.8000 1.72% bist_intraday 2026-06-11T15:00
TRAAKENR91L9 AKENR hisse 0.00% 10 5 13.0500 12.9300 -0.92% bist_intraday 2026-06-11T15:00
TRAAKSAW91E1 AKSA hisse 0.00% 11 6 10.8300 10.6300 -1.85% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 0.00% 96 71 106.2000 105.8000 -0.38% bist_intraday 2026-06-11T15:00
TRAALCTL91H9 ALCTL hisse 0.00% 137 107 143.6000 136.6000 -4.87% bist_intraday 2026-06-11T15:00
TRAALGYO91Q5 ALGYO hisse 0.00% 6 33 7.0000 6.2800 -10.29% bist_intraday 2026-06-11T15:00
TREAEPT00017 ANELE hisse 0.00% 48 31 103.0000 104.7000 1.65% bist_intraday 2026-06-11T13:00
TRAANHYT91O3 ANHYT hisse 0.00% 111 32 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.00% 29 21 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 0.00% 288 30 230.1000 227.7000 -1.04% bist_intraday 2026-06-11T15:00
TRABOSSA91B5 BOSSA hisse 0.00% 7 1 6.5000 6.3700 -2.00% bist_intraday 2026-06-11T15:00
TRACEMTS91G6 CEMTS hisse 0.00% 11 10 10.0000 9.9100 -0.90% bist_intraday 2026-06-11T15:00
TRECARF00032 CRFSA hisse 0.00% 140 11 149.2000 153.1000 2.61% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.00% 23 4 21.8400 21.3800 -2.11% bist_intraday 2026-06-11T15:00
TRAECZYT91Q5 ECZYT hisse 0.00% 375 20 354.0000 347.7500 -1.77% bist_intraday 2026-06-11T15:00
TREENPR00014 ENPRA hisse 0.00% 92 250 72.4000 70.1000 -3.18% bist_intraday 2026-06-11T13:00
TRAGSDHO91Q9 GSDHO hisse 0.00% 5 4 5.9700 6.3700 6.70% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS hisse 0.00% 3 3 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRAHURGZ91D9 HURGZ hisse 0.00% 8 6 6.5600 6.5200 -0.61% bist_intraday 2026-06-11T15:00
TREINDX00019 INDES hisse 0.00% 10 3 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TRAISGEN91P9 ISFIN hisse 0.00% 20 11 19.4000 19.1100 -1.49% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.00% 20 19 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.00% 42 34 carry_unknown
TRAKARSN91H7 KARSN hisse 0.00% 12 1 12.1000 12.0500 -0.41% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.00% 642 547 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.00% 24 10 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.00% 181 166 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRAFINBN91N3 QNBTR hisse 0.00% 247 295 carry_unknown
TRESLEC00014 SELEC hisse 0.00% 104 25 102.5000 105.1000 2.54% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.00% 12 9 carry_unknown
TRESNGY00019 SNGYO hisse 0.00% 4 0 3.6500 3.5700 -2.19% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 0.00% 278 139 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.00% 143 71 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.00% 294 65 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 0.00% 41 35 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.00% 46 1 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRETRGY00018 TRGYO hisse 0.00% 98 28,714 99.0000 97.1000 -1.92% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.00% 12 6 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TRATUKAS91A3 TUKAS hisse 0.00% 3 1 2.4000 2.3400 -2.50% bist_intraday 2026-06-11T15:00
TREMYPG00017 TURGG hisse 0.00% 40 30 28.4000 27.7400 -2.32% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.00% 14 5 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.00% 124 70 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRAVKGYO91Q3 VKGYO hisse 0.00% 3 1 2.7100 2.6800 -1.11% bist_intraday 2026-06-11T15:00
TRAYATAS91B4 YATAS hisse 0.00% 44 22 39.5800 39.5000 -0.20% bist_intraday 2026-06-11T15:00
TRVXIST05GF3 F_AEFES0526 diger 0.00% 19 42,746,000 carry
TRVXIST05GS6 F_MGROS0526 diger 0.00% 656 45,892,000 carry
TRVXIST05GW8 F_PGSUS0526 diger 0.00% 185 184,668,465 carry
TRVXIST05HQ8 F_THYAO0526 diger 0.00% 317 317,183,100 carry
TRVXIST05E87 F_XU0300626 diger 0.00% 17,399 785,390,860 carry

Açıklama

İyi durumda — coverage %84. Equity ağırlığı 88.7, ISIN ile eşleşen 98.6, equity holding'lerin %95'ü baseline fiyatlı. Σw 102.2. Parser grubu, son çalıştırma 35 gün önce OK durumunda bitti (89 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-06 17:47'de yayınlandı (35 gün önce); attachment "AK3_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c9019dfd75234a0f4f · 2026-05-06T17:47
Period
2026-04
PDF
AK3_2026.04.pdf (2030 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 102.1600 · status ok
Parsed at
2026-05-07T06:03
Rows
89 extracted, 0 dropped

NAV provenance

TEFAS
50.4602 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-07T08:54 (50647 m)
Live tick
50.1161 TL · Δ -0.68% · cov 83.8% · 2026-06-11T13:00
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.68%, cov 83.8%
2026-06-11T12:45
live_nav_tick
Δ -0.42%, cov 83.8%
2026-06-11T12:30
live_nav_tick
Δ -0.06%, cov 83.8%
2026-06-11T12:15
live_nav_tick
Δ -0.10%, cov 83.8%
2026-06-11T12:00
live_nav_tick
Δ 0.27%, cov 83.8%
2026-06-11T11:45
live_nav_tick
Δ -0.12%, cov 83.8%
2026-06-11T11:30
live_nav_tick
Δ -0.21%, cov 83.8%
2026-06-11T11:15
live_nav_tick
Δ -0.25%, cov 83.8%
2026-06-11T11:00
live_nav_tick
Δ -0.43%, cov 83.8%
2026-06-11T10:45
live_nav_tick
Δ -0.42%, cov 83.8%
2026-06-11T10:30
live_nav_tick
Δ -0.33%, cov 83.8%
2026-06-11T10:15
live_nav_tick
Δ -0.36%, cov 83.8%
2026-06-11T10:00
live_nav_tick
Δ -0.36%, cov 83.8%
2026-06-11T09:45
live_nav_tick
Δ -0.15%, cov 83.8%
2026-06-11T09:30
live_nav_tick
Δ 0.36%, cov 83.8%
2026-06-11T09:00
live_nav_tick
Δ 0.34%, cov 83.8%
2026-06-11T08:45
live_nav_tick
Δ 0.51%, cov 83.8%
2026-06-11T08:30
live_nav_tick
Δ 0.64%, cov 83.8%
2026-06-11T08:15
live_nav_tick
Δ 0.53%, cov 83.8%
2026-06-11T08:00
live_nav_tick
Δ 0.58%, cov 83.8%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)
missing_price · QNBTR — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON