← Stocks · Live NAV · FX · Macro · Health

QNBFK QNB FİNANSAL KİRALAMA A.Ş.

TRY · MALİ KURULUŞLAR / MALİ KURULUŞLAR

Market Cap
92,650M
P/B
13.10
Free Float
0.6%
Foreign
0.0%
52w Range
23.94–85.38
50d Avg
41.09

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 13:00 37.06 37.06 37.06 37.06 6,659
2026-06-11 12:00 37.06 37.06 37.06 37.06 6,041
2026-06-11 09:00 37.06 37.06 37.06 37.06 7,249
2026-06-10 18:00 37.06 37.06 37.06 37.06 2,152
2026-06-10 17:00 37.06 37.06 37.06 37.06 5,226
2026-06-10 13:00 37.02 37.02 37.02 37.02 3,109
2026-06-10 12:00 37.02 37.02 37.02 37.02 4,376
2026-06-10 09:00 37.06 37.06 37.06 37.06 808
2026-06-09 18:00 37.08 37.08 37.08 37.08 1,065
2026-06-09 17:00 37.18 37.18 37.18 37.18 8,680
2026-06-09 13:00 37.22 37.22 37.22 37.22 1,716
2026-06-09 12:00 37.30 37.30 37.30 37.30 4,861
2026-06-09 09:00 37.30 37.30 37.30 37.30 1,449
2026-06-08 18:00 37.16 37.16 37.16 37.16 1,435
2026-06-08 17:00 37.06 37.06 37.06 37.06 23,388
2026-06-08 13:00 37.06 37.06 37.06 37.06 1,558
2026-06-08 12:00 37.50 37.50 37.50 37.50 49,476
2026-06-08 09:00 37.50 37.50 37.50 37.50 3,908
2026-06-05 18:00 38.40 38.40 38.40 38.40 2,113
2026-06-05 17:00 38.40 38.40 38.40 38.40 10,426
2026-06-05 13:00 38.40 38.40 38.40 38.40 4,170
2026-06-05 12:00 38.40 38.40 38.40 38.40 11,967
2026-06-05 09:00 38.40 38.40 38.40 38.40 1,133
2026-06-04 18:00 38.40 38.40 38.40 38.40 2,280
2026-06-04 17:00 38.40 38.40 38.40 38.40 6,336
2026-06-04 13:00 38.40 38.40 38.40 38.40 4,084
2026-06-04 12:00 38.56 38.56 38.56 38.56 6,214
2026-06-04 09:00 38.60 38.60 38.60 38.60 702
2026-06-03 18:00 38.60 38.60 38.60 38.60 2,047
2026-06-03 17:00 38.70 38.70 38.70 38.70 8,545

EOD (last 30 days)

DateCloseVolume
2026-06-09 37.08 17,771
2026-06-08 37.16 79,765
2026-06-05 38.40 29,809
2026-06-04 38.40 19,616
2026-06-03 38.60 31,051
2026-06-02 39.48 35,437
2026-06-01 39.50 30,933
2026-05-26 39.96 10,080
2026-05-25 39.98 26,404
2026-05-22 39.20 41,775
2026-05-21 37.50 13,491
2026-05-20 37.96 31,226
2026-05-18 39.44 17,029
2026-05-18 39.00 26,673
2026-05-15 39.30 27,941
2026-05-14 38.80 64,939
2026-05-13 38.76 50,616
2026-05-12 39.60 45,304
2026-05-11 40.02 36,916
2026-05-08 40.04 72,800
2026-05-07 39.90 26,753
2026-05-06 38.76 3,466
2026-05-06 39.50 63,338
2026-05-05 39.20 78,136
2026-05-05 38.90 81,065
2026-05-05 38.90
2026-05-04 39.20 78,136
2026-05-04 39.20
2026-04-30 40.48 22,289
2026-04-30 40.48 43,002

Dividends

Ex-dateAmountType
2005-05-310.5354nakit
2005-05-300.4819cash