← Stocks · Live NAV · FX · Macro · Health

GSRAY GALATASARAY SPORTİF SINAİ VE TİCARİ YATIRIMLAR A.Ş.

ISIN: TRAGSRAY91X9 · TRY · EĞİTİM SAĞLIK SPOR VE EĞLENCE HİZMETLERİ / EĞİTİM SAĞLIK SPOR VE EĞLENCE HİZMETLERİ

Market Cap
14,310M
P/B
0.90
Free Float
40.0%
Foreign
1.0%
52w Range
1.01–1.75
50d Avg
1.11

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 1.07 1.07 1.05 1.06 19,499,089
2026-06-11 14:00 1.07 1.07 1.06 1.07 3,836,879
2026-06-11 13:00 1.07 1.07 1.06 1.07 3,995,970
2026-06-11 12:00 1.07 1.07 1.05 1.07 45,649,581
2026-06-11 11:00 1.07 1.07 1.06 1.06 3,287,231
2026-06-11 10:00 1.05 1.07 1.05 1.07 34,869,617
2026-06-11 09:00 1.06 1.06 1.06 1.06 755,798
2026-06-10 18:00 1.05 1.06 1.05 1.06 20,551,127
2026-06-10 17:00 1.07 1.07 1.05 1.06 44,016,769
2026-06-10 16:00 1.07 1.07 1.06 1.07 5,127,999
2026-06-10 15:00 1.07 1.07 1.06 1.07 5,421,383
2026-06-10 14:00 1.06 1.07 1.06 1.06 3,773,399
2026-06-10 13:00 1.07 1.07 1.06 1.06 3,910,355
2026-06-10 12:00 1.07 1.07 1.06 1.07 9,351,595
2026-06-10 11:00 1.08 1.08 1.06 1.07 48,823,374
2026-06-10 10:00 1.08 1.08 1.07 1.07 8,906,348
2026-06-10 09:00 1.07 1.07 1.07 1.07 922,810
2026-06-09 18:00 1.08 1.08 1.08 1.08 6,402,987
2026-06-09 17:00 1.09 1.09 1.07 1.08 40,824,529
2026-06-09 16:00 1.09 1.09 1.08 1.09 7,315,317
2026-06-09 15:00 1.08 1.09 1.08 1.09 4,004,642
2026-06-09 14:00 1.09 1.09 1.08 1.08 4,258,295
2026-06-09 13:00 1.08 1.09 1.08 1.09 2,383,612
2026-06-09 12:00 1.09 1.09 1.08 1.09 8,157,358
2026-06-09 11:00 1.09 1.09 1.08 1.08 4,047,091
2026-06-09 10:00 1.09 1.10 1.08 1.09 23,576,401
2026-06-09 09:00 1.09 1.09 1.09 1.09 994,450
2026-06-08 18:00 1.09 1.09 1.09 1.09 2,209,231
2026-06-08 17:00 1.09 1.09 1.08 1.09 32,237,844
2026-06-08 16:00 1.09 1.09 1.08 1.09 2,598,185

EOD (last 30 days)

DateCloseVolume
2026-06-09 1.08 101,964,682
2026-06-08 1.09 185,166,833
2026-06-05 1.09 232,690,773
2026-06-04 1.09 309,521,113
2026-06-04 1.10 372,533,490
2026-06-03 1.12 602,147,010
2026-06-02 1.08 238,834,777
2026-06-01 1.07 219,749,749
2026-05-26 1.05 65,663,104
2026-05-25 1.05 148,379,259
2026-05-22 1.05 257,685,993
2026-05-21 1.02 253,372,824
2026-05-20 1.08 266,136,184
2026-05-18 1.10 209,375,955
2026-05-18 1.08 263,996,369
2026-05-15 1.11 181,170,129
2026-05-14 1.13 298,779,950
2026-05-13 1.13 223,555,995
2026-05-12 1.16 322,414,756
2026-05-12 1.15 338,511,310
2026-05-11 1.18 547,035,450
2026-05-08 1.22 332,660,360
2026-05-07 1.20 254,562,484
2026-05-06 1.17 401,554,351
2026-05-06 1.17 496,196,290
2026-05-05 1.14 199,062,239
2026-05-05 1.14 245,034,100
2026-05-05 1.14
2026-05-04 1.13 379,721,514
2026-05-04 1.14 407,435,290

Dividends

Ex-dateAmountType
2010-11-017.5070nakit
2010-10-316.3810cash
2010-06-108.1380cash
2010-06-109.5700nakit
2009-06-015.8820cash
2009-06-016.9200nakit
2008-02-186.9000nakit
2008-02-175.8650cash
2006-08-2910.1600nakit
2006-08-288.6360cash

Funds holding GSRAY (1 latest-period)

FundNameWeightPeriod
SPR BV PORTFÖY SPOR ENDÜSTRİSİ DEĞİŞKEN FON 3.92% 2026-04