← Stocks · Live NAV · FX · Macro · Health

GRTHO GRAINTURK HOLDİNG A.Ş.

ISIN: TREGRNT00029 · TRY · MALİ KURULUŞLAR / MALİ KURULUŞLAR

Market Cap
27,962M
P/E
13.10
P/B
2.60
Free Float
29.1%
Foreign
9.6%
52w Range
140.90–693.50
50d Avg
236.99

Intraday (last 30 candles)

TimeOpenHighLowCloseVolume
2026-06-11 15:00 225.40 225.40 221.40 221.50 76,318
2026-06-11 14:00 227.60 228.20 224.80 225.30 78,527
2026-06-11 13:00 229.00 232.50 226.80 227.60 122,699
2026-06-11 12:00 232.80 232.90 228.50 229.00 100,787
2026-06-11 11:00 233.30 234.40 229.00 233.10 213,205
2026-06-11 10:00 224.00 237.80 220.00 233.20 851,365
2026-06-11 09:00 224.00 224.00 224.00 224.00 7,472
2026-06-10 18:00 223.70 223.70 223.70 223.70 33,744
2026-06-10 17:00 214.60 226.00 214.00 224.10 1,071,053
2026-06-10 16:00 201.90 215.40 201.60 214.60 971,053
2026-06-10 15:00 201.40 202.80 201.20 201.90 45,238
2026-06-10 14:00 203.00 203.00 201.20 201.40 39,835
2026-06-10 13:00 203.00 204.50 202.50 203.00 39,075
2026-06-10 12:00 202.70 203.90 201.70 203.00 63,798
2026-06-10 11:00 204.50 205.20 202.20 202.70 65,201
2026-06-10 10:00 205.20 205.30 203.80 204.50 72,124
2026-06-10 09:00 205.30 205.30 205.30 205.30 1,945
2026-06-09 18:00 205.70 205.70 205.70 205.70 9,148
2026-06-09 17:00 204.60 206.30 203.40 206.00 81,738
2026-06-09 16:00 206.50 206.60 204.20 204.80 70,917
2026-06-09 15:00 208.30 208.30 199.90 206.60 99,240
2026-06-09 14:00 208.70 210.00 207.90 208.30 46,147
2026-06-09 13:00 208.50 210.00 208.00 208.40 61,162
2026-06-09 12:00 209.50 209.80 207.70 208.80 63,413
2026-06-09 11:00 209.40 210.60 208.30 209.50 62,305
2026-06-09 10:00 210.10 215.10 208.10 209.40 142,561
2026-06-09 09:00 210.10 210.10 210.10 210.10 1,977
2026-06-08 18:00 210.10 210.10 210.10 210.10 6,136
2026-06-08 17:00 208.10 210.60 207.40 209.90 148,943
2026-06-08 16:00 209.00 209.50 207.70 208.20 56,221

EOD (last 30 days)

DateCloseVolume
2026-06-09 205.70 638,608
2026-06-08 210.10 990,847
2026-06-05 208.50 891,574
2026-06-04 207.20 447,431
2026-06-04 205.90 638,142
2026-06-03 208.80 1,483,801
2026-06-02 215.80 660,998
2026-06-01 212.90 1,266,471
2026-05-26 205.60 875,323
2026-05-25 217.10 418,069
2026-05-22 213.40 905,455
2026-05-21 203.90 561,538
2026-05-20 217.10 627,745
2026-05-18 222.20 687,142
2026-05-18 220.50 851,764
2026-05-15 232.40 840,120
2026-05-14 242.50 660,613
2026-05-13 239.80 774,582
2026-05-12 242.40 989,598
2026-05-12 241.40 1,166,649
2026-05-11 252.00 5,089,953
2026-05-08 253.50 1,364,020
2026-05-07 250.50 1,600,149
2026-05-06 248.10 494,339
2026-05-06 246.10 853,344
2026-05-05 245.00 635,353
2026-05-05 245.20 800,302
2026-05-05 245.20
2026-05-04 252.25 900,319
2026-05-04 247.40 2,306,381

Dividends

Ex-dateAmountType
2026-07-220.4491nakit
2026-05-220.4491nakit
2024-12-130.0397nakit
2024-09-130.0397nakit
2024-07-220.0397nakit
2023-08-150.0152nakit

Funds holding GRTHO (8 latest-period)

FundNameWeightPeriod
IIE BULLS PORTFÖY İKİNCİ SERBEST FON 59.50% 2026-05
MTK MT PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (HİSSE S 4.15% 2026-04
MTH MT PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ 3.93% 2026-04
IPB İSTANBUL PORTFÖY BİRİNCİ DEĞİŞKEN FON 3.82% 2026-04
MD1 MT PORTFÖY BİRİNCİ DEĞİŞKEN FON 3.38% 2026-04
IVF İSTANBUL PORTFÖY KATILIM HİSSE SENEDİ (TL) FONU (H 3.32% 2026-04
MD2 MT PORTFÖY İKİNCİ DEĞİŞKEN FON 3.05% 2026-04
RD1 ROTA PORTFÖY BİRİNCİ DEĞİŞKEN FON 1.70% 2026-05