| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT150927T11 | repo | 14.20% | 5,005,478 | 5,005,478 | — | — | — |
carry
|
— | |
| AIGA | hisse | 9.59% | 11,500 | 3,380,759 | — | — | — | — | — | |
| YLC | diger | 8.96% | 850,012 | 3,158,154 | — | — | — | — | — | |
| YTV | diger | 8.92% | 1,107,867 | 3,146,928 | — | — | — | — | — | |
| AIGL | hisse | 8.77% | 19,100 | 3,091,409 | — | — | — | — | — | |
| GZL | diger | 8.06% | 537,813 | 2,841,052 | — | — | — | — | — | |
| AIGS | hisse | 7.86% | 9,750 | 2,770,085 | — | — | — | — | — | |
| DFC | diger | 7.81% | 879,139 | 2,752,374 | — | — | — | — | — | |
| TAR | diger | 7.36% | 1,122,216 | 2,596,657 | — | — | — | — | — | |
| AIGG | hisse | 6.87% | 14,485 | 2,424,100 | — | — | — | — | — | |
| MOO | hisse | 6.23% | 600 | 2,197,690 | — | — | — | — | — | |
| WEAT | hisse | 4.40% | 1,600 | 1,551,096 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.20% | 70,065 | 70,065 | — | — | — |
carry
|
— |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedlive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓