Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ICLN | hisse | 19.06% | 9,800 | 10,021,433 | — | — | — | — | — | |
| ESGE | hisse | 18.35% | 4,025 | 9,646,116 | — | — | — | — | — | |
| ESGU | hisse | 14.55% | 1,030 | 7,647,862 | — | — | — | — | — | |
| ZSR25.F | hisse | 12.00% | 135,500 | 6,310,235 | — | — | — | — | — | |
| TRT190728T18 | repo | 9.52% | 5,005,478 | 5,005,478 | — | — | — |
carry
|
— | |
| KSR | diger | 8.47% | 922,524 | 4,453,196 | — | — | — | — | — | |
| YLE | diger | 3.07% | 195,319 | 1,613,618 | — | — | — | — | — | |
| BIO | diger | 2.71% | 598,684 | 1,424,818 | — | — | — | — | — | |
| GZR | diger | 2.43% | 112,275 | 1,279,122 | — | — | — | — | — | |
| diger | 1.94% | 1,020,209 | 1,020,209 | — | — | — | — | — | ||
| GZH | diger | 1.64% | 165,128 | 863,595 | — | — | — | — | — | |
| HMS | diger | 1.62% | 8,679,881 | 849,899 | — | — | — | — | — | |
| TRT230233T10 | repo | 1.31% | 690,643 | 690,643 | — | — | — |
carry
|
— | |
| DLD | diger | 0.81% | 59,734 | 427,052 | — | — | — | — | — | |
| ZHH | diger | 0.57% | 218,964 | 301,348 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓