Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT190728T34 | repo | 7.21% | 33,036,155 | 33,036,155 | — | — | — |
carry
|
— | |
| CCOLA.E | hisse | 6.98% | 395,500 | 31,956,400 | — | — | — | — | — | |
| ISMEN.E | hisse | 6.08% | 725,000 | 27,840,000 | — | — | — | — | — | |
| MPARK.E | hisse | 5.31% | 53,000 | 24,327,000 | — | — | — | — | — | |
| AGHOL.E | hisse | 5.17% | 700,000 | 23,674,000 | — | — | — | — | — | |
| DOHOL.E | hisse | 4.42% | 885,000 | 20,266,500 | — | — | — | — | — | |
| GRSEL.E | hisse | 4.41% | 63,500 | 20,177,125 | — | — | — | — | — | |
| MIATK.E | hisse | 3.90% | 350,000 | 17,850,000 | — | — | — | — | — | |
| TURSG.E | hisse | 3.80% | 1,345,000 | 17,417,750 | — | — | — | — | — | |
| GLRMK.E | hisse | 3.80% | 100,000 | 17,410,000 | — | — | — | — | — | |
| BRSAN.E | hisse | 3.80% | 35,000 | 17,395,000 | — | — | — | — | — | |
| AKSA.E | hisse | 3.78% | 1,627,660 | 17,334,579 | — | — | — | — | — | |
| ANSGR.E | hisse | 3.67% | 599,682 | 16,803,090 | — | — | — | — | — | |
| GESAN.E | hisse | 3.54% | 220,000 | 16,192,000 | — | — | — | — | — | |
| EUPWR.E | hisse | 3.51% | 190,000 | 16,064,500 | — | — | — | — | — | |
| CIMSA.E | hisse | 3.37% | 295,621 | 15,416,635 | — | — | — | — | — | |
| TSKB.E | hisse | 3.18% | 1,300,000 | 14,547,000 | — | — | — | — | — | |
| AKSEN.E | hisse | 2.72% | 160,000 | 12,472,000 | — | — | — | — | — | |
| OYAKC.E | hisse | 2.44% | 530,000 | 11,172,400 | — | — | — | — | — | |
| SOKM.E | hisse | 2.36% | 220,000 | 10,828,400 | — | — | — | — | — | |
| ODAS.E | hisse | 2.14% | 1,350,000 | 9,787,500 | — | — | — | — | — | |
| ALARK.E | hisse | 2.12% | 100,000 | 9,690,000 | — | — | — | — | — | |
| CANTE.E | hisse | 1.99% | 5,988,023 | 9,101,795 | — | — | — | — | — | |
| ALTNY.E | hisse | 1.95% | 529,500 | 8,927,370 | — | — | — | — | — | |
| OTKAR.E | hisse | 1.77% | 22,150 | 8,129,050 | — | — | — | — | — | |
| HALKB.E | hisse | 1.37% | 150,000 | 6,282,000 | — | — | — | — | — | |
| BALSU.E | hisse | 1.24% | 422,877 | 5,675,009 | — | — | — | — | — | |
| ZRGYO.E | hisse | 1.03% | 270,000 | 4,706,100 | — | — | — | — | — | |
| GENIL.E | hisse | 1.01% | 500,000 | 4,610,000 | — | — | — | — | — | |
| TRMET.E | hisse | 0.99% | 40,000 | 4,520,000 | — | — | — | — | — | |
| EKGYO.E | hisse | 0.94% | 220,000 | 4,307,600 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.02% | 90,084 | 90,084 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.01% | 9,046 | 36,388 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓