Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| DOHOL.E | hisse | 4.95% | 1,435,000 | 32,861,500 | — | — | — | — | — | |
| GESAN.E | hisse | 4.40% | 397,000 | 29,219,200 | — | — | — | — | — | |
| MPARK.E | hisse | 4.15% | 60,000 | 27,540,000 | — | — | — | — | — | |
| KRDMA.E | hisse | 4.00% | 723,248 | 26,557,667 | — | — | — | — | — | |
| MIATK.E | hisse | 4.00% | 520,000 | 26,520,000 | — | — | — | — | — | |
| YYLGD.E | hisse | 3.95% | 2,237,000 | 26,217,640 | — | — | — | — | — | |
| GLCVY.E | hisse | 3.95% | 443,500 | 26,210,850 | — | — | — | — | — | |
| GLRMK.E | hisse | 3.93% | 150,000 | 26,115,000 | — | — | — | — | — | |
| AGHOL.E | hisse | 3.65% | 716,535 | 24,233,214 | — | — | — | — | — | |
| TRT050630T11 | repo | 3.62% | 24,026,295 | 24,026,295 | — | — | — |
carry
|
— | |
| AKSA.E | hisse | 3.61% | 2,250,000 | 23,962,500 | — | — | — | — | — | |
| ISMEN.E | hisse | 3.60% | 622,000 | 23,884,800 | — | — | — | — | — | |
| GRSEL.E | hisse | 3.59% | 75,000 | 23,831,250 | — | — | — | — | — | |
| KARSN.E | hisse | 3.52% | 1,830,000 | 23,369,100 | — | — | — | — | — | |
| BRSAN.E | hisse | 3.37% | 45,004 | 22,366,988 | — | — | — | — | — | |
| GLYHO.E | hisse | 3.33% | 1,469,000 | 22,079,070 | — | — | — | — | — | |
| ANSGR.E | hisse | 2.98% | 705,000 | 19,754,100 | — | — | — | — | — | |
| SNGYO.E | hisse | 2.74% | 5,050,000 | 18,180,000 | — | — | — | — | — | |
| TRMET.E | hisse | 2.55% | 150,000 | 16,950,000 | — | — | — | — | — | |
| INDES.E | hisse | 2.38% | 1,390,000 | 15,818,200 | — | — | — | — | — | |
| GUBRF.E | hisse | 2.20% | 25,500 | 14,573,250 | — | — | — | — | — | |
| SELEC.E | hisse | 2.16% | 145,000 | 14,362,250 | — | — | — | — | — | |
| ISFIN.E | hisse | 2.13% | 711,064 | 14,128,842 | — | — | — | — | — | |
| ORGE.E | hisse | 1.91% | 122,437 | 12,708,961 | — | — | — | — | — | |
| CANTE.E | hisse | 1.88% | 8,200,000 | 12,464,000 | — | — | — | — | — | |
| KLKIM.E | hisse | 1.82% | 383,081 | 12,090,036 | — | — | — | — | — | |
| BALSU.E | hisse | 1.80% | 890,993 | 11,957,126 | — | — | — | — | — | |
| ALARK.E | hisse | 1.68% | 115,000 | 11,143,500 | — | — | — | — | — | |
| KLGYO.E | hisse | 1.64% | 2,240,053 | 10,864,257 | — | — | — | — | — | |
| HRKET.E | hisse | 1.62% | 135,000 | 10,773,000 | — | — | — | — | — | |
| VAKFN.E | hisse | 1.52% | 5,900,000 | 10,089,000 | — | — | — | — | — | |
| TATGD.E | hisse | 1.47% | 461,439 | 9,736,363 | — | — | — | — | — | |
| TABGD.E | hisse | 1.37% | 34,000 | 9,078,000 | — | — | — | — | — | |
| ALTNY.E | hisse | 1.34% | 528,000 | 8,902,080 | — | — | — | — | — | |
| GWIND.E | hisse | 1.20% | 290,765 | 7,932,069 | — | — | — | — | — | |
| KORDS.E | hisse | 1.09% | 85,568 | 7,260,445 | — | — | — | — | — | |
| KCAER.E | hisse | 0.35% | 175,000 | 2,296,000 | — | — | — | — | — | |
| EKDMR.E | hisse | 0.25% | 30,000 | 1,633,500 | — | — | — | — | — | |
| KMPUR.E | hisse | 0.16% | 50,000 | 1,091,000 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.13% | 880,820 | 880,820 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.01% | 9,046 | 36,388 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓