Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GLYHO.E | hisse | 9.10% | 2,480,000 | 37,274,400 | — | — | — | — | — | |
| ARDYZ.E | hisse | 5.32% | 375,000 | 21,806,250 | — | — | — | — | — | |
| TRGYO.E | hisse | 4.57% | 200,000 | 18,720,000 | — | — | — | — | — | |
| KRDMA.E | hisse | 4.44% | 495,000 | 18,176,400 | — | — | — | — | — | |
| GLCVY.E | hisse | 4.24% | 294,000 | 17,375,400 | — | — | — | — | — | |
| SUNTK.E | hisse | 4.19% | 534,022 | 17,163,467 | — | — | — | — | — | |
| KARSN.E | hisse | 4.15% | 1,330,000 | 16,984,100 | — | — | — | — | — | |
| EGEGY.E | hisse | 3.81% | 510,000 | 15,606,000 | — | — | — | — | — | |
| ORGE.E | hisse | 3.80% | 150,000 | 15,570,000 | — | — | — | — | — | |
| AKSGY.E | hisse | 3.71% | 1,650,000 | 15,180,000 | — | — | — | — | — | |
| NTGAZ.E | hisse | 3.68% | 1,190,000 | 15,065,400 | — | — | — | — | — | |
| TRT280531T14 | repo | 3.42% | 14,015,339 | 14,015,339 | — | — | — |
carry
|
— | |
| LKMNH.E | hisse | 3.30% | 797,000 | 13,501,180 | — | — | — | — | — | |
| SUWEN.E | hisse | 3.29% | 1,785,000 | 13,476,750 | — | — | — | — | — | |
| SELEC.E | hisse | 2.98% | 123,036 | 12,186,716 | — | — | — | — | — | |
| AYGAZ.E | hisse | 2.91% | 50,000 | 11,920,000 | — | — | — | — | — | |
| YUNSA.E | hisse | 2.72% | 1,100,000 | 11,143,000 | — | — | — | — | — | |
| YYLGD.E | hisse | 2.48% | 865,000 | 10,137,800 | — | — | — | — | — | |
| GRSEL.E | hisse | 2.44% | 31,500 | 10,009,125 | — | — | — | — | — | |
| INFO.E | hisse | 2.31% | 2,600,000 | 9,464,000 | — | — | — | — | — | |
| DEVA.E | hisse | 2.29% | 145,868 | 9,393,899 | — | — | — | — | — | |
| ZPLIB.F | hisse | 2.25% | 50,000 | 9,225,000 | — | — | — | — | — | |
| INDES.E | hisse | 2.25% | 810,000 | 9,217,800 | — | — | — | — | — | |
| ISGYO.E | hisse | 2.20% | 435,000 | 8,995,800 | — | — | — | — | — | |
| KLGYO.E | hisse | 2.01% | 1,700,000 | 8,245,000 | — | — | — | — | — | |
| VAKKO.E | hisse | 1.81% | 98,078 | 7,409,793 | — | — | — | — | — | |
| ALVES.E | hisse | 1.73% | 2,650,000 | 7,075,500 | — | — | — | — | — | |
| KLKIM.E | hisse | 1.54% | 200,000 | 6,312,000 | — | — | — | — | — | |
| KORDS.E | hisse | 1.26% | 61,066 | 5,181,450 | — | — | — | — | — | |
| HRKET.E | hisse | 1.13% | 57,766 | 4,609,727 | — | — | — | — | — | |
| AEFES.E | hisse | 0.95% | 200,000 | 3,908,000 | — | — | — | — | — | |
| SNGYO.E | hisse | 0.88% | 1,000,000 | 3,600,000 | — | — | — | — | — | |
| BRISA.E | hisse | 0.72% | 32,000 | 2,963,200 | — | — | — | — | — | |
| GWIND.E | hisse | 0.67% | 100,000 | 2,728,000 | — | — | — | — | — | |
| EKDMR.E | hisse | 0.53% | 40,000 | 2,178,000 | — | — | — | — | — | |
| KCAER.E | hisse | 0.32% | 100,000 | 1,312,000 | — | — | — | — | — | |
| KMPUR.E | hisse | 0.27% | 50,000 | 1,091,000 | — | — | — | — | — | |
| KRONT.E | hisse | 0.23% | 50,000 | 924,500 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.10% | 410,382 | 410,382 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.01% | 9,046 | 36,388 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓