Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT150927T11 | repo | 12.20% | 13,014,243 | 13,014,243 | — | — | — |
carry
|
— | |
| KCHOL.E | hisse | 6.99% | 39,075 | 7,459,418 | — | — | — | — | — | |
| ISCTR.E | hisse | 5.91% | 475,200 | 6,305,904 | — | — | — | — | — | |
| SAHOL.E | hisse | 5.85% | 69,059 | 6,236,028 | — | — | — | — | — | |
| YKBNK.E | hisse | 5.17% | 165,519 | 5,518,403 | — | — | — | — | — | |
| ASELS.E | hisse | 4.58% | 12,148 | 4,880,459 | — | — | — | — | — | |
| THYAO.E | hisse | 4.52% | 16,205 | 4,820,988 | — | — | — | — | — | |
| MGROS.E | hisse | 4.46% | 7,000 | 4,756,500 | — | — | — | — | — | |
| CCOLA.E | hisse | 4.21% | 55,567 | 4,489,814 | — | — | — | — | — | |
| CIMSA.E | hisse | 4.01% | 82,067 | 4,279,794 | — | — | — | — | — | |
| ENKAI.E | hisse | 4.00% | 43,140 | 4,270,860 | — | — | — | — | — | |
| TCELL.E | hisse | 3.92% | 39,416 | 4,182,038 | — | — | — | — | — | |
| AEFES.E | hisse | 3.74% | 203,920 | 3,984,597 | — | — | — | — | — | |
| GARAN.E | hisse | 3.35% | 28,506 | 3,568,951 | — | — | — | — | — | |
| ENJSA.E | hisse | 3.06% | 28,506 | 3,263,937 | — | — | — | — | — | |
| ANSGR.E | hisse | 3.04% | 115,894 | 3,247,350 | — | — | — | — | — | |
| DOHOL.E | hisse | 3.02% | 140,661 | 3,221,137 | — | — | — | — | — | |
| MAVI.E | hisse | 2.64% | 67,035 | 2,818,151 | — | — | — | — | — | |
| SISE.E | hisse | 2.63% | 60,000 | 2,803,200 | — | — | — | — | — | |
| FROTO.E | hisse | 2.61% | 31,725 | 2,779,110 | — | — | — | — | — | |
| ALARK.E | hisse | 2.27% | 25,000 | 2,422,500 | — | — | — | — | — | |
| ULKER.E | hisse | 1.98% | 18,010 | 2,114,374 | — | — | — | — | — | |
| SOKM.E | hisse | 1.93% | 41,763 | 2,055,575 | — | — | — | — | — | |
| EKDMR.E | hisse | 1.53% | 30,000 | 1,633,500 | — | — | — | — | — | |
| VESTL.E | hisse | 0.89% | 36,072 | 947,972 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.80% | 850,792 | 850,792 | — | — | — |
carry
|
— | |
| TSKB.E | hisse | 0.70% | 66,264 | 741,494 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓