Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| SELEC.E | hisse | 9.73% | 996,720 | 98,725,116 | — | — | — | — | — | |
| SUWEN.E | hisse | 8.64% | 11,613,350 | 87,680,789 | — | — | — | — | — | |
| SUNTK.E | hisse | 7.50% | 2,367,942 | 76,105,656 | — | — | — | — | — | |
| GLRMK.E | hisse | 5.15% | 300,000 | 52,230,000 | — | — | — | — | — | |
| ZBNT1 | diger | 5.07% | 2,318,698 | 51,436,691 | — | — | — | — | — | |
| ASTOR.E | hisse | 4.94% | 146,577 | 50,092,690 | — | — | — | — | — | |
| KRDMA.E | hisse | 4.92% | 1,359,401 | 49,917,205 | — | — | — | — | — | |
| BIGCH.E | hisse | 4.86% | 7,785,749 | 49,283,791 | — | — | — | — | — | |
| KLGYO.E | hisse | 4.32% | 9,040,560 | 43,846,716 | — | — | — | — | — | |
| THYAO.E | hisse | 4.24% | 144,603 | 43,019,392 | — | — | — | — | — | |
| KAYSE.E | hisse | 4.12% | 8,911,885 | 41,796,741 | — | — | — | — | — | |
| SAYAS.E | hisse | 3.88% | 707,156 | 39,353,231 | — | — | — | — | — | |
| MGROS.E | hisse | 3.87% | 57,789 | 39,267,626 | — | — | — | — | — | |
| SASA.E | hisse | 3.73% | 14,010,000 | 37,827,000 | — | — | — | — | — | |
| GUBRF.E | hisse | 3.47% | 61,585 | 35,195,828 | — | — | — | — | — | |
| SNGYO.E | hisse | 3.12% | 8,797,110 | 31,669,595 | — | — | — | — | — | |
| ODAS.E | hisse | 2.62% | 3,672,157 | 26,623,138 | — | — | — | — | — | |
| DOHOL.E | hisse | 2.49% | 1,105,282 | 25,310,958 | — | — | — | — | — | |
| LIDFA.E | hisse | 2.21% | 7,390,207 | 22,392,328 | — | — | — | — | — | |
| diger | 2.11% | 21,450,704 | 21,450,704 | — | — | — | — | — | ||
| ARDYZ.E | hisse | 2.00% | 348,892 | 20,288,070 | — | — | — | — | — | |
| GESAN.E | hisse | 1.88% | 259,149 | 19,073,366 | — | — | — | — | — | |
| TTKOM.E | hisse | 1.79% | 300,000 | 18,120,000 | — | — | — | — | — | |
| GENIL.E | hisse | 1.66% | 1,832,000 | 16,891,040 | — | — | — | — | — | |
| TRENJ.E | hisse | 1.63% | 190,691 | 16,590,117 | — | — | — | — | — | |
| BIOEN.E | hisse | 1.52% | 888,919 | 15,467,191 | — | — | — | — | — | |
| HKGT1 | diger | 1.34% | 9,983,616 | 13,627,127 | — | — | — | — | — | |
| VESTL.E | hisse | 1.17% | 450,237 | 11,832,228 | — | — | — | — | — | |
| AEFES.E | hisse | 1.11% | 576,623 | 11,267,213 | — | — | — | — | — | |
| EKDMR.E | hisse | 0.43% | 80,000 | 4,356,000 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.22% | 2,242,416 | 2,242,415 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.00% | 9,046 | 36,388 | — | — | — | — | — | |
| ZZLT1 | diger | 0.00% | 353 | 27,720 | — | — | — | — | — | |
| diger | 0.00% | 270 | 38,674,800 | — | — | — | — | — | ||
| diger | 0.00% | 1,831 | 102,700,790 | — | — | — | — | — | ||
| EUREN.E | hisse | 0.00% | 1 | 4 | — | — | — | — | — | |
| TUKAS.E | hisse | 0.00% | 0 | 1 | — | — | — | — | — | |
| MGROS.E | repo | -1.97% | -20,164,932 | -20,023,479 | — | — | — | — | — | |
| THYAO.E | repo | -3.75% | -38,313,370 | -38,044,610 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓