Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ZTLRF.F | hisse | 19.09% | 136,000 | 170,476,000 | — | — | — | — | — | |
| TRT131027T36 | tahvil | 8.99% | 80,000,000 | 80,274,572 | — | — | — |
carry
|
— | |
| ZPLIB.F | hisse | 7.82% | 378,378 | 69,810,741 | — | — | — | — | — | |
| ZBOT1 | diger | 7.58% | 22,788,100 | 67,683,665 | — | — | — | — | — | |
| THYAO.E | hisse | 4.79% | 143,900 | 42,810,250 | — | — | — | — | — | |
| MGROS.E | hisse | 4.68% | 61,487 | 41,780,416 | — | — | — | — | — | |
| ZMYT1 | diger | 3.91% | 5,450,100 | 34,911,880 | — | — | — | — | — | |
| KCHOL.E | hisse | 2.91% | 136,020 | 25,966,218 | — | — | — | — | — | |
| diger | 2.78% | 24,829,296 | 24,829,296 | — | — | — | — | — | ||
| ISCTR.E | hisse | 2.76% | 1,860,000 | 24,682,200 | — | — | — | — | — | |
| ZSGT1 | diger | 2.76% | 5,792,100 | 24,667,314 | — | — | — | — | — | |
| SAHOL.E | hisse | 2.73% | 270,000 | 24,381,000 | — | — | — | — | — | |
| YKBNK.E | hisse | 2.43% | 650,000 | 21,671,000 | — | — | — | — | — | |
| KRDMD.E | hisse | 2.40% | 535,000 | 21,410,700 | — | — | — | — | — | |
| TRT150328T24 | tahvil | 2.31% | 20,000,000 | 20,595,518 | — | — | — |
carry
|
— | |
| VAKBN.E | hisse | 2.11% | 600,000 | 18,888,000 | — | — | — | — | — | |
| ENKAI.E | hisse | 1.87% | 169,000 | 16,731,000 | — | — | — | — | — | |
| DOHOL.E | hisse | 1.66% | 647,866 | 14,836,131 | — | — | — | — | — | |
| EKGYO.E | hisse | 1.59% | 725,000 | 14,195,500 | — | — | — | — | — | |
| TCELL.E | hisse | 1.57% | 132,132 | 14,019,205 | — | — | — | — | — | |
| YYLGD.E | hisse | 1.49% | 1,133,274 | 13,281,971 | — | — | — | — | — | |
| SUWEN.E | hisse | 1.39% | 1,650,000 | 12,457,500 | — | — | — | — | — | |
| ASELS.E | hisse | 1.39% | 31,000 | 12,454,250 | — | — | — | — | — | |
| SUNTK.E | hisse | 1.39% | 387,000 | 12,438,180 | — | — | — | — | — | |
| TAVHL.E | hisse | 1.16% | 40,000 | 10,360,000 | — | — | — | — | — | |
| ALARK.E | hisse | 1.08% | 100,000 | 9,690,000 | — | — | — | — | — | |
| ZVOT1 | diger | 0.98% | 2,654,290 | 8,783,638 | — | — | — | — | — | |
| ZCNT1 | diger | 0.91% | 2,073,700 | 8,164,715 | — | — | — | — | — | |
| ZHHT1 | diger | 0.77% | 5,039,972 | 6,904,127 | — | — | — | — | — | |
| CCOLA.E | hisse | 0.72% | 80,000 | 6,464,000 | — | — | — | — | — | |
| TRFDYBY72627 | tahvil | 0.68% | 5,500,000 | 6,094,172 | — | — | — |
carry
|
— | |
| TRT150927T11 | repo | 0.45% | 4,004,382 | 4,004,382 | — | — | — |
carry
|
— | |
| ANSGR.E | hisse | 0.44% | 141,000 | 3,950,820 | — | — | — | — | — | |
| ZLHT1 | diger | 0.19% | 151,600 | 1,723,697 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.10% | 930,866 | 930,867 | — | — | — |
carry
|
— | |
| TRSVKFB92719 | tahvil | 0.05% | 400,000 | 428,798 | — | — | — |
carry
|
— | |
| TRSVKFB92925 | tahvil | 0.03% | 275,000 | 291,726 | — | — | — |
carry
|
— | |
| TRSTHALE2716 | tahvil | 0.01% | 100,000 | 102,180 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.00% | 9,046 | 36,388 | — | — | — | — | — | |
| ZZLT1 | diger | 0.00% | 353 | 27,720 | — | — | — | — | — | |
| ESCOM.E | hisse | 0.00% | 0 | 2 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓