← Live NAV · Health

YIT — GARANTİ PORTFÖY YARI İLETKEN TEKNOLOJİLERİ DEĞİŞKEN FON

Class: DG · Period: 2026-05 · Holdings: 46
Base NAV
2.6084 TL
Live NAV
2.5939 TL
Change %
-0.56%
Coverage
81.6%
Last Tick
2026-05-15T12:00 ⚠ stale

Asset breakdown

hisse
75.73%
repo
18.04%
fon
4.31%
diger
1.94%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT280628T18 repo 13.04% 356,327,089 carry
TRAASELS91H2 ASELS.E hisse 8.08% 580,000 220,545,000 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL.E hisse 7.78% 2,100,839 212,184,739 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
US0079031078 AMDUS hisse 5.30% 6,756 144,713,501 410.6400 bist_eod stale 2026-05-06T14:02
US0382221051 AMATUS hisse 4.71% 6,526 129,169,942 423.8600 bist_eod stale 2026-05-06T14:02
US5951121038 MUUS hisse 4.64% 3,651 126,843,620 637.8650 bist_eod stale 2026-05-06T14:06
US11135F1012 AVGOUS hisse 4.60% 6,617 125,025,613 424.3700 bist_eod stale 2026-05-06T14:02
US4642875235 SOXXUS fon 4.31% 4,805 117,795,592 494.0700 carry
US4581401001 INTCUS hisse 3.58% 17,760 97,671,437 109.6750 bist_eod stale 2026-05-06T14:04
TRT280531T14 repo 3.54% 96,631,075 carry
US5738741041 MRVLUS hisse 3.42% 10,469 93,558,855 167.9200 bist_eod stale 2026-05-06T14:06
US5128073062 LRCXUS hisse 3.18% 6,217 86,928,092 291.1400 bist_eod stale 2026-05-06T14:04
US8740391003 TSMUS hisse 2.84% 4,184 77,545,977 7150.0000 bist_eod stale 2026-05-06T14:07
USN070592100 ASMLUS hisse 2.80% 1,019 75,912,392 1303.8000 bist_intraday stale 2026-05-15T15:00
US8825081040 TXNUS hisse 2.35% 4,542 64,367,323 283.3600 bist_eod stale 2026-05-06T14:07
US67066G1040 NVDAUS hisse 2.10% 5,821 57,608,080 203.6200 bist_eod stale 2026-05-06T14:06
VIOP-TL diger 1.94% 53,073,359
NL0009538784 NXPIUS hisse 1.93% 3,663 52,566,187 295.6350 bist_eod stale 2026-05-06T14:02
US4824801009 KLACUS hisse 1.90% 600 51,753,285 1767.8710 bist_eod stale 2026-05-06T14:06
US0326541051 ADIUS hisse 1.77% 2,707 49,014,188 409.0700 bist_eod stale 2026-05-06T14:02
TBPP repo 1.46% 39,874,328
US6821891057 ONUS hisse 1.45% 7,500 39,641,306 100.9400 bist_eod stale 2026-05-06T14:06
US5950171042 MCHPUS hisse 1.37% 8,791 37,488,620 99.0250 bist_eod stale 2026-05-06T14:06
US04626A1034 ALABUS hisse 1.24% 2,400 33,654,021 206.1800 bist_eod stale 2026-05-06T14:02
US8807701029 TERUS hisse 1.20% 2,021 32,970,498 366.1900 bist_eod stale 2026-05-06T14:07
US7475251036 QCOMUS hisse 1.17% 3,000 32,169,886 190.7200 bist_eod stale 2026-05-06T14:06
US9108734057 UMCUS hisse 1.15% 38,660 32,113,540 14.8250 bist_eod stale 2026-05-06T14:07
US9258151029 VICRUS hisse 1.12% 2,500 30,486,353 267.7800 bist_eod stale 2026-05-06T14:07
KYG254571055 CRDOUS hisse 1.06% 3,067 29,453,812 185.6250 bist_eod stale 2026-05-06T14:01
US55405Y1001 MTSIUS hisse 0.90% 1,400 24,535,358 303.0200 bist_eod stale 2026-05-06T14:06
US29362U1043 ENTGUS hisse 0.84% 3,681 22,652,880 148.9700 bist_eod stale 2026-05-06T14:05
US1572101053 CEVAUS hisse 0.50% 7,500 13,571,221 33.5593 bist_eod stale 2026-05-06T14:03
US6098391054 MPWRUS hisse 0.50% 180 13,019,234 1588.1150 bist_eod stale 2026-05-06T14:06
US23703Q2030 DQUS hisse 0.44% 15,000 12,035,412 16.3000 bist_eod stale 2026-05-06T14:03
US00215W1009 ASXUS hisse 0.41% 7,072 11,210,473 28.4000 bist_eod stale 2026-05-06T14:02
US7509171069 RMBSUS hisse 0.36% 1,500 9,728,925 124.3900 bist_eod stale 2026-05-06T14:06
US8610121027 STMUS hisse 0.34% 3,018 9,232,328 56.6100 bist_eod stale 2026-05-06T14:07
US0420682058 ARMUS hisse 0.28% 551 7,642,172 227.7801 bist_eod stale 2026-05-06T14:02
US83088M1027 SWKSUS hisse 0.10% 773 2,851,092 61.9800 bist_eod stale 2026-05-06T14:07
IL0010845571 NVMIUS hisse 0.08% 100 2,292,946 carry_unknown
TREINDX00019 INDES.E hisse 0.08% 193,873 2,223,723 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TRALOGOW91U2 LOGO.E hisse 0.04% 8,116 1,283,951 143.0000 141.8000 -0.84% bist_intraday 2026-06-11T15:00
TREMIAT00015 MIATK.E hisse 0.03% 19,654 981,914 47.1600 47.2200 0.13% bist_intraday 2026-06-11T15:00
TRAARENA91U1 ARENA.E hisse 0.03% 42,800 1,177,856 26.7400 27.6800 3.52% bist_intraday 2026-06-11T15:00
TREEMPA00012 EMPAE.E hisse 0.03% 10,000 740,500 158.5000 142.7000 -9.97% bist_intraday 2026-06-11T15:00
TREVBTY00029 VBTYZ.E hisse 0.03% 38,213 997,359 30.3400 29.6400 -2.31% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %82. Equity ağırlığı 75.7 ama yalnızca 96.6'i ISIN'le adreslenmiş, equity holding'lerin %0'ü baseline fiyatlı. Σw 100.0. Parser g05_garanti grubu, son çalıştırma 2 gün önce OK durumunda bitti (46 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 19:43'de yayınlandı (2 gün önce); attachment "371-YIT.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9d019ea7cd33ba381b · 2026-06-08T19:43
Period
2026-05
PDF
371-YIT.pdf (35 KB, ? p)
Selected
size desc after filename filter
Parser
group g05_garanti · σ 100.0200 · status ok
Parsed at
2026-06-09T08:24
Rows
46 extracted, 0 dropped

NAV provenance

TEFAS
2.7494 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-06-10T06:30 (1829 m)
Live tick
2.5939 TL · Δ -0.56% · cov 81.6% · 2026-05-15T12:00
Coverage
partial — Σw=100.0 / ISIN=96.6 below 'good' bar

Pipeline timeline

2026-06-10T06:30
baseline_refresh
2026-05 baseline (NMR/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (NXPI/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (ON/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (QCOM/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (RMBS/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (STM/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (SWKS/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (TER/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (TSMN.MX/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (TXN/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (UMC/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (VICR/no-price)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (MIATK/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (ARENA/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (ASELS/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (EMPAE/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (INDES/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (LOGO/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (TCELL/priced)
2026-06-10T06:30
baseline_refresh
2026-05 baseline (VBTYZ/priced)

Anomalies

stale_price · AMDUS — price older than 60m
stale_price · AMATUS — price older than 60m
stale_price · MUUS — price older than 60m
stale_price · AVGOUS — price older than 60m
stale_price · INTCUS — price older than 60m
stale_price · MRVLUS — price older than 60m
stale_price · LRCXUS — price older than 60m
stale_price · TSMUS — price older than 60m
stale_price · ASMLUS — price older than 60m
stale_price · TXNUS — price older than 60m
stale_price · NVDAUS — price older than 60m
stale_price · NXPIUS — price older than 60m
stale_price · KLACUS — price older than 60m
stale_price · ADIUS — price older than 60m
stale_price · ONUS — price older than 60m
stale_price · MCHPUS — price older than 60m
stale_price · ALABUS — price older than 60m
stale_price · TERUS — price older than 60m
stale_price · QCOMUS — price older than 60m
stale_price · UMCUS — price older than 60m
stale_price · VICRUS — price older than 60m
stale_price · CRDOUS — price older than 60m
stale_price · MTSIUS — price older than 60m
stale_price · ENTGUS — price older than 60m
stale_price · CEVAUS — price older than 60m
stale_price · MPWRUS — price older than 60m
stale_price · DQUS — price older than 60m
stale_price · ASXUS — price older than 60m
stale_price · RMBSUS — price older than 60m
stale_price · STMUS — price older than 60m
stale_price · ARMUS — price older than 60m
stale_price · SWKSUS — price older than 60m
missing_price · NVMIUS — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON