← Live NAV · Health

YEF — YAPI KREDİ PORTFÖY BIST 30 ENDEKSİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 68
Base NAV
0.9099 TL
Live NAV
0.9030 TL
Change %
-0.76%
Coverage
92.1%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
92.87%
fon
6.14%
diger
0.94%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAASELS91H2 ASELS hisse 13.16% 630,001 264,757,819 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 8.11% 220,000 163,130,000 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 6.94% 515,000 139,565,009 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 6.55% 1,800,001 131,760,069 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TREDSTF00012 DSTKF hisse 6.11% 45,000 122,850,000 2605.0000 2585.0000 -0.77% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 5.67% 370,000 114,052,552 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
fon 5.34% 29,288,103 107,434,824
TRAKCHOL91Q8 KCHOL hisse 4.52% 450,001 90,990,203 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 3.80% 800,001 76,520,059 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 3.22% 1,750,001 64,820,022 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 3.09% 1,770,000 62,162,402 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 2.93% 18,750,001 58,875,002 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 2.85% 4,000,001 57,360,012 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 2.84% 510,001 57,171,102 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TREASTR00013 ASTOR hisse 2.82% 200,000 56,800,000 286.0000 286.2500 0.09% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 2.10% 315,000 42,147,067 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 2.01% 2,130,001 40,427,410 20.0000 19.8400 -0.80% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 1.83% 770,000 36,852,218 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 1.63% 335,000 32,830,000 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 1.57% 730,000 31,623,600 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 1.46% 280,001 29,288,072 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 1.38% 100,000 27,850,000 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 1.09% 530,000 21,931,400 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 1.06% 40,000 21,220,000 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 1.02% 1,000,000 20,580,000 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.95% 65,001 19,142,761 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
diger 0.94% 18,950,498 18,950,498
TREGLRM00010 GLRMK hisse 0.94% 100,000 18,950,000 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 0.80% 260,000 16,159,000 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 0.79% 410,001 15,793,225 carry_unknown
TRAPETKM91E0 PETKM hisse 0.77% 650,001 15,535,018 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TREVKFB00019 VAKBN hisse 0.59% 377,448 11,949,992 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
fon 0.44% 5,996,743 8,759,131
fon 0.36% 5,000,000 7,205,595
TRESOKM00022 SOKM hisse 0.25% 100,000 5,090,000 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TREBOBT00014 BOBET hisse 0.02% 25,000 497,750 18.8700 18.6400 -1.22% bist_intraday 2026-06-11T15:00
TREAGVR00014 AAGYO hisse 0.00% 5,000 95,050 carry_unknown
TRAAKENR91L9 AKENR hisse 0.00% 1 10 13.0500 12.9300 -0.92% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT hisse 0.00% 0 0 7.0900 6.9800 -1.55% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 0.00% 1 70 106.2000 105.8000 -0.38% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK hisse 0.00% 1 5 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TRAALGYO91Q5 ALGYO hisse 0.00% 1 9 7.0000 6.2800 -10.29% bist_intraday 2026-06-11T15:00
TRAALKIM91E0 ALKIM hisse 0.00% 1 22 17.0800 17.2700 1.11% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 0.00% 0 1 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.00% 1 20 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TRAARCLK91H5 ARCLK hisse 0.00% 1 95 101.8000 101.2000 -0.59% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 0.00% 0 25 230.1000 227.7000 -1.04% bist_intraday 2026-06-11T15:00
TREBZMT00017 BIZIM hisse 0.00% 0 14 27.0200 26.6000 -1.55% bist_intraday 2026-06-11T15:00
TRAOSGYO91Q1 DGGYO hisse 0.00% 0 8 31.2800 31.4000 0.38% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.00% 1 17 21.8400 21.3800 -2.11% bist_intraday 2026-06-11T15:00
TRAHEKTS91E4 HEKTS hisse 0.00% 1 3 3.6800 3.8600 4.89% bist_intraday 2026-06-11T15:00
TRAHURGZ91D9 HURGZ hisse 0.00% 0 3 6.5600 6.5200 -0.61% bist_intraday 2026-06-11T15:00
TRAISGEN91P9 ISFIN hisse 0.00% 0 6 19.4000 19.1100 -1.49% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.00% 0 2 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRAKARSN91H7 KARSN hisse 0.00% 1 8 12.1000 12.0500 -0.41% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 0.00% 1 6 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.00% 2 53 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TREPEGY00022 PEKGY hisse 0.00% 3 46 12.1800 12.8000 5.09% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.00% 1 142 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.00% 1 8 carry_unknown
TRETKHO00012 TKFEN hisse 0.00% 1 99 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.00% 1 38 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRETRGY00018 TRGYO hisse 0.00% 0 39 99.0000 97.1000 -1.92% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.00% 1 8 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.00% 0 37 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRAYATAS91B4 YATAS hisse 0.00% 1 44 39.5800 39.5000 -0.20% bist_intraday 2026-06-11T15:00
TREYGMI00012 YGGYO hisse 0.00% 1 180 212.6000 216.1000 1.65% bist_intraday 2026-06-11T15:00
TRAZOREN91L8 ZOREN hisse 0.00% 0 1 2.9300 2.8600 -2.39% bist_intraday 2026-06-11T15:00

Açıklama

Tam güvenilir — coverage %92. Equity ağırlığı 92.9, ISIN ile eşleşen 92.9, equity holding'lerin %98'ü baseline fiyatlı. Σw 100.0. Parser g04_yapi_kredi grubu, son çalıştırma 27 gün önce OK durumunda bitti (68 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-11 12:26'de yayınlandı (31 gün önce); attachment "YatirimciBilgiFormu_YEF.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c9019e163b3e160a53 · 2026-05-11T12:26
Period
2026-04
PDF
YatirimciBilgiFormu_YEF.pdf (202 KB, ? p)
Selected
size desc after filename filter
Parser
group g04_yapi_kredi · σ 99.9500 · status ok
Parsed at
2026-05-15T09:20
Rows
68 extracted, 0 dropped

NAV provenance

TEFAS
0.9099 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
2.9300 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39036 m)
Live tick
0.9030 TL · Δ -0.76% · cov 92.1% · 2026-06-11T13:00
Coverage
trustworthy — Σw≈100, ISIN≥90, priced≥90

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.76%, cov 92.1%
2026-06-11T12:45
live_nav_tick
Δ -0.32%, cov 92.1%
2026-06-11T12:30
live_nav_tick
Δ 0.01%, cov 92.1%
2026-06-11T12:15
live_nav_tick
Δ 0.03%, cov 92.1%
2026-06-11T12:00
live_nav_tick
Δ 0.36%, cov 92.1%
2026-06-11T11:45
live_nav_tick
Δ -0.10%, cov 92.1%
2026-06-11T11:30
live_nav_tick
Δ -0.09%, cov 92.1%
2026-06-11T11:15
live_nav_tick
Δ -0.17%, cov 92.1%
2026-06-11T11:00
live_nav_tick
Δ -0.35%, cov 92.1%
2026-06-11T10:45
live_nav_tick
Δ -0.35%, cov 92.1%
2026-06-11T10:30
live_nav_tick
Δ -0.25%, cov 92.1%
2026-06-11T10:15
live_nav_tick
Δ -0.29%, cov 92.1%
2026-06-11T10:00
live_nav_tick
Δ -0.28%, cov 92.1%
2026-06-11T09:45
live_nav_tick
Δ -0.15%, cov 92.1%
2026-06-11T09:30
live_nav_tick
Δ 0.43%, cov 92.1%
2026-06-11T09:00
live_nav_tick
Δ 0.44%, cov 92.1%
2026-06-11T08:45
live_nav_tick
Δ 0.52%, cov 92.1%
2026-06-11T08:30
live_nav_tick
Δ 0.61%, cov 92.1%
2026-06-11T08:15
live_nav_tick
Δ 0.55%, cov 92.1%
2026-06-11T08:00
live_nav_tick
Δ 0.61%, cov 92.1%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · AAGYO — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON