| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| fon | 16.75% | 147,328,645 | 300,363,770 | — | — | — | — | — | ||
| fon | 14.00% | 1,934,106,386 | 250,958,040 | — | — | — | — | — | ||
| fon | 11.62% | 128,416,705 | 208,244,895 | — | — | — | — | — | ||
| fon | 9.24% | 41,987,668 | 165,593,022 | — | — | — | — | — | ||
| fon | 8.47% | 4,200,000 | 151,877,825 | — | — | — | — | — | ||
| fon | 7.06% | 341,120,565 | 126,551,977 | — | — | — | — | — | ||
| fon | 6.28% | 7,500,000 | 112,563,255 | — | — | — | — | — | ||
| fon | 5.66% | 80,000,000 | 101,533,440 | — | — | — | — | — | ||
| diger | 3.77% | 67,598,701 | 67,598,701 | — | — | — | — | — | ||
| fon | 2.20% | 4,605,315 | 39,420,041 | — | — | — | — | — | ||
| mevduat | 1.97% | 35,000,000 | 35,274,231 | — | — | — | — | — | ||
| fon | 1.96% | 25,752,739 | 35,209,171 | — | — | — | — | — | ||
| TRYZIPO00113 | ZPLIB | fon | 1.90% | 170,000 | 34,017,000 | — | — | — |
carry
|
— |
| diger | 1.71% | 30,625,493 | 30,625,493 | — | — | — | — | — | ||
| diger | 1.59% | 28,489,017 | 28,489,017 | — | — | — | — | — | ||
| fon | 1.19% | 1,500 | 21,245,591 | — | — | — | — | — | ||
| fon | 1.06% | 13,484,518 | 18,915,435 | — | — | — | — | — | ||
| fon | 0.69% | 10,000,000 | 12,412,800 | — | — | — | — | — | ||
| TRSYKBK92911 | diger | 0.67% | 11,500,000 | 12,002,435 | — | — | — |
carry
|
— | |
| fon | 0.59% | 2,777,223 | 10,549,195 | — | — | — | — | — | ||
| fon | 0.56% | 1,983,432 | 9,955,321 | — | — | — | — | — | ||
| fon | 0.32% | 4,000,000 | 5,763,308 | — | — | — | — | — | ||
| TRSYKBK62914 | diger | 0.31% | 5,400,000 | 5,645,754 | — | — | — |
carry
|
— | |
| fon | 0.24% | 2,458,975 | 4,242,905 | — | — | — | — | — | ||
| fon | 0.21% | 2,000,000 | 3,792,132 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓