Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT140229T17 | repo | 11.99% | 23,069,586 | 23,069,586 | — | — | — |
carry
|
— | |
| DVTT1 | diger | 6.30% | 1,673,045 | 12,117,791 | — | — | — | — | — | |
| NVDA | hisse | 6.07% | 1,400 | 11,681,114 | — | — | — | — | — | |
| METT1 | diger | 5.71% | 2,171,222 | 10,977,117 | — | — | — | — | — | |
| AMZN | hisse | 5.50% | 1,010 | 10,581,686 | — | — | — | — | — | |
| META | hisse | 5.41% | 325 | 10,399,801 | — | — | — | — | — | |
| GOOGL | hisse | 5.22% | 685 | 10,042,257 | — | — | — | — | — | |
| ZPT10.F | hisse | 4.79% | 100,000 | 9,215,500 | — | — | — | — | — | |
| BTET1 | diger | 4.35% | 2,085,253 | 8,372,022 | — | — | — | — | — | |
| MSFT | hisse | 4.30% | 440 | 8,266,939 | — | — | — | — | — | |
| AMD | hisse | 3.41% | 600 | 6,557,901 | — | — | — | — | — | |
| INDES.E | hisse | 3.40% | 750,000 | 6,532,500 | — | — | — | — | — | |
| MELI | hisse | 3.25% | 65 | 6,248,924 | — | — | — | — | — | |
| MA | hisse | 3.18% | 260 | 6,127,165 | — | — | — | — | — | |
| HTTBT.E | hisse | 3.09% | 131,250 | 5,945,625 | — | — | — | — | — | |
| ASELS.E | hisse | 2.36% | 15,000 | 4,548,750 | — | — | — | — | — | |
| LOGO.E | hisse | 2.10% | 24,500 | 4,047,400 | — | — | — | — | — | |
| DIS | hisse | 2.01% | 800 | 3,868,827 | — | — | — | — | — | |
| CSCO | hisse | 1.99% | 1,125 | 3,824,174 | — | — | — | — | — | |
| RBLX | hisse | 1.96% | 1,150 | 3,774,581 | — | — | — | — | — | |
| AAPL | hisse | 1.89% | 325 | 3,638,120 | — | — | — | — | — | |
| AVGO | hisse | 1.86% | 250 | 3,583,575 | — | — | — | — | — | |
| CRM | hisse | 1.69% | 350 | 3,247,484 | — | — | — | — | — | |
| NOW | hisse | 1.67% | 635 | 3,212,618 | — | — | — | — | — | |
| NFLX | hisse | 1.59% | 850 | 3,063,630 | — | — | — | — | — | |
| MIATK.E | hisse | 1.44% | 75,000 | 2,776,500 | — | — | — | — | — | |
| ORCL | hisse | 1.43% | 375 | 2,746,924 | — | — | — | — | — | |
| TTD | hisse | 1.30% | 1,850 | 2,505,675 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.21% | 411,113 | 411,113 | — | — | — |
carry
|
— | |
| diger | 0.20% | 389,072 | 389,072 | — | — | — | — | — | ||
| ZCDT1 | diger | 0.02% | 9,046 | 40,343 | — | — | — | — | — | |
| ESCOM.E | hisse | 0.00% | 981 | 3,563 | — | — | — | — | — |
pdr_publishedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓