| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| fon | 12.66% | 432,058,515 | 700,640,778 | — | — | — | — | — | ||
| fon | 10.65% | 4,540,424,535 | 589,138,245 | — | — | — | — | — | ||
| fon | 10.47% | 284,130,115 | 579,265,442 | — | — | — | — | — | ||
| fon | 8.26% | 300,000 | 456,941,698 | — | — | — | — | — | ||
| fon | 7.92% | 29,197,457 | 438,208,106 | — | — | — | — | — | ||
| fon | 7.77% | 490,865,053 | 429,740,573 | — | — | — | — | — | ||
| fon | 6.67% | 10,200,000 | 368,846,147 | — | — | — | — | — | ||
| fon | 4.81% | 596,931,704 | 266,156,924 | — | — | — | — | — | ||
| US4642886612 | fon | 4.61% | 48,000 | 255,180,424 | — | — | — |
carry
|
— | |
| fon | 4.16% | 9,026,726 | 230,015,448 | — | — | — | — | — | ||
| fon | 2.74% | 119,555,056 | 151,735,451 | — | — | — | — | — | ||
| fon | 2.56% | 34,440,000 | 141,632,261 | — | — | — | — | — | ||
| fon | 2.48% | 99,169,110 | 137,052,107 | — | — | — | — | — | ||
| US46137V3574 | RSP | fon | 1.96% | 12,000 | 108,554,749 | — | — | — |
carry
|
— |
| TRYZIPO00113 | ZPLIB | fon | 1.92% | 530,000 | 106,053,000 | — | — | — |
carry
|
— |
| diger | 1.62% | 89,907,277 | 89,907,277 | — | — | — | — | — | ||
| fon | 1.48% | 40,205,707 | 82,002,876 | — | — | — | — | — | ||
| fon | 1.39% | 8,998,942 | 77,028,100 | — | — | — | — | — | ||
| diger | 1.01% | 56,061,604 | 56,061,604 | — | — | — | — | — | ||
| fon | 0.99% | 38,892,255 | 54,556,188 | — | — | — | — | — | ||
| fon | 0.57% | 22,000,000 | 31,751,434 | — | — | — | — | — | ||
| fon | 0.51% | 7,379,301 | 28,030,046 | — | — | — | — | — | ||
| fon | 0.51% | 5,617,863 | 28,197,403 | — | — | — | — | — | ||
| fon | 0.49% | 5,000,000 | 27,209,615 | — | — | — | — | — | ||
| fon | 0.38% | 1,500 | 21,245,591 | — | — | — | — | — | ||
| fon | 0.28% | 5,367,444 | 15,234,035 | — | — | — | — | — | ||
| fon | 0.26% | 10,000,000 | 14,408,270 | — | — | — | — | — | ||
| fon | 0.22% | 10,000,000 | 12,412,800 | — | — | — | — | — | ||
| fon | 0.21% | 6,761,392 | 11,666,626 | — | — | — | — | — | ||
| fon | 0.14% | 1,552,475 | 7,650,788 | — | — | — | — | — | ||
| fon | 0.13% | 4,997,286 | 7,388,772 | — | — | — | — | — | ||
| fon | 0.07% | 2,000,000 | 3,792,132 | — | — | — | — | — | ||
| TRSYKBK62914 | diger | 0.04% | 2,250,000 | 2,352,398 | — | — | — |
carry
|
— | |
| fon | 0.03% | 1,427,775 | 1,903,238 | — | — | — | — | — | ||
| TRSYKBK92911 | diger | 0.03% | 1,500,000 | 1,565,535 | — | — | — |
carry
|
— | |
| fon | 0.00% | 0 | 0 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓