Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| KCHOL.E | hisse | 6.03% | 285,000 | 54,406,500 | — | — | — | — | — | |
| BIMAS.E | hisse | 5.49% | 130,810 | 49,544,288 | — | — | — | — | — | |
| SELEC.E | hisse | 5.49% | 500,000 | 49,525,000 | — | — | — | — | — | |
| BRSAN.E | hisse | 5.24% | 95,000 | 47,215,000 | — | — | — | — | — | |
| EREGL.E | hisse | 5.03% | 1,150,000 | 45,402,000 | — | — | — | — | — | |
| THYAO.E | hisse | 4.95% | 150,000 | 44,625,000 | — | — | — | — | — | |
| KRDMD.E | hisse | 4.66% | 1,050,000 | 42,021,000 | — | — | — | — | — | |
| CIMSA.E | hisse | 4.51% | 780,000 | 40,677,000 | — | — | — | — | — | |
| ISCTR.E | hisse | 4.19% | 2,850,000 | 37,819,500 | — | — | — | — | — | |
| VAKBN.E | hisse | 4.19% | 1,200,000 | 37,776,000 | — | — | — | — | — | |
| ZPLIB.F | hisse | 4.09% | 200,000 | 36,900,000 | — | — | — | — | — | |
| SUNTK.E | hisse | 3.92% | 1,100,000 | 35,354,000 | — | — | — | — | — | |
| YKBNK.E | hisse | 3.57% | 965,000 | 32,173,100 | — | — | — | — | — | |
| SAHOL.E | hisse | 3.29% | 329,000 | 29,708,700 | — | — | — | — | — | |
| TCELL.E | hisse | 3.12% | 265,000 | 28,116,500 | — | — | — | — | — | |
| MPARK.E | hisse | 3.05% | 60,000 | 27,540,000 | — | — | — | — | — | |
| YYLGD.E | hisse | 2.81% | 2,158,504 | 25,297,667 | — | — | — | — | — | |
| GLRMK.E | hisse | 2.70% | 140,000 | 24,374,000 | — | — | — | — | — | |
| KORDS.E | hisse | 2.66% | 282,877 | 24,002,113 | — | — | — | — | — | |
| SISE.E | hisse | 2.59% | 500,000 | 23,360,000 | — | — | — | — | — | |
| DOHOL.E | hisse | 2.16% | 850,000 | 19,465,000 | — | — | — | — | — | |
| EKGYO.E | hisse | 1.95% | 900,000 | 17,622,000 | — | — | — | — | — | |
| AEFES.E | hisse | 1.90% | 875,000 | 17,097,500 | — | — | — | — | — | |
| ANSGR.E | hisse | 1.86% | 600,000 | 16,812,000 | — | — | — | — | — | |
| GARAN.E | hisse | 1.74% | 125,000 | 15,650,000 | — | — | — | — | — | |
| BIOEN.E | hisse | 1.65% | 855,000 | 14,877,000 | — | — | — | — | — | |
| TRT280531T14 | repo | 1.55% | 14,015,339 | 14,015,339 | — | — | — |
carry
|
— | |
| ALARK.E | hisse | 1.34% | 125,000 | 12,112,500 | — | — | — | — | — | |
| SUWEN.E | hisse | 1.34% | 1,600,000 | 12,080,000 | — | — | — | — | — | |
| AKBNK.E | hisse | 1.09% | 150,000 | 9,810,000 | — | — | — | — | — | |
| DEVA.E | hisse | 1.07% | 150,000 | 9,660,000 | — | — | — | — | — | |
| RR8T1 | diger | 0.32% | 2,000 | 2,857,243 | — | — | — | — | — | |
| EKDMR.E | hisse | 0.30% | 50,000 | 2,722,500 | — | — | — | — | — | |
| ZCDT1 | diger | 0.10% | 226,171 | 909,790 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.02% | 210,195 | 210,196 | — | — | — |
carry
|
— | |
| diger | 0.00% | 5,094 | 5,094 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓