| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ZIRAAT | mevduat | 45.07% | 3,022,085 | 137,630,292 | — | — | — | — | — | |
| GOLDEN | mevduat | 41.68% | 2,789,302 | 127,279,206 | — | — | — | — | — | |
| GMSTR | diger | 1.83% | 1,414 | 5,573,130 | — | — | — | — | — | |
| REMX | diger | 1.72% | 97 | 5,239,763 | — | — | — | — | — | |
| TRYTRPY00181 | TLV | tahvil | 1.70% | 1 | 5,203,259 | — | — | — |
carry
|
— |
| GLD | diger | 1.68% | 414 | 5,136,204 | — | — | — | — | — | |
| URA | diger | 1.56% | 49 | 4,751,938 | — | — | — | — | — | |
| HAM | fon | 1.05% | 3 | 3,205,297 | — | — | — | — | — | |
| SCCO | hisse | 0.82% | 180 | 2,516,957 | — | — | — | — | — | |
| TRD080927T34 | TRD080927T34 | tahvil | 0.72% | 108 | 2,208,086 | — | — | — |
carry
|
— |
| RBA | fon | 0.70% | 22 | 2,122,347 | — | — | — | — | — | |
| KGM | fon | 0.67% | 3 | 2,057,031 | — | — | — | — | — | |
| FCX | hisse | 0.14% | 62 | 412,987 | — | — | — | — | — | |
| doviz | 0.07% | 46 | 203,052 | — | — | — | — | — | ||
| doviz | 0.00% | 53 | 3,518 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓