← Live NAV · Health

TP2 — TERA PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-05 · Holdings: 81
Base NAV
1.9813 TL
Live NAV
1.9813 TL
Change %
-0.00%
Coverage
0.1%
Last Tick
2026-06-11T12:45

Asset breakdown

repo
52.63%
tahvil
47.59%
mevduat
1.77%
hisse
0.14%
diger
0.00%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
DSTKF repo 25.76% 21,956 37,219,923,288
BPP repo 16.46% 235 25,233,409,757
UKA repo 9.88% 43 15,149,331,342
TRDTERVK2618 TRDTERVK2618 tahvil 4.87% 100 7,459,125,959 carry
TRT280531T14 TRT280531T14 tahvil 4.50% 983,561,705 6,954,408,769 carry
TRT090130T12 TRT090130T12 tahvil 4.11% 4,815,499,027 6,271,376,512 carry
TRFTRYB42711 TRFTRYB42711 tahvil 3.43% 4,659,702,820 4,963,808,219 carry
TRFTRYBE2614 TRFTRYBE2614 tahvil 3.19% 3,331,334,225 4,683,373,153 carry
TRT070727T13 TRT070727T13 tahvil 3.12% 409,047,940 4,839,186,049 carry
TRDTRYB82621 TRDTRYB82621 tahvil 2.90% 100 4,439,730,727 carry
TRT160431T19 TRT160431T19 tahvil 2.59% 4,357,689,140 3,958,132,603 carry
TRT280628T18 TRT280628T18 tahvil 2.45% 360,680,645 3,718,306,849 carry
TRT070329T15 TRT070329T15 tahvil 2.38% 106 3,654,760,650 carry
TRT061228T16 TRT061228T16 tahvil 2.27% 436 3,468,054,171 carry
TRT040729T14 TRT040729T14 tahvil 2.23% 114 3,416,104,857 carry
TRT120929T12 TRT120929T12 tahvil 1.51% 2,354,812,355 2,182,601,712 carry
TC mevduat 0.96% 1,466,646,613 1,463,368,482
TRT060928T11 TRT060928T11 tahvil 0.82% 104 1,250,223,004 carry
TRT130629T30 TRT130629T30 tahvil 0.80% 104 1,227,155,167 carry
TRT050527T33 TRT050527T33 tahvil 0.80% 1,209,665,160 1,209,205,479 carry
TRT210427T18 TRT210427T18 tahvil 0.77% 352,162,300 1,192,072,800 carry
TÜRKİYE mevduat 0.68% 1,037,287,671 1,034,977,986
TRT100227T13 TRT100227T13 tahvil 0.56% 769,678,640 810,246,575 carry
TRT060127T10 TRT060127T10 tahvil 0.46% 907,138,390 704,601,589 carry
TRT150328T24 TRT150328T24 tahvil 0.42% 585,575,370 607,684,932 carry
TRPTMT282611 TRPTMT282611 tahvil 0.36% 83 548,309,529 carry
TRT020130T19 TRT020130T19 tahvil 0.35% 516,909,285 546,569,518 carry
TRDTRYB82613 TRDTRYB82613 tahvil 0.35% 101 540,297,236 carry
TRPTMT2K2613 TRPTMT2K2613 repo 0.29% 498,872,755 421,607,452 carry
TRPTMT292610 TRPTMT292610 tahvil 0.29% 85 446,617,964 carry
TRT120826T16 TRT120826T16 tahvil 0.27% 362,006,025 400,059,247 carry
TRT151227T16 TRT151227T16 tahvil 0.25% 280,795,485 389,968,767 carry
TRPTMT212733 TRPTMT212733 repo 0.24% 338,471,690 348,875,342 carry
TRPTMKG62618 TRPTMKG62618 tahvil 0.17% 101 253,099,101 carry
TRT010328T12 TRT010328T12 tahvil 0.15% 104 237,173,707 carry
TRT170528T12 TRT170528T12 tahvil 0.14% 109 209,637,175 carry
TRPTMKGA2612 TRPTMKGA2612 tahvil 0.14% 102 215,735,841 carry
TREDSTF00012 DSTKF hisse 0.14% 119 202,282,192 2605.0000 2595.0000 -0.38% bist_intraday 2026-06-11T15:00
QNB mevduat 0.13% 207,495,890 202,312,907
TRFTERA82620 TRFTERA82620 tahvil 0.10% 101 146,239,658 carry
TRT021030T18 TRT021030T18 tahvil 0.10% 164,382,735 159,038,644 carry
TRDHVKA92610 TRDHVKA92610 tahvil 0.10% 100 154,331,247 carry
TRD080927T34 TRD080927T34 tahvil 0.08% 109 121,676,592 carry
TRD061027T33 TRD061027T33 tahvil 0.07% 106 107,133,996 carry
TRT190128T14 TRT190128T14 tahvil 0.05% 103 74,151,301 carry
TRFBLLY82618 TRFBLLY82618 tahvil 0.04% 100 63,156,228 carry
TRFNURL92625 TRFNURL92625 tahvil 0.03% 83 44,443,372 carry
TRFNURLE2646 TRFNURLE2646 tahvil 0.03% 82 42,899,513 carry
TRFMIDS72611 TRFMIDS72611 tahvil 0.02% 100 31,141,827 carry
TRFNURL72635 TRFNURL72635 tahvil 0.02% 84 28,359,826 carry
TRFALTK82612 TRFALTK82612 tahvil 0.02% 107 34,174,219 carry
TRFDSTK82611 TRFDSTK82611 tahvil 0.02% 84 27,662,187 carry
TRFNURL82642 TRFNURL82642 tahvil 0.02% 84 36,811,923 carry
TRFMARBE2619 TRFMARBE2619 tahvil 0.02% 100 32,212,992 carry
TRFKYTRA2617 TRFKYTRA2617 tahvil 0.02% 100 32,498,267 carry
TRDKTLM82638 TRDKTLM82638 tahvil 0.02% 100 31,042,315 carry
TRFIAZY62618 TRFIAZY62618 tahvil 0.01% 100 17,200,013 carry
TRFDSTK62613 TRFDSTK62613 tahvil 0.01% 87 14,732,919 carry
TRFDSTK62621 TRFDSTK62621 tahvil 0.01% 92 9,795,167 carry
TRFTERA72613 TRFTERA72613 tahvil 0.01% 103 10,743,700 carry
TRFDSTK72638 TRFDSTK72638 tahvil 0.01% 100 10,526,500 carry
TRFKREL72619 TRFKREL72619 tahvil 0.01% 100 8,948,972 carry
TRFOYMD72617 TRFOYMD72617 tahvil 0.01% 91 8,884,313 carry
TRFDSTK82629 TRFDSTK82629 tahvil 0.01% 100 10,397,712 carry
TRFATAM82611 TRFATAM82611 tahvil 0.01% 86 9,383,646 carry
TRFIAZY92615 TRFIAZY92615 tahvil 0.01% 100 12,655,565 carry
TRFDSBK92626 TRFDSBK92626 tahvil 0.01% 83 18,427,804 carry
TRFTPFCE2618 TRFTPFCE2618 tahvil 0.01% 100 10,636,757 carry
TRFGVYOK2610 TRFGVYOK2610 tahvil 0.01% 82 15,538,680 carry
TRFSRMD32723 TRFSRMD32723 tahvil 0.01% 100 10,857,563 carry
TRSDVYSE2612 TRSDVYSE2612 tahvil 0.01% 102 21,654,894 carry
TRPTMF232711 TRPTMF232711 tahvil 0.01% 100 11,012,859 carry
TRT190728T18 TRT190728T18 tahvil 0.01% 16,697,165 12,092,055 carry
TRDATAV72618 TRDATAV72618 tahvil 0.01% 102 10,405,586 carry
TRT131027T10 TRT131027T10 tahvil 0.00% 107 2,113,838 carry
TRFOYMD62626 TRFOYMD62626 tahvil 0.00% 93 4,706,197 carry
TRFATAM62613 TRFATAM62613 tahvil 0.00% 91 4,921,850 carry
TRFTPFC82619 TRFTPFC82619 tahvil 0.00% 100 5,154,191 carry
TRFLDFK82615 TRFLDFK82615 tahvil 0.00% 109 505,952 carry
TRT040832T18 TRT040832T18 tahvil 0.00% 663,800 2,015,342 carry
VIOP diger 0.00% 2,043,798 2,043,798

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.1). Σw 102.1. Parser g10_spk_hyphenparen grubu, son çalıştırma 2 gün önce OK durumunda bitti (81 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-10 18:39'de yayınlandı (18 sa önce).

PDR & Parser

Disclosure
4028328d9e9b8f9d019eb22f9e871d21 · 2026-06-10T18:39
Period
2026-05
Parser
group g10_spk_hyphenparen · σ 102.1300 · status ok
Parsed at
2026-06-09T08:41
Rows
81 extracted, 0 dropped

NAV provenance

TEFAS
1.9813 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
2605.0000 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1825 m)
Live tick
1.9813 TL · Δ -0.00% · cov 0.1% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T12:30
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T12:15
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T11:45
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T11:30
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T11:15
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T10:30
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T10:15
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T10:00
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.1%
2026-06-11T08:00
live_nav_tick
Δ -0.00%, cov 0.1%
2026-06-11T07:45
live_nav_tick
Δ -0.00%, cov 0.1%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON