| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| repo | 15.79% | 401,752,986 | 401,752,986 | — | — | — | — | — | ||
| repo | 12.83% | 326,424,301 | 326,424,301 | — | — | — | — | — | ||
| repo | 11.09% | 282,231,473 | 282,231,473 | — | — | — | — | — | ||
| repo | 10.86% | 276,205,178 | 276,205,178 | — | — | — | — | — | ||
| UP2 | diger | 9.83% | 67,000,000 | 250,178,201 | — | — | — | — | — | |
| USY | diger | 5.51% | 590,211,854 | 140,050,781 | — | — | — | — | — | |
| repo | 4.94% | 125,547,808 | 125,547,808 | — | — | — | — | — | ||
| repo | 4.70% | 119,521,513 | 119,521,513 | — | — | — | — | — | ||
| repo | 2.96% | 75,328,685 | 75,328,685 | — | — | — | — | — | ||
| mevduat | 2.03% | 50,000,000 | 51,635,938 | — | — | — | — | — | ||
| TRY | diger | 1.83% | 46,543,195 | 46,543,195 | — | — | — | — | — | |
| mevduat | 1.80% | 45,481,754 | 45,683,618 | — | — | — | — | — | ||
| BRSAN | hisse | 1.66% | 77,000 | 42,119,000 | — | — | — | — | — | |
| TRFCGDFE2617 | tahvil | 1.63% | 40,000,000 | 41,476,241 | — | — | — |
carry
|
— | |
| repo | 1.58% | 40,175,299 | 40,175,299 | — | — | — | — | — | ||
| SUB | diger | 1.47% | 96,413,448 | 37,483,910 | — | — | — | — | — | |
| SUC | diger | 1.25% | 1,560,684 | 31,718,376 | — | — | — | — | — | |
| repo | 1.18% | 30,131,474 | 30,131,474 | — | — | — | — | — | ||
| SAHOL | hisse | 1.13% | 300,000 | 28,695,000 | — | — | — | — | — | |
| XS1655085485 | tahvil | 0.92% | 500,000 | 23,379,739 | — | — | — |
carry
|
— | |
| TRFKRSN82614 | tahvil | 0.66% | 15,000,000 | 16,670,591 | — | — | — |
carry
|
— | |
| TRFKRSN82622 | tahvil | 0.66% | 15,000,000 | 16,717,865 | — | — | — |
carry
|
— | |
| UPD | diger | 0.64% | 800,000 | 16,367,566 | — | — | — | — | — | |
| TRT061228T16 | tahvil | 0.58% | 14,000,000 | 14,850,469 | — | — | — |
carry
|
— | |
| TRSEKER52619 | tahvil | 0.43% | 10,000,000 | 10,981,329 | — | — | — |
carry
|
— | |
| TRD080927T34 | tahvil | 0.42% | 10,000,000 | 10,740,475 | — | — | — |
carry
|
— | |
| TRSVDTFE2630 | tahvil | 0.39% | 10,000,000 | 10,042,886 | — | — | — |
carry
|
— | |
| TRFTAMFE2613 | tahvil | 0.31% | 7,700,000 | 7,866,770 | — | — | — |
carry
|
— | |
| TRSEKER62717 | tahvil | 0.30% | 7,230,000 | 7,629,043 | — | — | — |
carry
|
— | |
| GLYHO | hisse | 0.23% | 382,500 | 5,852,250 | — | — | — | — | — | |
| TRFTAMF62612 | tahvil | 0.21% | 5,000,000 | 5,251,903 | — | — | — |
carry
|
— | |
| TRFOSMKE2611 | tahvil | 0.12% | 3,000,000 | 3,061,914 | — | — | — |
carry
|
— | |
| repo | 0.04% | 1,004,382 | 1,004,382 | — | — | — | — | — | ||
| repo | 0.02% | 602,633 | 602,633 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓