| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ALTIN995 | altin | 34.44% | 463,527,293 | — | — | — | — | — | ||
| GLDTR | fon | 13.31% | 179,200,444 | — | — | — | — | — | ||
| F_XAUTRYM0626 | diger | 12.88% | 173,346,148 | — | — | — | — | — | ||
| US78463V1070 | fon | 8.24% | 110,855,589 | — | 431.6200 | — |
carry
|
— | ||
| US4642852044 | fon | 8.19% | 110,270,958 | — | — | — |
carry
|
— | ||
| TRD270127T13 | tahvil | 5.95% | 80,057,918 | — | — | — | — | — | ||
| TRT270127T15 | tahvil | 5.91% | 79,604,452 | — | — | — | — | — | ||
| TRT040729T14 | tahvil | 3.21% | 43,234,351 | — | — | — |
carry
|
— | ||
| TRT200526T35 | tahvil | 3.00% | 40,347,238 | — | — | — | — | — | ||
| TRD200526T17 | bono | 2.97% | 39,905,445 | — | — | — | — | — | ||
| XAUUSD995 | altin | 2.93% | 39,443,536 | — | — | — | — | — | ||
| ZGOLD | fon | 2.82% | 37,955,296 | — | — | — | — | — | ||
| RTN | repo | 0.04% | 540,336 | — | — | — | — | — | ||
| RPP | repo | 0.03% | 354,665 | — | — | — | — | — | ||
| TRD060526T15 | bono | 0.02% | 240,426 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓