| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| BIMAS | hisse | 9.25% | 373 | 2,536,400 | — | — | — | — | — | |
| MGROS | hisse | 9.11% | 659 | 2,497,610 | — | — | — | — | — | |
| MAVI | hisse | 8.36% | 41 | 2,291,008 | — | — | — | — | — | |
| SOKM | hisse | 7.91% | 48 | 2,168,587 | — | — | — | — | — | |
| TPP | repo | 6.06% | 38 | 1,660,442 | — | — | — | — | — | |
| EBEBK | hisse | 4.65% | 81 | 1,273,941 | — | — | — | — | — | |
| SELEC | hisse | 4.05% | 103 | 1,109,482 | — | — | — | — | — | |
| GENIL | hisse | 4.02% | 9 | 1,102,795 | — | — | — | — | — | |
| MOPAS | hisse | 3.86% | 40 | 1,057,218 | — | — | — | — | — | |
| SANKO | hisse | 3.74% | 22 | 1,024,488 | — | — | — | — | — | |
| KIMMR | hisse | 3.69% | 17 | 1,012,176 | — | — | — | — | — | |
| DOAS | hisse | 3.66% | 185 | 1,003,464 | — | — | — | — | — | |
| KOTON | hisse | 3.66% | 15 | 1,002,097 | — | — | — | — | — | |
| GMTAS | hisse | 3.58% | 45 | 981,450 | — | — | — | — | — | |
| BIZIM | hisse | 3.53% | 28 | 967,907 | — | — | — | — | — | |
| DCTTR | hisse | 3.53% | 13 | 966,469 | — | — | — | — | — | |
| VAKKO | hisse | 3.37% | 75 | 924,750 | — | — | — | — | — | |
| YATAS | hisse | 3.37% | 41 | 923,106 | — | — | — | — | — | |
| TGSAS | hisse | 3.30% | 178 | 905,250 | — | — | — | — | — | |
| SUWEN | hisse | 2.58% | 8 | 707,311 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 2.23% | 9 | 612,503 | 9.2000 | 9.0200 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| DENİZBANK | mevduat | 1.44% | 396,144 | 396,144 | — | — | — | — | — | |
| RGYAS | hisse | 1.26% | 192 | 345,960 | — | — | — | — | — | |
| DESA | hisse | 1.06% | 12 | 291,206 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓