← Live NAV · Health

PPT — ATLAS PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-04 · Holdings: 103
Base NAV
3.0150 TL
Live NAV
3.0150 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

repo
56.75%
tpp
19.72%
diger
10.53%
tahvil
10.10%
mevduat
2.92%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
tpp 19.72% 430,485,918 430,485,918
EREGL repo 16.53% 360,803,409 360,803,409
TRT020529T18 repo 16.02% 349,525,098 349,525,098 carry
TRT180827T19 repo 14.91% 325,419,919 325,419,919 carry
TRT070727T13 repo 3.50% 76,333,067 76,333,067 carry
TRFSRMDE2617 diger 2.69% 58,000,000 58,619,345 carry
TRT131027T10 tahvil 1.89% 53,000,000 54,684,913 carry
TRFBASR52613 repo 1.84% 40,232,329 40,232,329 carry
TRFSUVY32716 diger 1.71% 35,000,000 37,324,655 carry
TRT061228T16 tahvil 1.63% 48,564,080 51,380,578 carry
TRT190128T14 tahvil 1.63% 326,468,985 340,581,938 carry
TRT070329T15 tahvil 1.60% 44,000,000 46,528,758 carry
TRT160627T13 tahvil 1.47% 45,000,000 47,918,562 carry
mevduat 1.42% 30,000,000 31,069,529
TRFTPFCE2618 repo 1.16% 25,396,658 25,396,658 carry
TRT170528T12 tahvil 1.10% 27,000,000 29,338,846 carry
TRFAKFT22719 diger 1.01% 20,000,000 21,973,593 carry
mevduat 0.98% 20,707,945 21,381,530
TRT010328T12 tahvil 0.78% 18,000,000 19,245,724 carry
TRFCGDF32724 diger 0.73% 15,000,000 15,870,441 carry
ASTOR repo 0.54% 11,858,479 11,858,479
TRFSUVY22725 diger 0.50% 10,000,000 10,921,139 carry
mevduat 0.49% 10,861,819 10,693,242
TRFPTUN82631 diger 0.49% 10,000,000 10,639,474 carry
TRFSUMF22715 diger 0.41% 8,000,000 8,850,123 carry
TRFSRMD82611 diger 0.38% 7,500,000 8,330,350 carry
GARAN repo 0.27% 5,964,443 5,964,443
TRFLDFK92622 diger 0.25% 5,000,000 5,489,470 carry
TRFPNST72636 diger 0.25% 5,000,000 5,356,099 carry
TRFSUMF32714 diger 0.25% 5,000,000 5,356,834 carry
TRFTAMF32714 diger 0.25% 5,000,000 5,367,729 carry
TRD080927T34 diger 0.25% 5,000,000 5,370,237 carry
SASA repo 0.25% 5,411,248 5,411,248
TRFTAMF92627 diger 0.24% 5,000,000 5,224,621 carry
TRALT repo 0.21% 4,586,485 4,586,485
TRFTPFC82619 diger 0.20% 61,297,055 65,155,464 carry
ARCLK repo 0.19% 4,214,336 4,214,336
TRD141026T18 diger 0.19% 4,000,000 4,097,593 carry
PGSUS repo 0.17% 3,620,910 3,620,910
BTCIM repo 0.16% 3,389,574 3,389,574
TRFKNTFE2610 diger 0.14% 3,000,000 3,042,126 carry
PASEU repo 0.14% 2,987,250 2,987,250
TRFCGDF62614 diger 0.12% 2,400,000 2,542,596 carry
KONTR repo 0.12% 2,574,869 2,574,869
FROTO repo 0.12% 2,514,521 2,514,521
TRFLDFKE2610 diger 0.10% 4,000,000 4,077,193 carry
MIATK repo 0.09% 2,021,675 2,021,675
TRFAKFT12710 diger 0.09% 2,000,000 2,029,225 carry
KCHOL repo 0.09% 1,860,745 1,860,745
DSTKF repo 0.08% 1,770,222 1,770,222
THYAO repo 0.08% 1,689,758 1,689,758
TRFLDFK32727 diger 0.07% 1,500,000 1,598,091 carry
HALKB repo 0.07% 1,428,248 1,428,248
TAVHL repo 0.06% 1,388,015 1,388,015
TRFSUMF62612 diger 0.06% 1,250,000 1,329,086 carry
TRFCGDF72613 diger 0.05% 1,000,000 1,032,896 carry
TRFSRMDK2619 diger 0.05% 1,000,000 1,109,834 carry
TRD120826T14 diger 0.05% 1,000,000 1,086,882 carry
YKBNK repo 0.04% 935,402 935,402
TUPRS repo 0.04% 864,995 864,995
BRSAN repo 0.03% 754,356 754,356
mevduat 0.02% 500,000 501,973
KUYAS repo 0.02% 412,381 412,381
AKBNK repo 0.01% 251,452 251,452
ASELS repo 0.01% 251,452 251,452
ISCTR repo 0.01% 120,697 120,697
TRT020529T18 TERS tahvil 0.00% 349,525,098 349,525,098 carry
TRT180827T19 TERS tahvil 0.00% 325,419,919 325,419,919 carry
TRFTPFCE2618 TERS diger 0.00% 25,396,658 25,396,658 carry
TRFBASR52613 TERS diger 0.00% 40,232,329 40,232,329 carry
TRT070727T13 TERS tahvil 0.00% 76,333,067 76,333,067 carry
TRT080426T16 tahvil 0.00% 22,000,000 22,000,000 carry
TRT060928T11 tahvil 0.00% 20,000,000 20,960,595 carry
TRD100227T11 HM diger 0.00% 1,000,000 1,057,885 carry
TRD061027T33 HM diger 0.00% 9,000,000 9,231,125 carry
TRFTPFCE2618 diger 0.00% 329,496,915 329,648,050 carry
TRT120128T11 tahvil 0.00% 53,082,112 566,000,000 carry
TRT180827T19 tahvil 0.00% 1,097,258,490 1,630,000,000 carry
TRT080530T19 tahvil 0.00% 222,755,265 1,638,000,000 carry
TRT210235T10 tahvil 0.00% 87,084,650 440,000,000 carry
TRT280531T14 tahvil 0.00% 266,827,745 1,819,000,000 carry
TRT040729T14 tahvil 0.00% 368,589,785 396,000,000 carry
TRT110232T15 tahvil 0.00% 95,472,120 413,000,000 carry
TRT230233T10 tahvil 0.00% 152,800,405 777,000,000 carry
TRT180237T13 tahvil 0.00% 43,433,745 223,000,000 carry
TRT210329T17 tahvil 0.00% 790,142,405 1,074,000,000 carry
TRT070727T13 tahvil 0.00% 86,039,110 985,000,000 carry
TRT090130T12 tahvil 0.00% 98,667,975 102,000,000 carry
TRT190728T18 tahvil 0.00% 578,177,715 578,177,715 carry
TRT021030T18 tahvil 0.00% 29,911,155 29,911,155 carry
TRT131027T36 tahvil 0.00% 838,534,255 838,534,255 carry
TRT120133T14 tahvil 0.00% 48,169,285 120,000,000 carry
TRT210427T18 tahvil 0.00% 406,210,600 1,327,000,000 carry
TRT190728T34 tahvil 0.00% 20,041,125 50,000,000 carry
TRT151227T16 tahvil 0.00% 33,436,070 45,000,000 carry
TRT050630T11 tahvil 0.00% 187,199,985 196,000,000 carry
TRT150927T11 tahvil 0.00% 154,226,720 154,226,720 carry
TRT051033T12 tahvil 0.00% 112,484,155 112,484,155 carry
TRT110827T16 tahvil 0.00% 1,007,990,710 1,007,990,710 carry
TRT040832T18 tahvil 0.00% 40,395,900 120,000,000 carry
TRT080328T15 tahvil 0.00% 647,148,985 647,148,985 carry
TRT120929T12 tahvil 0.00% 8,915,070 8,915,070 carry
TRT020529T18 tahvil 0.00% 210,553,485 348,000,000 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.0. Parser g14_one_portfoy_t2 grubu, son çalıştırma 26 gün önce OK durumunda bitti (103 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-08 12:07'de yayınlandı (3 gün önce); attachment "PPT FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9c019ea66ba99b0dc8 · 2026-06-08T12:07
Period
2026-04
PDF
PPT FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf (6371 KB, ? p)
Selected
size desc after filename filter
Parser
group g14_one_portfoy_t2 · σ 100.0217 · status ok
Parsed at
2026-05-16T00:03
Rows
103 extracted, 0 dropped

NAV provenance

TEFAS
3.0150 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
24.4800 TL · 2026-05-15 · refreshed 2026-05-05T21:03 (52795 m)
Live tick
3.0150 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON