| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| mevduat | 14.96% | 93,493,669 | — | — | — | — | — | |||
| diger | 14.46% | 90,393,534 | — | — | — | — | — | |||
| diger | 14.46% | 90,393,534 | — | — | — | — | — | |||
| diger | 10.29% | 64,330,697 | — | — | — | — | — | |||
| diger | 9.64% | 60,262,948 | — | — | — | — | — | |||
| diger | 5.78% | 36,107,550 | — | — | — | — | — | |||
| diger | 5.78% | 36,107,550 | — | — | — | — | — | |||
| TRDGLVK92619 | tahvil | 3.99% | 24,958,725 | — | — | — | — | — | ||
| TRDKTLM52623 | tahvil | 3.48% | 21,753,141 | — | — | — | — | — | ||
| TRDABVKK2619 | tahvil | 2.63% | 16,430,052 | — | — | — | — | — | ||
| TRDKTLMA2619 | tahvil | 2.63% | 16,417,901 | — | — | — | — | — | ||
| TRDZKVK52615 | tahvil | 2.59% | 16,177,313 | — | — | — | — | — | ||
| TRDEVKS52639 | tahvil | 1.74% | 10,854,276 | — | — | — | — | — | ||
| TRDKLVK52615 | tahvil | 1.74% | 10,868,734 | — | — | — | — | — | ||
| diger | 1.61% | 10,043,726 | — | — | — | — | — | |||
| diger | 1.61% | 10,043,726 | — | — | — | — | — | |||
| TRDABVK72615 | tahvil | 0.88% | 5,509,399 | — | — | — | — | — | ||
| diger | 0.51% | 3,183,892 | — | — | — | — | — | |||
| TRDHVKA72612 | tahvil | 0.50% | 3,104,177 | — | — | — | — | — | ||
| TRDKLVK62614 | tahvil | 0.46% | 2,865,890 | — | — | — | — | — | ||
| TRDHVKA72620 | tahvil | 0.28% | 1,747,967 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓