← Live NAV · Health

OSL — OSMANLI PORTFÖY KISA VADELİ BORÇLANMA ARAÇLARI (TL) FONU

Class: DG · Period: 2026-05 · Holdings: 121
Base NAV
0.1446 TL
Live NAV
0.1446 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T14:00

Asset breakdown

tahvil
85.42%
mevduat
8.72%
repo
5.86%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT061228T16 tahvil 4.77% 62,000,000 67,754,406 carry
TRT040729T14 tahvil 4.09% 50,000,000 58,116,789 carry
TRT130629T30 tahvil 3.83% 50,000,000 54,395,176 carry
TRT070329T15 tahvil 3.79% 49,000,000 53,778,760 carry
repo 3.38% 47,976,105 47,976,105
TRT010328T12 tahvil 3.11% 40,000,000 44,125,341 carry
mevduat 2.95% 41,662,993 41,935,230
mevduat 2.89% 40,812,686 41,084,398
mevduat 2.87% 40,507,261 40,775,275
TRD061027T33 tahvil 2.83% 37,530,000 40,207,389 carry
TRT060928T11 tahvil 2.31% 30,000,000 32,814,252 carry
repo 1.77% 25,159,041 25,159,041
TRT090130T12 tahvil 1.57% 20,000,000 22,276,888 carry
TRPTMKG22711 tahvil 1.57% 20,000,000 22,289,620 carry
TRFAKYM62620 tahvil 1.54% 20,000,000 21,890,121 carry
TRFKREL72619 tahvil 1.48% 20,000,000 21,056,404 carry
TRFYKYM72637 tahvil 1.48% 20,000,000 21,014,024 carry
TRFYKYM82610 tahvil 1.45% 20,000,000 20,543,377 carry
TRFARCLK2611 tahvil 1.43% 20,000,000 20,367,671 carry
TRSOPAS22814 tahvil 1.42% 20,000,000 20,221,524 carry
TRFTKNO92626 tahvil 1.30% 17,000,000 18,398,203 carry
TRFYAKFK2610 tahvil 1.14% 16,000,000 16,164,419 carry
TRFARCLE2619 tahvil 1.12% 15,000,000 15,897,901 carry
TRFYAKFE2618 tahvil 1.12% 15,000,000 15,833,224 carry
TRFISGYE2611 tahvil 1.10% 15,000,000 15,552,796 carry
TRFCOLA42713 tahvil 1.09% 15,000,000 15,527,558 carry
TRFADEL52711 tahvil 1.08% 15,000,000 15,394,175 carry
TRPTMKGK2610 tahvil 1.07% 15,000,000 15,161,802 carry
TRFBUFK62612 tahvil 1.03% 13,500,000 14,553,931 carry
TRFBLKM62617 tahvil 1.01% 12,000,000 14,301,001 carry
TRSCARFE2620 tahvil 0.90% 10,000,000 12,727,349 carry
TRSORFNA2617 tahvil 0.89% 12,450,000 12,583,925 carry
TRFTEBF82615 tahvil 0.88% 11,000,000 12,456,821 carry
TRSOTKR22817 tahvil 0.85% 12,000,000 12,090,036 carry
TRFDBNKA2616 tahvil 0.81% 10,600,000 11,506,498 carry
TRB170327T15 tahvil 0.80% 15,000,000 11,359,326 carry
TRSYKFK22810 tahvil 0.79% 10,000,000 11,173,521 carry
TRD080927T34 tahvil 0.78% 10,000,000 11,040,431 carry
TRFYAKF92613 tahvil 0.76% 10,000,000 10,844,035 carry
TRFAKYM72611 tahvil 0.75% 10,000,000 10,637,975 carry
TRFNURL62628 tahvil 0.75% 11,000,000 10,692,898 carry
TRFTEBFE2612 tahvil 0.75% 10,000,000 10,661,902 carry
TRT100227T13 tahvil 0.74% 10,000,000 10,441,381 carry
TRFYAZI42719 tahvil 0.74% 10,000,000 10,496,900 carry
TRFBLKME2621 tahvil 0.73% 10,000,000 10,349,812 carry
TRSGFYHK2614 tahvil 0.72% 10,000,000 10,181,899 carry
TRFISFAK2612 tahvil 0.71% 10,000,000 10,113,277 carry
TRFQNBBK2610 tahvil 0.71% 10,000,000 10,106,166 carry
TRFYAZIK2610 tahvil 0.68% 8,000,000 9,666,216 carry
TRSMBKF92619 tahvil 0.66% 7,420,000 9,438,130 carry
TRSOTKR12818 tahvil 0.66% 9,000,000 9,400,058 carry
TRSENSAK2629 tahvil 0.64% 8,900,000 9,061,674 carry
TRFEFES62613 tahvil 0.62% 6,160,000 8,848,854 carry
TRSCARF92617 tahvil 0.62% 8,000,000 8,762,376 carry
TRFDBNK22715 tahvil 0.58% 8,000,000 8,210,909 carry
TRT060127T10 tahvil 0.57% 10,000,000 8,124,011 carry
TRFGVYOK2610 tahvil 0.55% 9,300,000 7,769,340 carry
TRFMRKA62616 tahvil 0.53% 7,000,000 7,512,249 carry
TRSENSA72617 tahvil 0.52% 7,000,000 7,311,545 carry
TRSENSA72716 tahvil 0.52% 7,000,000 7,358,048 carry
TRSTPRS72614 tahvil 0.52% 7,000,000 7,328,166 carry
TRSORFN72617 tahvil 0.51% 6,730,000 7,242,730 carry
TRPTMKS72612 tahvil 0.51% 7,500,000 7,189,641 carry
TRFCLKM52715 tahvil 0.50% 7,000,000 7,144,840 carry
TRFOYMD62626 tahvil 0.50% 7,170,000 7,059,295 carry
TRFTURKA2611 tahvil 0.47% 6,000,000 6,615,480 carry
TRSENSA23313 tahvil 0.47% 6,000,000 6,689,209 carry
TRFCMSN62614 tahvil 0.42% 5,000,000 5,928,220 carry
TRFISFA62612 tahvil 0.42% 5,000,000 6,011,875 carry
TRFTKNO62611 tahvil 0.42% 5,000,000 5,979,817 carry
TRSEFES12710 tahvil 0.41% 5,000,000 5,797,935 carry
TRSSMAR82610 tahvil 0.40% 5,000,000 5,693,850 carry
TRFEFES92610 tahvil 0.39% 4,980,000 5,467,860 carry
TRDHVKA32715 tahvil 0.39% 5,000,000 5,526,771 carry
TRFAKYM62646 tahvil 0.38% 5,000,000 5,455,933 carry
TRFAKYM62653 tahvil 0.38% 5,000,000 5,428,503 carry
TRFBLKME2613 tahvil 0.38% 5,000,000 5,334,553 carry
TRDEMVK92653 tahvil 0.38% 5,000,000 5,461,570 carry
TRPTMKG92615 tahvil 0.38% 5,000,000 5,418,174 carry
TRSCLKM42719 tahvil 0.37% 5,000,000 5,317,070 carry
TRSDEVA12816 tahvil 0.37% 5,000,000 5,238,695 carry
TRSENSAE2619 tahvil 0.37% 5,000,000 5,234,404 carry
TRFHLFKK2618 tahvil 0.36% 5,000,000 5,059,367 carry
TRSOPAS22715 tahvil 0.36% 5,000,000 5,148,805 carry
repo 0.35% 5,030,822 5,030,822
TRSCARF72619 tahvil 0.34% 4,550,000 4,824,712 carry
TRPTAKB62614 tahvil 0.34% 5,000,000 4,840,033 carry
TRFDSTK82611 tahvil 0.32% 5,000,000 4,610,364 carry
TRSAKFK82616 tahvil 0.32% 4,370,000 4,538,206 carry
TRPTMKS92610 tahvil 0.32% 5,000,000 4,487,239 carry
TRFOYMD72617 tahvil 0.31% 4,730,000 4,442,156 carry
TRSEFES22818 tahvil 0.31% 3,930,000 4,447,542 carry
repo 0.30% 4,319,304 4,319,304
TRT131027T10 tahvil 0.30% 4,000,000 4,227,676 carry
TRSISFNK2711 tahvil 0.30% 4,200,000 4,243,001 carry
TRSSMAR72611 tahvil 0.29% 4,000,000 4,159,265 carry
TRSTKAS22715 tahvil 0.28% 3,750,000 3,932,417 carry
TRPTAKBK2619 tahvil 0.28% 4,780,000 4,010,618 carry
TRSDEVA82611 tahvil 0.23% 3,160,000 3,233,693 carry
TRSTPRS82613 tahvil 0.22% 3,000,000 3,068,689 carry
TRSYAZI82619 tahvil 0.22% 3,000,000 3,083,167 carry
TRFADELK2615 tahvil 0.21% 2,500,000 2,978,697 carry
TRFSKMD62618 tahvil 0.21% 3,000,000 2,994,058 carry
TRSTISB62911 tahvil 0.21% 2,670,000 2,930,055 carry
TRFBUFK82610 tahvil 0.20% 2,800,000 2,832,170 carry
TRFTURKE2617 tahvil 0.15% 2,000,000 2,095,355 carry
TRSORFN62717 tahvil 0.15% 2,140,000 2,184,523 carry
TRSTISB92918 tahvil 0.15% 1,950,000 2,132,685 carry
TRSENSA52718 tahvil 0.14% 2,000,000 2,041,864 carry
TRPTMKS72620 tahvil 0.13% 2,000,000 1,872,857 carry
TRSOPAS92619 tahvil 0.12% 1,580,000 1,731,613 carry
TRPTMKS62621 tahvil 0.10% 1,477,500 1,440,190 carry
TRSTISB72712 tahvil 0.07% 1,000,000 1,026,665 carry
repo 0.05% 712,539 712,539
TRT190826T19 tahvil 0.04% 500,000 508,607 carry
TRSENSA22711 tahvil 0.04% 500,000 511,384 carry
TRPTM5F62625 tahvil 0.04% 610,000 597,250 carry
TRSKCTF12727 tahvil 0.04% 460,000 537,620 carry
TRSYKBK62914 tahvil 0.03% 350,000 377,915 carry
TRSVKFB92925 tahvil 0.01% 100,000 106,748 carry
TRSSKBKA2716 tahvil 0.00% 50,000 51,147 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.0. Parser g03_atlas_numbered grubu, son çalıştırma 2 gün önce OK durumunda bitti (121 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:33'de yayınlandı (3 gün önce); attachment "OSL FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea623f4160d63 · 2026-06-08T10:33
Period
2026-05
PDF
OSL FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf (5265 KB, ? p)
Selected
size desc after filename filter
Parser
group g03_atlas_numbered · σ 100.0028 · status ok
Parsed at
2026-06-09T08:35
Rows
121 extracted, 0 dropped

NAV provenance

TEFAS
0.1446 TL · as-of 2026-06-11 · 14 h old · tefasfon
Live tick
0.1446 TL · Δ 0.00% · cov 0.0% · 2026-06-11T14:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T14:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON