← Live NAV · Health

OSD — OSMANLI PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI FONU

Class: DG · Period: 2026-05 · Holdings: 162
Base NAV
13.1712 TL
Live NAV
13.1712 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

tahvil
93.03%
mevduat
7.02%
diger
0.01%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRFCOLA42713 tahvil 3.94% 25,000,000 25,879,263 carry
mevduat 2.86% 18,630,776 18,754,811
mevduat 2.78% 18,135,095 18,255,085
TRFDBNKA2616 tahvil 2.38% 14,400,000 15,631,468 carry
TRFADEL22714 tahvil 2.30% 15,000,000 15,122,132 carry
TRFTURKE2617 tahvil 2.23% 14,000,000 14,667,487 carry
TRSYKFK22810 tahvil 2.21% 13,000,000 14,525,577 carry
TRFBLKM62617 tahvil 2.18% 12,000,000 14,301,001 carry
TRSDEVAA2719 tahvil 1.88% 11,250,000 12,315,859 carry
TRFYAKF92613 tahvil 1.65% 10,000,000 10,844,035 carry
TRFKREL72619 tahvil 1.60% 10,000,000 10,528,202 carry
TRSOPAS42820 tahvil 1.58% 10,000,000 10,354,635 carry
TRSOPAS22814 tahvil 1.54% 10,000,000 10,110,762 carry
TRFYEOTK2616 tahvil 1.48% 9,500,000 9,682,110 carry
mevduat 1.39% 9,032,682 9,091,703
TRFOYMD72617 tahvil 1.35% 9,460,000 8,884,313 carry
TRSCLKM42719 tahvil 1.30% 8,000,000 8,507,312 carry
TRFTAMF32714 tahvil 1.27% 7,500,000 8,329,989 carry
TRDOSMV32818 tahvil 1.19% 7,000,000 7,793,584 carry
TRFGVYOK2610 tahvil 1.18% 9,300,000 7,769,340 carry
TRFTRFNA2617 tahvil 1.17% 7,000,000 7,683,102 carry
TRFTKNO92626 tahvil 1.15% 7,000,000 7,575,731 carry
TRFNURL62628 tahvil 1.04% 7,000,000 6,804,571 carry
TRSENSA23313 tahvil 1.02% 6,000,000 6,689,209 carry
TRSDVYS32814 tahvil 1.01% 6,000,000 6,627,497 carry
TRFTCMD82611 tahvil 0.98% 7,000,000 6,459,934 carry
TRFBLKME2621 tahvil 0.95% 6,000,000 6,209,887 carry
TRFQNBFK2616 tahvil 0.94% 6,000,000 6,168,734 carry
TRSOTKR22817 tahvil 0.92% 6,000,000 6,045,018 carry
TRFCMSN62614 tahvil 0.90% 5,000,000 5,928,220 carry
TRFMNGF92619 tahvil 0.84% 5,000,000 5,495,104 carry
TRFAKYM62653 tahvil 0.83% 5,000,000 5,428,503 carry
TRFQNBF92611 tahvil 0.82% 5,000,000 5,363,921 carry
TRFYAKF92621 tahvil 0.82% 5,000,000 5,369,179 carry
TRDATAV72642 tahvil 0.82% 5,000,000 5,377,089 carry
TRPTMF292616 tahvil 0.82% 5,000,000 5,351,990 carry
TRFTEBFE2612 tahvil 0.81% 5,000,000 5,330,951 carry
TRSTHALK3419 tahvil 0.81% 4,800,000 5,283,941 carry
TRSENSA72716 tahvil 0.80% 5,000,000 5,255,748 carry
TRFBVYSK2611 tahvil 0.79% 5,000,000 5,152,610 carry
TRFISGYE2611 tahvil 0.79% 5,000,000 5,184,265 carry
TRSDVYS82611 tahvil 0.78% 5,000,000 5,105,855 carry
TRFLDFK32727 tahvil 0.76% 4,500,000 4,960,873 carry
TRFTCMD62639 tahvil 0.74% 5,000,000 4,848,930 carry
TRFYAZIK2610 tahvil 0.74% 4,000,000 4,833,108 carry
TRFDSTK82611 tahvil 0.70% 5,000,000 4,610,364 carry
TRFCGDF32724 tahvil 0.67% 4,000,000 4,382,121 carry
TRFBUFK62612 tahvil 0.66% 4,000,000 4,312,276 carry
TRSORFN62717 tahvil 0.66% 4,270,000 4,358,838 carry
TRSULFK92728 tahvil 0.66% 4,000,000 4,323,576 carry
TRFCGDF72613 tahvil 0.65% 4,000,000 4,272,942 carry
TRFMRKA62616 tahvil 0.65% 4,000,000 4,292,714 carry
TRSALJF92615 tahvil 0.65% 4,000,000 4,288,857 carry
TRSORFNA2617 tahvil 0.64% 4,150,000 4,194,642 carry
TRSTKAS22715 tahvil 0.64% 4,000,000 4,194,578 carry
TRFCGDF82620 tahvil 0.63% 4,000,000 4,119,217 carry
TRFEMIRE2618 tahvil 0.63% 4,000,000 4,157,775 carry
TRFTAMFK2615 tahvil 0.63% 4,000,000 4,117,871 carry
TRSENSA22711 tahvil 0.62% 4,000,000 4,091,073 carry
TRSSMAR72611 tahvil 0.55% 3,500,000 3,639,357 carry
TRFTPFC82627 tahvil 0.52% 3,400,000 3,437,374 carry
TRFDNGV22711 tahvil 0.51% 3,300,000 3,329,794 carry
TRFDYBY72627 tahvil 0.51% 3,000,000 3,345,701 carry
TRPTAKBK2619 tahvil 0.51% 4,000,000 3,356,166 carry
TRSHDAKE2616 tahvil 0.50% 3,000,000 3,254,233 carry
TRPTMKG92615 tahvil 0.50% 3,000,000 3,250,904 carry
TRFBLKME2613 tahvil 0.49% 3,000,000 3,200,732 carry
TRFLDFKE2610 tahvil 0.49% 3,000,000 3,220,619 carry
TRFDBNKE2612 tahvil 0.48% 3,000,000 3,178,759 carry
TRFKNTFE2610 tahvil 0.48% 3,000,000 3,144,948 carry
TRFAKFTK2617 tahvil 0.47% 3,000,000 3,063,173 carry
TRFCLKM52715 tahvil 0.47% 3,000,000 3,062,074 carry
TRFTPFC82619 tahvil 0.47% 3,000,000 3,092,514 carry
TRSENSAK2629 tahvil 0.47% 3,000,000 3,054,497 carry
TRSGFYHK2614 tahvil 0.47% 3,000,000 3,054,570 carry
TRSTPRS82613 tahvil 0.47% 3,000,000 3,068,689 carry
TRFTCEL62613 tahvil 0.46% 2,800,000 3,047,069 carry
TRSDEVA82629 tahvil 0.46% 3,000,000 3,036,035 carry
TRFADELK2615 tahvil 0.45% 2,500,000 2,978,697 carry
TRFTRYK62611 tahvil 0.45% 2,500,000 2,970,015 carry
TRSDEVA82611 tahvil 0.45% 2,860,000 2,926,697 carry
TRPTAKB62614 tahvil 0.44% 3,000,000 2,904,020 carry
TRPTMKS72620 tahvil 0.43% 3,000,000 2,809,286 carry
TRFSUVY22717 tahvil 0.42% 2,700,000 2,776,686 carry
TRFTRYK92634 tahvil 0.42% 2,500,000 2,736,600 carry
TRFEMIR92619 tahvil 0.41% 2,500,000 2,706,490 carry
TRFDVYS42711 tahvil 0.40% 2,500,000 2,609,391 carry
TRSCARFE2620 tahvil 0.39% 2,000,000 2,545,470 carry
TRFKNTF62619 tahvil 0.38% 2,000,000 2,463,173 carry
TRPTMTR62624 tahvil 0.37% 2,000,000 2,427,359 carry
TRFBUFK82610 tahvil 0.35% 2,300,000 2,326,426 carry
TRFPNST62637 tahvil 0.35% 2,000,000 2,294,314 carry
TRFPTUN62625 tahvil 0.35% 2,000,000 2,287,347 carry
TRSSMAR82610 tahvil 0.35% 2,000,000 2,277,540 carry
TRSHDAK32810 tahvil 0.34% 2,000,000 2,216,995 carry
TRFEKOF92616 tahvil 0.33% 2,000,000 2,174,415 carry
TRFSUVYE2616 tahvil 0.33% 2,000,000 2,148,636 carry
TRFTAMF32722 tahvil 0.33% 2,000,000 2,188,332 carry
TRFULFK62611 tahvil 0.33% 2,000,000 2,168,346 carry
TRPTMKS62621 tahvil 0.33% 2,216,000 2,160,042 carry
TRSKCTF12727 tahvil 0.33% 1,830,000 2,138,791 carry
TRFOSMK72614 tahvil 0.32% 2,000,000 2,130,264 carry
TRFSUMF72611 tahvil 0.32% 2,000,000 2,126,852 carry
TRFTURK42710 tahvil 0.32% 2,000,000 2,104,268 carry
TRSENSAE2619 tahvil 0.32% 2,000,000 2,093,762 carry
TRSTPRS72614 tahvil 0.32% 2,000,000 2,093,762 carry
TRSULFKE2614 tahvil 0.32% 2,000,000 2,132,038 carry
TRFCGDF22717 tahvil 0.31% 2,000,000 2,021,766 carry
TRFDBNK22715 tahvil 0.31% 2,000,000 2,052,727 carry
TRFEKOF22712 tahvil 0.31% 2,000,000 2,016,506 carry
TRFHLFKK2618 tahvil 0.31% 2,000,000 2,023,747 carry
TRSOPAS22715 tahvil 0.31% 2,000,000 2,059,522 carry
TRFDSTK62621 tahvil 0.30% 2,000,000 1,959,033 carry
TRDZKBV82652 tahvil 0.27% 1,700,000 1,739,601 carry
TRPTMKS92636 tahvil 0.27% 2,000,000 1,761,515 carry
TRSOPAS92619 tahvil 0.26% 1,580,000 1,731,613 carry
TRPTMKSE2614 tahvil 0.26% 2,000,000 1,712,662 carry
TRFLDFK92614 tahvil 0.25% 1,500,000 1,654,032 carry
TRFPNST62629 tahvil 0.25% 1,400,000 1,637,104 carry
TRFTAMF92627 tahvil 0.25% 1,500,000 1,620,657 carry
TRSCARF72619 tahvil 0.25% 1,520,000 1,611,772 carry
TRSEMIR32717 tahvil 0.25% 1,500,000 1,641,118 carry
TRSHDAK42710 tahvil 0.25% 1,500,000 1,615,302 carry
TRFEKOFE2624 tahvil 0.24% 1,500,000 1,567,403 carry
TRFLDFK32719 tahvil 0.24% 1,400,000 1,554,931 carry
TRFTPFCE2618 tahvil 0.24% 1,500,000 1,595,514 carry
TRFYEOT22714 tahvil 0.24% 1,500,000 1,544,598 carry
TRPTMKTE2639 tahvil 0.24% 1,500,000 1,554,996 carry
TRFBVYSK2629 tahvil 0.23% 1,500,000 1,512,069 carry
TRFLDFK82615 tahvil 0.23% 1,500,000 1,517,855 carry
TRFATAM72612 tahvil 0.22% 1,500,000 1,448,636 carry
TRFDSTK72638 tahvil 0.22% 1,400,000 1,473,710 carry
TRFTRYK72610 tahvil 0.18% 1,000,000 1,167,840 carry
TRFKNTF82617 tahvil 0.17% 1,000,000 1,129,913 carry
TRFPNST82619 tahvil 0.17% 1,000,000 1,115,140 carry
TRFSUMF32714 tahvil 0.17% 1,000,000 1,108,529 carry
TRSDVYS62613 tahvil 0.17% 1,000,000 1,103,913 carry
TRPTMKT82619 tahvil 0.17% 1,000,000 1,098,718 carry
TRFDVYS22713 tahvil 0.16% 1,000,000 1,020,361 carry
TRFEKOFK2618 tahvil 0.16% 1,000,000 1,019,758 carry
TRFINFM72617 tahvil 0.16% 1,000,000 1,081,462 carry
TRFMNGFE2613 tahvil 0.16% 1,000,000 1,053,888 carry
TRFOSMKE2611 tahvil 0.16% 1,000,000 1,054,841 carry
TRFSMARE2628 tahvil 0.16% 1,000,000 1,064,144 carry
TRFSUVY42715 tahvil 0.16% 1,000,000 1,063,140 carry
TRFTAMF72611 tahvil 0.16% 1,000,000 1,054,242 carry
TRFTAMF72629 tahvil 0.16% 1,000,000 1,057,497 carry
TRSDVYS22815 tahvil 0.16% 1,000,000 1,020,762 carry
TRSULFK22717 tahvil 0.16% 1,000,000 1,031,025 carry
TRSYAZI82619 tahvil 0.16% 990,000 1,017,445 carry
TRFDSTK62613 tahvil 0.15% 1,000,000 982,195 carry
TRFSKMD62618 tahvil 0.15% 1,000,000 998,019 carry
TRFSUVY22725 tahvil 0.15% 1,000,000 1,002,610 carry
TRPTMKS72612 tahvil 0.15% 1,000,000 958,619 carry
TRPTMKS92610 tahvil 0.14% 1,000,000 897,448 carry
TRFKNTF92624 tahvil 0.12% 700,000 767,771 carry
TRFCGDF92629 tahvil 0.10% 600,000 649,048 carry
TRSYKBK62914 tahvil 0.09% 550,000 593,867 carry
TRPTMTR62640 tahvil 0.09% 500,000 567,653 carry
TRFMNGF12716 tahvil 0.08% 500,000 519,455 carry
TRSSKBKA2716 tahvil 0.02% 130,000 132,983 carry
TRY diger 0.01% 55,405 55,405

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.1. Parser g03_atlas_numbered grubu, son çalıştırma 2 gün önce OK durumunda bitti (162 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:33'de yayınlandı (3 gün önce); attachment "OSD FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea623f10e0d4f · 2026-06-08T10:33
Period
2026-05
PDF
OSD FON MAYIS 2026 PORTFÖY DAĞILIM RAPORU.pdf (5310 KB, ? p)
Selected
size desc after filename filter
Parser
group g03_atlas_numbered · σ 100.0637 · status ok
Parsed at
2026-06-09T08:36
Rows
162 extracted, 0 dropped

NAV provenance

TEFAS
13.1712 TL · as-of 2026-06-11 · 12 h old · tefasfon
Live tick
13.1712 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON