← Live NAV · Health

OHB — OYAK PORTFÖY BİRİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 40
Base NAV
22.5384 TL
Live NAV
22.3210 TL
Change %
-0.96%
Coverage
84.2%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
90.64%
repo
7.93%
diger
0.52%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
repo 7.89% 112,490,836 112,490,836
TRAASELS91H2 ASELS hisse 7.08% 240,000 100,860,000 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 7.02% 135,000 100,102,500 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 5.33% 2,050,000 75,932,000 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 5.20% 775,000 74,128,750 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 4.87% 225,000 69,356,250 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 4.82% 253,500 68,698,500 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 4.29% 302,500 61,165,500 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 4.13% 525,000 58,852,500 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 3.72% 725,000 53,070,000 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET hisse 3.50% 420,000 49,896,000 106.0000 carry_unknown
TREMGTI00012 MGROS hisse 3.15% 70,000 44,905,000 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 2.94% 400,000 41,840,000 93.7500 91.2500 -2.67% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 2.74% 2,778,129 39,060,494 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 2.58% 275,000 36,795,000 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 2.38% 115,000 33,867,500 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRAALCTL91H9 ALCTL hisse 2.26% 235,000 32,265,500 143.6000 136.6000 -4.87% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK hisse 2.17% 69,587 30,948,818 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TREGLRM00010 GLRMK hisse 2.06% 155,000 29,372,500 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
KRDMD hisse 2.03% 750,000 28,890,000
TREEGYO00017 EKGYO hisse 1.99% 1,375,000 28,297,500 19.0900 18.8300 -1.36% bist_intraday 2026-06-11T15:00
TRESOKM00022 SOKM hisse 1.96% 550,000 27,995,000 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TREISDC00020 ISDMR hisse 1.70% 500,000 24,210,000 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 1.66% 1,000,000 23,700,000 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 1.45% 275,000 20,625,000 79.1000 78.2000 -1.14% bist_intraday 2026-06-11T15:00
TRY diger 1.44% 20,458,735 20,458,735
TRAISCTR91N2 ISCTR hisse 1.38% 1,375,000 19,717,500 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 1.23% 425,000 17,586,500 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 1.17% 150,000 16,635,000 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 1.01% 500,000 14,440,000 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 1.01% 300,000 14,358,000 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRADEVAW91E2 DEVA hisse 1.00% 215,000 14,200,750 64.8500 64.3000 -0.85% bist_intraday 2026-06-11T15:00
OYYAT hisse 0.88% 220,000 12,540,000
TRAAKCNS91F3 AKCNS hisse 0.67% 45,000 9,612,000 209.2000 212.8000 1.72% bist_intraday 2026-06-11T15:00
TRAOTKAR91H3 OTKAR hisse 0.60% 22,500 8,611,875 353.7500 351.5000 -0.64% bist_intraday 2026-06-11T15:00
TREINDX00019 INDES hisse 0.50% 700,000 7,140,000 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TREOZAK00014 OZKGY hisse 0.11% 125,000 1,528,750 14.1500 13.8300 -2.26% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 0.05% 12,500 776,875 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
repo 0.04% 517,314 517,314
F_XU0300626 diger -0.92% -75 -13,049,250

Açıklama

İyi durumda — coverage %84. Equity ağırlığı 90.6, ISIN ile eşleşen 87.7, equity holding'lerin %92'ü baseline fiyatlı. Σw 99.1. Parser g03_atlas_numbered grubu, son çalıştırma 2 gün önce OK durumunda bitti (40 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-08 19:46'de yayınlandı (2 gün önce); attachment "OHB Aylık Rapor.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9d019ea80a88f43ed1 · 2026-06-08T19:46
Period
2026-04
PDF
OHB Aylık Rapor.pdf (787 KB, ? p)
Selected
size desc after filename filter
Parser
group g03_atlas_numbered · σ 99.0879 · status ok
Parsed at
2026-06-09T08:35
Rows
40 extracted, 0 dropped

NAV provenance

TEFAS
22.5384 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1832 m)
Live tick
22.3210 TL · Δ -0.96% · cov 84.2% · 2026-06-11T13:00
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.96%, cov 84.2%
2026-06-11T12:45
live_nav_tick
Δ -0.56%, cov 84.2%
2026-06-11T12:30
live_nav_tick
Δ -0.21%, cov 84.2%
2026-06-11T12:15
live_nav_tick
Δ -0.10%, cov 84.2%
2026-06-11T12:00
live_nav_tick
Δ 0.18%, cov 84.2%
2026-06-11T11:45
live_nav_tick
Δ -0.26%, cov 84.2%
2026-06-11T11:30
live_nav_tick
Δ -0.18%, cov 84.2%
2026-06-11T11:15
live_nav_tick
Δ -0.32%, cov 84.2%
2026-06-11T11:00
live_nav_tick
Δ -0.43%, cov 84.2%
2026-06-11T10:45
live_nav_tick
Δ -0.45%, cov 84.2%
2026-06-11T10:30
live_nav_tick
Δ -0.31%, cov 84.2%
2026-06-11T10:15
live_nav_tick
Δ -0.29%, cov 84.2%
2026-06-11T10:00
live_nav_tick
Δ -0.28%, cov 84.2%
2026-06-11T09:45
live_nav_tick
Δ -0.16%, cov 84.2%
2026-06-11T09:30
live_nav_tick
Δ 0.26%, cov 84.2%
2026-06-11T09:00
live_nav_tick
Δ 0.25%, cov 84.2%
2026-06-11T08:45
live_nav_tick
Δ 0.34%, cov 84.2%
2026-06-11T08:30
live_nav_tick
Δ 0.38%, cov 84.2%
2026-06-11T08:15
live_nav_tick
Δ 0.29%, cov 84.2%
2026-06-11T08:00
live_nav_tick
Δ 0.42%, cov 84.2%

Anomalies

missing_price · TRMET — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON