Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| OHB | diger | 10.88% | 845,974 | 19,785,500 | — | — | — | — | — | |
| US4642876555 | hisse | 10.34% | 1,525 | 18,799,981 | — | 283.8800 | — |
bist_eod stale
|
2026-05-06T14:05 | |
| TRY | diger | 8.88% | 16,143,417 | 16,143,417 | — | — | — | — | — | |
| US81369Y5069 | hisse | 5.63% | 3,850 | 10,248,514 | — | 57.2601 | — |
bist_eod stale
|
2026-05-06T14:07 | |
| OKP | diger | 5.55% | 1,745,685 | 10,094,430 | — | — | — | — | — | |
| ODS | diger | 4.86% | 134,566 | 8,847,770 | — | — | — | — | — | |
| OBI | diger | 4.79% | 3,073,356 | 8,720,681 | — | — | — | — | — | |
| OYL | diger | 4.15% | 52,347,588 | 7,554,385 | — | — | — | — | — | |
| OKD | diger | 4.08% | 13,030,294 | 7,420,974 | — | — | — | — | — | |
| US4642874329 | hisse | 3.71% | 1,750 | 6,750,158 | — | 86.0450 | — |
bist_eod stale
|
2026-05-06T14:04 | |
| GMSTR | hisse | 3.66% | 10,000 | 6,662,500 | — | — | — | — | — | |
| US0032641088 | hisse | 3.44% | 2,000 | 6,253,417 | — | 73.5900 | — |
bist_eod stale
|
2026-05-06T14:02 | |
| ZPX30 | hisse | 2.97% | 25,000 | 5,393,750 | — | — | — | — | — | |
| US74350P6759 | hisse | 2.66% | 2,000 | 4,839,585 | — | — | — |
carry_unknown
|
— | |
| GB00B15KXQ89 | hisse | 2.54% | 2,000 | 4,628,230 | — | — | — |
carry_unknown
|
— | |
| OBP | diger | 2.52% | 24,490,528 | 4,583,427 | — | — | — | — | — | |
| OYT | diger | 2.38% | 35,292,523 | 4,324,640 | — | — | — | — | — | |
| IOO | diger | 2.26% | 1,000,706 | 4,102,008 | — | — | — | — | — | |
| US0032601066 | hisse | 2.20% | 500 | 3,993,827 | — | 183.6700 | — |
bist_eod stale
|
2026-05-06T14:02 | |
| US00326A1043 | hisse | 2.17% | 2,000 | 3,952,793 | — | 44.8235 | — |
bist_eod stale
|
2026-05-06T14:02 | |
| US4642868065 | hisse | 2.08% | 2,000 | 3,783,708 | — | 43.3150 | — |
bist_eod stale
|
2026-05-06T14:04 | |
| F_USDTRY0526 | diger | 1.90% | 75 | 3,454,050 | — | — | — | — | — | |
| US46429B6719 | hisse | 1.76% | 1,250 | 3,204,618 | — | 58.0700 | — |
bist_eod stale
|
2026-05-06T14:06 | |
| US33733E8075 | hisse | 1.54% | 2,000 | 2,805,179 | — | 30.0700 | — |
bist_eod stale
|
2026-05-06T14:03 | |
| F_XU0300626 | diger | 1.43% | 15 | 2,609,850 | — | — | — | — | — | |
| ZPLIB | hisse | 1.11% | 10,090 | 2,019,009 | — | — | — | — | — | |
| F_EURTRY1226 | diger | 1.02% | 28 | 1,853,628 | — | — | — | — | — | |
| GB00B15KXV33 | hisse | 0.99% | 2,500 | 1,797,306 | — | — | — |
carry_unknown
|
— | |
| US46428Q1094 | hisse | 0.82% | 500 | 1,488,031 | — | 69.9850 | — |
bist_eod stale
|
2026-05-06T14:04 | |
| ZGOLD | hisse | 0.78% | 2,000 | 1,424,000 | — | — | — | — | — | |
| F_USDTRY0826 | diger | 0.69% | 25 | 1,258,875 | — | — | — | — | — | |
| repo | 0.62% | 1,126,043 | 1,126,043 | — | — | — | — | — | ||
| OHK | diger | 0.32% | 222,415 | 590,727 | — | — | — | — | — | |
| TREPEGS00016 | PGSUS | hisse | 0.30% | 3,000 | 541,800 | 167.2000 | 165.0000 | -1.32% |
bist_intraday
|
2026-06-11T16:00 |
| F_USDTRY0427 | diger | -0.30% | -9 | -553,059 | — | — | — | — | — | |
| F_USDTRY0327 | diger | -0.33% | -10 | -600,820 | — | — | — | — | — | |
| F_USDTRY0127 | diger | -0.35% | -11 | -632,082 | — | — | — | — | — | |
| F_USDTRY0727 | diger | -0.47% | -13 | -848,900 | — | — | — | — | — | |
| F_EURUSD0526 | diger | -0.73% | -25 | -1,320,183 | — | — | — | — | — | |
| F_EURUSD1226 | diger | -0.82% | -28 | -1,492,204 | — | — | — | — | — | |
| F_USDTRY0626 | diger | -1.31% | -50 | -2,379,000 | — | — | — | — | — | |
| F_USDTRY1126 | diger | -2.34% | -78 | -4,248,348 | — | — | — | — | — | |
| F_USDTRY1226 | diger | -5.23% | -170 | -9,509,630 | — | — | — | — | — | |
| F_USDTRY0527 | diger | -5.24% | -152 | -9,536,176 | — | — | — | — | — | |
| F_USDTRY0627 | diger | -10.94% | -311 | -19,893,737 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_published