| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| EKGYO | hisse | 8.69% | 38 | 7,353,672 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 7.09% | 18 | 5,995,679 | 9.2000 | 9.0200 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| TRGYO | hisse | 6.80% | 180 | 5,759,744 | — | — | — | — | — | |
| EREGL | hisse | 6.07% | 78 | 5,139,515 | — | — | — | — | — | |
| TREAKFG00012 | AKFGY | hisse | 5.92% | 6 | 5,009,610 | 2.7400 | 2.7100 | -1.09% |
bist_intraday
|
2026-06-11T15:00 |
| AVPGY | hisse | 4.93% | 125 | 4,167,219 | — | — | — | — | — | |
| HLGYO | hisse | 4.19% | 12 | 3,545,756 | — | — | — | — | — | |
| KRDMD | hisse | 4.01% | 79 | 3,388,312 | — | — | — | — | — | |
| PSGYO | hisse | 4.00% | 6 | 3,378,653 | — | — | — | — | — | |
| GLRMK | hisse | 3.88% | 340 | 3,285,311 | — | — | — | — | — | |
| ISGYO | hisse | 3.87% | 41 | 3,275,626 | — | — | — | — | — | |
| RYGYO | hisse | 3.76% | 63 | 3,185,430 | — | — | — | — | — | |
| OZKGY | hisse | 3.38% | 25 | 2,863,267 | — | — | — | — | — | |
| KLGYO | hisse | 3.29% | 10 | 2,790,508 | — | — | — | — | — | |
| ENKAI | hisse | 3.07% | 201 | 2,593,905 | — | — | — | — | — | |
| VKGYO | hisse | 2.98% | 5 | 2,521,959 | — | — | — | — | — | |
| TPP | repo | 2.62% | 39 | 2,214,213 | — | — | — | — | — | |
| AAGYO | hisse | 2.41% | 35 | 2,040,761 | — | — | — | — | — | |
| KZGYO | hisse | 2.06% | 49 | 1,745,625 | — | — | — | — | — | |
| LXGYO | hisse | 1.99% | 33 | 1,686,432 | — | — | — | — | — | |
| OYAKC | hisse | 1.98% | 42 | 1,678,800 | — | — | — | — | — | |
| BASGZ | hisse | 1.75% | 97 | 1,478,058 | — | — | — | — | — | |
| CIMSA | hisse | 1.72% | 101 | 1,459,226 | — | — | — | — | — | |
| KLKIM | hisse | 1.50% | 63 | 1,265,290 | — | — | — | — | — | |
| SNGYO | hisse | 1.47% | 7 | 1,243,824 | — | — | — | — | — | |
| RGYAS | hisse | 1.44% | 384 | 1,214,320 | — | — | — | — | — | |
| TREPGYO00013 | PAGYO | hisse | 1.02% | 257 | 861,534 | 129.2000 | 134.1000 | 3.79% |
bist_intraday
|
2026-06-11T15:00 |
| AFYON | hisse | 1.00% | 25 | 844,271 | — | — | — | — | — | |
| DMLKT.G | hisse | 0.98% | 6 | 832,424 | — | — | — | — | — | |
| AKCNS | hisse | 0.62% | 455 | 517,562 | — | — | — | — | — | |
| YGGYO | hisse | 0.53% | 480 | 443,890 | — | — | — | — | — | |
| LMKDC | hisse | 0.51% | 73 | 431,115 | — | — | — | — | — | |
| TI1 | fon | 0.27% | 1,520 | 229,466 | — | — | — | — | — | |
| SVGYO | hisse | 0.26% | 19 | 218,876 | — | — | — | — | — | |
| EKDMR | hisse | 0.19% | 120 | 155,909 | — | — | — | — | — | |
| TRESVRG00024 | SVGYO | hisse | -0.01% | 19 | -4,970 | 19.9000 | 20.1000 | 1.01% |
bist_intraday
|
2026-06-11T15:00 |
baseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓