← Live NAV · Health

NRG — NEO PORTFÖY BİRİNCİ PARA PİYASASI FONU

Class: DG · Period: 2026-04 · Holdings: 63
Base NAV
5.1683 TL
Live NAV
5.1683 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
60.13%
mevduat
36.01%
repo
3.97%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRT120128T11 TRT120128T11 tahvil 26.32% 168,981,680 1,808,892,821 carry
TRT070329T15 TRT070329T15 tahvil 7.76% 105 533,556,354 carry
TRT070727T13 TRT070727T13 tahvil 7.29% 43,210,685 501,186,850 carry
T. mevduat 5.97% 410,218,777 410,218,777
TÜRKİYE mevduat 5.97% 410,190,883 410,190,883
QNB mevduat 5.97% 410,356,065 410,356,065
TC mevduat 5.97% 410,223,885 410,223,885
TRT130629T30 TRT130629T30 tahvil 4.76% 100 327,094,606 carry
TURKLAND mevduat 4.57% 316,017,618 313,943,071
ANADOLUBANK mevduat 3.07% 215,381,307 210,964,420
TAVHL repo 3.06% 761,562 210,990,704
DENİZBANK mevduat 2.97% 208,679,727 203,779,520
TRFTCMD62613 TRFTCMD62613 tahvil 1.98% 44 135,967,364 carry
TRFSUVY62622 TRFSUVY62622 tahvil 1.76% 120,200,000 120,753,249 carry
ODEABANK mevduat 1.52% 105,116,438 104,303,684
TRT280531T14 TRT280531T14 tahvil 1.15% 11,435,300 79,346,215 carry
BPP repo 0.91% 43 62,293,184
TRFDSTK72612 TRFDSTK72612 tahvil 0.74% 46 50,902,366 carry
TRSKORT52616 TRSKORT52616 tahvil 0.73% 64 50,222,893 carry
TRSZORN52617 TRSZORN52617 tahvil 0.60% 66 41,347,290 carry
TRFEKOF82617 TRFEKOF82617 tahvil 0.56% 54 38,596,979 carry
TRFSRMD72612 TRFSRMD72612 tahvil 0.48% 51 32,849,153 carry
TRSKORT62615 TRSKORT62615 tahvil 0.37% 66 25,502,989 carry
TRFSUMF62612 TRFSUMF62612 tahvil 0.31% 56 21,265,377 carry
TRFEMIR92619 TRFEMIR92619 tahvil 0.30% 53 20,914,958 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.27% 52 18,416,590 carry
TRFSUVY52615 TRFSUVY52615 tahvil 0.24% 57 16,287,838 carry
TRFSUVY22717 TRFSUVY22717 tahvil 0.24% 53 16,622,116 carry
TRFKREL72619 TRFKREL72619 tahvil 0.22% 52 15,294,532 carry
TRFMIDS72611 TRFMIDS72611 tahvil 0.22% 51 15,085,137 carry
TRFSUVYE2624 TRFSUVYE2624 tahvil 0.22% 52 15,160,175 carry
TRFSRMDE2617 TRFSRMDE2617 tahvil 0.18% 52 12,128,140 carry
TRT110827T16 TRT110827T16 tahvil 0.18% 16,328,555 12,052,590 carry
TRT120133T14 TRT120133T14 tahvil 0.18% 4,781,000 12,052,590 carry
TRT210427T18 TRT210427T18 tahvil 0.18% 3,659,260 12,052,590 carry
TRFSRMD62613 TRFSRMD62613 tahvil 0.16% 56 10,758,016 carry
TRFKRSN82622 TRFKRSN82622 tahvil 0.16% 41 11,145,243 carry
TRFKRSN92613 TRFKRSN92613 tahvil 0.16% 47 10,713,701 carry
TRFSUVYK2618 TRFSUVYK2618 tahvil 0.16% 52 11,093,370 carry
TRFSUVY22725 TRFSUVY22725 tahvil 0.16% 55 10,921,139 carry
TRSULFK22717 TRSULFK22717 tahvil 0.16% 55 11,186,836 carry
TRFDSTK72638 TRFDSTK72638 tahvil 0.15% 52 10,195,732 carry
TRFMARB72614 TRFMARB72614 tahvil 0.15% 53 10,299,055 carry
TRFCGDFE2633 TRFCGDFE2633 tahvil 0.15% 52 10,138,011 carry
TRFAKFT12710 TRFAKFT12710 tahvil 0.15% 52 10,144,529 carry
TRFSUVY32716 TRFSUVY32716 tahvil 0.14% 54 9,596,614 carry
TRFEMIR52613 TRFEMIR52613 tahvil 0.13% 47 8,701,749 carry
TRFEKOFE2624 TRFEKOFE2624 tahvil 0.13% 52 8,597,563 carry
TRFULFK72610 TRFULFK72610 tahvil 0.11% 51 7,791,857 carry
TRFLDFKE2610 TRFLDFKE2610 tahvil 0.09% 52 6,231,580 carry
TRFSUMF52613 TRFSUMF52613 tahvil 0.08% 53 5,420,346 carry
TRFLDFK72624 TRFLDFK72624 tahvil 0.08% 52 5,560,268 carry
TRFPNST82619 TRFPNST82619 tahvil 0.08% 48 5,411,367 carry
TRFLDFK92622 TRFLDFK92622 tahvil 0.08% 52 5,489,470 carry
TRFLDFK72616 TRFLDFK72616 tahvil 0.07% 52 5,121,737 carry
TRFULFK12715 TRFULFK12715 tahvil 0.07% 52 5,068,527 carry
TRFQFNS52619 TRFQFNS52619 tahvil 0.06% 52 4,305,139 carry
TRFSUVYA2610 TRFSUVYA2610 tahvil 0.05% 53 3,209,826 carry
TRFLDFK32719 TRFLDFK32719 tahvil 0.05% 53 3,596,378 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.05% 53 3,196,182 carry
TRFSUMF82610 TRFSUMF82610 tahvil 0.04% 54 2,749,398 carry
TRT061228T16 TRT061228T16 tahvil 0.01% 48 657,733 carry
TRT040729T14 TRT040729T14 tahvil 0.01% 109 783,635 carry

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.1. Parser g02_spk_lettered grubu, son çalıştırma 27 gün önce OK durumunda bitti (63 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-08 18:39'de yayınlandı (2 gün önce); attachment "TM_25MKYF.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9d019ea7e086ce3b70 · 2026-06-08T18:39
Period
2026-04
PDF
TM_25MKYF.pdf (6769 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.1100 · status ok
Parsed at
2026-05-15T09:07
Rows
63 extracted, 0 dropped

NAV provenance

TEFAS
5.1683 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
290.0000 TL · 2026-05-07 · refreshed 2026-05-08T18:59 (48603 m)
Live tick
5.1683 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON