| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| QUAGR | hisse | 22.23% | 8 | 10,292,100 | — | — | — | — | — | |
| EKGYO | hisse | 18.57% | 19 | 8,595,000 | — | — | — | — | — | |
| GARAN | hisse | 9.29% | 123 | 4,301,500 | — | — | — | — | — | |
| GZNMI | hisse | 7.80% | 66 | 3,610,750 | — | — | — | — | — | |
| GLCVY | hisse | 6.96% | 59 | 3,220,250 | — | — | — | — | — | |
| TAVHL | hisse | 5.44% | 252 | 2,517,500 | — | — | — | — | — | |
| OZKGY | hisse | 5.32% | 12 | 2,464,000 | — | — | — | — | — | |
| KLKIM | hisse | 5.08% | 31 | 2,350,500 | — | — | — | — | — | |
| VIOP | diger | 4.79% | 2,225,717 | 2,225,717 | — | — | — | — | — | |
| AEFES | hisse | 4.17% | 19 | 1,930,000 | — | — | — | — | — | |
| KKL | fon | 3.07% | 2 | 1,421,873 | — | — | — | — | — | |
| PRU | fon | 2.75% | 3 | 1,270,992 | — | — | — | — | — | |
| ULKER | hisse | 2.50% | 116 | 1,158,000 | — | — | — | — | — | |
| MAVI | hisse | 1.78% | 41 | 824,400 | — | — | — | — | — | |
| ARDYZ | hisse | 0.64% | 59 | 296,500 | — | — | — | — | — | |
| F_XLBNK0626 | diger | 0.00% | 14,145 | 4,243,500 | — | — | — | — | — |
pdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓