| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| MİSYON | mevduat | 37.64% | 196,496,261 | 190,642,246 | — | — | — | — | — | |
| EREGL | hisse | 15.47% | 39 | 78,371,754 | — | — | — | — | — | |
| TUPRS | hisse | 13.99% | 472 | 70,836,380 | — | — | — | — | — | |
| GUBRF | hisse | 12.14% | 1,100 | 61,490,000 | — | — | — | — | — | |
| EKGYO | hisse | 11.70% | 38 | 59,290,220 | — | — | — | — | — | |
| VIOP | diger | 6.59% | 32,847,565 | 32,847,565 | — | — | — | — | — | |
| TRDNVKA82619 | TRDNVKA82619 | tahvil | 2.17% | 116 | 10,995,120 | — | — | — |
carry
|
— |
| KRDMD | hisse | 0.25% | 79 | 1,231,940 | — | — | — | — | — | |
| CIMSA | hisse | 0.21% | 101 | 1,058,585 | — | — | — | — | — | |
| F_CIMSA0626 | diger | 0.00% | 52 | 1,095,160 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 59,103,968 | — | — | — | — | — | |
| F_EREGL0626 | diger | 0.00% | 40 | 71,106,750 | — | — | — | — | — | |
| F_GUBRF0626 | diger | 0.00% | 570 | 63,759,540 | — | — | — | — | — | |
| F_KRDMD0626 | diger | 0.00% | 41 | 1,273,480 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 72,785,730 | — | — | — | — | — | |
| TRAEREGL91G3 | EREGL | hisse | -1.65% | 39 | -8,337,504 | 38.6000 | 38.2400 | -0.93% |
bist_intraday
|
2026-06-11T15:00 |
baseline_refreshlive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓