← Live NAV · Health

KTE — KUVEYT TÜRK PORTFÖY CEYLAN KİRA SERTİFİKALARI KATILIM SERBEST (DÖVİZ) ÖZEL FON

Class: KTF · Period: 2026-03 · Holdings: 89
Base NAV
43.1235 TL
Live NAV
43.1235 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
77.59%
repo
22.18%
diger
0.31%
mevduat
0.15%
doviz
0.02%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TPP repo 13.65% 42 8,009,129
TRYOSMP00268 OPTLR-OSMANLI tahvil 9.29% 54 5,450,000 carry
TPP repo 8.53% 40 5,005,479
TRSCARFE2620 TRSCARFE2620 tahvil 2.05% 100 1,200,562 carry
TRSTKAS22715 TRSTKAS22715 tahvil 1.86% 100 1,089,410 carry
TRFTURKE2617 TRFTURKE2617 tahvil 1.84% 100 1,081,307 carry
TRFYEOTK2616 TRFYEOTK2616 tahvil 1.80% 100 1,054,820 carry
TRSENSA22711 TRSENSA22711 tahvil 1.80% 100 1,056,791 carry
TRSENSAK2629 TRSENSAK2629 tahvil 1.79% 100 1,052,364 carry
TRFHLFKK2618 TRFHLFKK2618 tahvil 1.77% 100 1,035,527 carry
TRFTAMF32714 TRFTAMF32714 tahvil 1.76% 100 1,032,594 carry
TRSTHALK3419 TRSTHALK3419 tahvil 1.75% 100 1,023,927 carry
TRFTRFNA2617 TRFTRFNA2617 tahvil 1.74% 100 1,018,992 carry
TRFDBNKA2616 TRFDBNKA2616 tahvil 1.73% 100 1,014,076 carry
TRSKCTF12727 TRSKCTF12727 tahvil 1.73% 100 1,017,394 carry
TRFNURL52637 TRFNURL52637 tahvil 1.62% 83 951,286 carry
TRSORFNA2617 TRSORFNA2617 tahvil 1.47% 100 864,990 carry
TRDOSMV32719 TRDOSMV32719 tahvil 1.32% 100 773,361 carry
TRSDVYS32814 TRSDVYS32814 tahvil 1.31% 100 768,808 carry
TRFDVYS22713 TRFDVYS22713 tahvil 1.26% 100 739,664 carry
TRFTPFC82627 TRFTPFC82627 tahvil 1.25% 100 733,030 carry
TRFBUFK62612 TRFBUFK62612 tahvil 1.03% 100 604,520 carry
TRFKNTFE2610 TRFKNTFE2610 tahvil 1.03% 100 603,712 carry
TRFBLKM62617 TRFBLKM62617 tahvil 0.95% 100 555,413 carry
TRFDYBY42620 TRFDYBY42620 tahvil 0.93% 100 545,751 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.92% 100 539,653 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.92% 100 539,653 carry
TRSSMAR72611 TRSSMAR72611 tahvil 0.91% 100 535,009 carry
TRFEFES62613 TRFEFES62613 tahvil 0.90% 100 525,287 carry
TRFCGDF82612 TRFCGDF82612 tahvil 0.90% 100 530,831 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.90% 100 530,403 carry
TRSTPRS82613 TRSTPRS82613 tahvil 0.90% 100 527,533 carry
TRFDNGV22711 TRFDNGV22711 tahvil 0.89% 100 523,543 carry
TRFTURKA2611 TRFTURKA2611 tahvil 0.88% 100 517,613 carry
TRFLDFK62625 TRFLDFK62625 tahvil 0.87% 100 511,922 carry
TRFEMIR92619 TRFEMIR92619 tahvil 0.86% 100 502,280 carry
TRSHDAK42710 TRSHDAK42710 tahvil 0.86% 100 502,303 carry
TRFMRKA62616 TRFMRKA62616 tahvil 0.85% 100 500,554 carry
TRSALJF92615 TRSALJF92615 tahvil 0.85% 100 499,703 carry
TRSULFK92728 TRSULFK92728 tahvil 0.85% 100 500,940 carry
TRFDSTK62613 TRFDSTK62613 tahvil 0.79% 87 462,089 carry
TRFTRYK72610 TRFTRYK72610 tahvil 0.75% 100 437,619 carry
TRFDSTK82611 TRFDSTK82611 tahvil 0.74% 84 433,711 carry
TRSDEVA82611 TRSDEVA82611 tahvil 0.70% 100 412,098 carry
TRSOPAS92619 TRSOPAS92619 tahvil 0.70% 100 409,201 carry
TRSCGDFA2616 TRSCGDFA2616 tahvil 0.69% 100 403,873 carry
TRSEKER62717 TRSEKER62717 tahvil 0.62% 100 365,717 carry
TRSKFTF42610 TRSKFTF42610 tahvil 0.61% 100 358,675 carry
TRFKNTF62619 TRFKNTF62619 tahvil 0.58% 100 342,631 carry
TRSCLKM42610 TRSCLKM42610 tahvil 0.57% 100 332,259 carry
TRFPTUN52626 TRFPTUN52626 tahvil 0.56% 100 328,209 carry
TRFSUMF72611 TRFSUMF72611 tahvil 0.56% 100 328,683 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.56% 100 327,127 carry
TRFPTUN62625 TRFPTUN62625 tahvil 0.55% 100 322,058 carry
TRFPNST62637 TRFPNST62637 tahvil 0.55% 100 323,406 carry
TRFYEOT22714 TRFYEOT22714 tahvil 0.55% 100 320,619 carry
TRFLDFKK2612 TRFLDFKK2612 tahvil 0.54% 100 316,263 carry
TRFSUVY22717 TRFSUVY22717 tahvil 0.54% 100 319,328 carry
TRFEKOF92616 TRFEKOF92616 tahvil 0.52% 100 302,248 carry
TRSEMIR32717 TRSEMIR32717 tahvil 0.52% 100 305,495 carry
TRFMNGF72611 TRFMNGF72611 tahvil 0.51% 100 301,770 carry
TRSULFKE2614 TRSULFKE2614 tahvil 0.51% 100 298,151 carry
TRFCGDFE2617 TRFCGDFE2617 tahvil 0.47% 100 276,177 carry
TRFSUVYE2616 TRFSUVYE2616 tahvil 0.47% 100 276,705 carry
TRSOPAS22715 TRSOPAS22715 tahvil 0.45% 100 265,615 carry
TRFSMAR62619 TRFSMAR62619 tahvil 0.44% 100 259,646 carry
TRPTMTR62624 TRPTMTR62624 tahvil 0.39% 100 227,799 carry
TRFAKFT52617 TRFAKFT52617 tahvil 0.36% 100 210,553 carry
TRFBUFK82610 TRFBUFK82610 tahvil 0.36% 100 209,130 carry
TRFCGDF22717 TRFCGDF22717 tahvil 0.36% 100 210,054 carry
TRSDVYS82611 TRSDVYS82611 tahvil 0.36% 100 211,222 carry
TRPTMTR62640 TRPTMTR62640 tahvil 0.36% 100 213,101 carry
TRFEKOF22712 TRFEKOF22712 tahvil 0.35% 100 207,733 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.35% 100 204,911 carry
TRFTAMF32722 TRFTAMF32722 tahvil 0.35% 100 203,482 carry
TRSSKBKA2716 TRSSKBKA2716 tahvil 0.35% 75 204,070 carry
TRFTAMF62612 TRFTAMF62612 tahvil 0.34% 100 202,155 carry
TRFULFK62611 TRFULFK62611 tahvil 0.34% 100 201,661 carry
TRSHDAKE2616 TRSHDAKE2616 tahvil 0.34% 100 201,379 carry
TRPTMKS42615 TRPTMKS42615 tahvil 0.34% 94 198,190 carry
TRPTMKS72612 TRPTMKS72612 tahvil 0.31% 86 180,567 carry
VIOP diger 0.31% 181,516 181,516
TRPTMKS92610 TRPTMKS92610 tahvil 0.29% 81 169,306 carry
TRPTMTR42618 TRPTMTR42618 tahvil 0.26% 100 152,891 carry
TRFPNST42621 TRFPNST42621 tahvil 0.20% 100 115,401 carry
TRFPNST62629 TRFPNST62629 tahvil 0.19% 100 109,437 carry
DENİZBANK mevduat 0.15% 87,806 87,806
doviz 0.01% 51 5,294
doviz 0.01% 44 6,296

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.2. Veri 2026-03 PDR döneminden — KAP'ta 2026-04-13 16:13'de yayınlandı (58 gün önce).

PDR & Parser

Disclosure
4028328c9d7b22d3019d86f627332b7f · 2026-04-13T16:13
Period
2026-03

NAV provenance

TEFAS
43.1235 TL · as-of 2026-06-11 · 13 h old · tefasfon
Live tick
43.1235 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON