| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| KKL | fon | 7.42% | 2 | 900,742 | — | — | — | — | — | |
| ASELS | hisse | 7.05% | 380 | 855,562 | — | — | — | — | — | |
| GUBRF | hisse | 5.89% | 550 | 715,000 | — | — | — | — | — | |
| KRDMD | hisse | 5.89% | 40 | 715,320 | — | — | — | — | — | |
| LOGO | hisse | 5.21% | 158 | 632,800 | — | — | — | — | — | |
| ALTNY | hisse | 4.89% | 17 | 593,600 | — | — | — | — | — | |
| EREGL | hisse | 4.84% | 39 | 587,700 | — | — | — | — | — | |
| EBEBK | hisse | 4.69% | 81 | 569,450 | — | — | — | — | — | |
| LMKDC | hisse | 4.53% | 37 | 550,500 | — | — | — | — | — | |
| ENJSA | hisse | 4.52% | 110 | 549,000 | — | — | — | — | — | |
| AKHAN | hisse | 4.33% | 29 | 526,320 | — | — | — | — | — | |
| BIMAS | hisse | 4.30% | 373 | 522,200 | — | — | — | — | — | |
| LKMNH | hisse | 4.13% | 17 | 501,300 | — | — | — | — | — | |
| MAVI | hisse | 4.07% | 41 | 494,640 | — | — | — | — | — | |
| TUKAS | hisse | 3.97% | 2 | 482,000 | — | — | — | — | — | |
| NETCD | hisse | 3.92% | 158 | 475,500 | — | — | — | — | — | |
| GRSEL | hisse | 3.91% | 316 | 474,750 | — | — | — | — | — | |
| PASEU | hisse | 3.81% | 116 | 463,200 | — | — | — | — | — | |
| OPK30 | diger | 3.55% | 72 | 431,100 | — | — | — | — | — | |
| ALBRK | hisse | 3.20% | 8 | 389,060 | — | — | — | — | — | |
| RGYAS | hisse | 3.01% | 192 | 365,180 | — | — | — | — | — | |
| ZIRAAT | mevduat | 2.34% | 283,897 | 283,897 | — | — | — | — | — | |
| AVPGY | hisse | 2.06% | 63 | 250,400 | — | — | — | — | — | |
| AAGYO | hisse | 0.73% | 18 | 88,350 | — | — | — | — | — | |
| CWENE | hisse | 0.00% | 39 | 32 | — | — | — | — | — |
pdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓