| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ANHYT | hisse | 6.18% | 203 | 38,674,243 | — | — | — | — | — | |
| BIMAS | hisse | 5.70% | 746 | 35,621,500 | — | — | — | — | — | |
| TCELL | hisse | 5.67% | 101 | 35,451,000 | — | — | — | — | — | |
| MGROS | hisse | 5.42% | 659 | 33,938,500 | — | — | — | — | — | |
| KCHOL | hisse | 5.25% | 378 | 32,903,400 | — | — | — | — | — | |
| BASGZ | hisse | 5.01% | 48 | 31,345,471 | — | — | — | — | — | |
| AEFES | hisse | 4.94% | 19 | 30,880,000 | — | — | — | — | — | |
| ENJSA | hisse | 4.73% | 220 | 29,613,389 | — | — | — | — | — | |
| ARASE | hisse | 4.72% | 114 | 29,536,000 | — | — | — | — | — | |
| SAHOL | hisse | 4.61% | 184 | 28,842,184 | — | — | — | — | — | |
| GARAN | hisse | 4.49% | 123 | 28,082,650 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 4.39% | 9 | 27,459,250 | 9.2000 | 9.0200 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| AGESA | hisse | 3.55% | 231 | 22,216,235 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.22% | 64 | 20,163,840 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| VIOP | diger | 3.21% | 20,168,597 | 20,168,597 | — | — | — | — | — | |
| THYAO | hisse | 2.94% | 297 | 18,398,500 | — | — | — | — | — | |
| ISCTR | hisse | 2.53% | 13 | 15,806,369 | — | — | — | — | — | |
| TAVHL | hisse | 2.41% | 252 | 15,105,000 | — | — | — | — | — | |
| ANSGR | hisse | 2.19% | 27 | 13,710,000 | — | — | — | — | — | |
| CCOLA | hisse | 1.92% | 80 | 12,007,500 | — | — | — | — | — | |
| YKBNK | altin | 1.87% | 33 | 11,705,480 | — | — | — | — | — | |
| TOASO | hisse | 1.66% | 296 | 10,360,000 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 1.51% | 238 | 9,423,454 | 230.1000 | 227.4000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| NTGAZ | hisse | 1.49% | 13 | 9,341,483 | — | — | — | — | — | |
| TRT230233T10 | TRT230233T10 | tahvil | 1.45% | 1,713,065 | 9,059,163 | — | — | — |
carry
|
— |
| TURSG | altin | 1.11% | 13 | 6,941,009 | — | — | — | — | — | |
| MAVI | hisse | 1.10% | 41 | 6,881,761 | — | — | — | — | — | |
| AKSA | hisse | 1.08% | 10 | 6,773,000 | — | — | — | — | — | |
| EKGYO | hisse | 1.07% | 19 | 6,685,000 | — | — | — | — | — | |
| TRALT | hisse | 1.04% | 44 | 6,531,000 | — | — | — | — | — | |
| ENKAI | hisse | 0.96% | 100 | 6,030,000 | — | — | — | — | — | |
| TUPRS | altin | 0.94% | 236 | 5,905,000 | — | — | — | — | — | |
| TI1 | fon | 0.90% | 1,520 | 5,648,523 | — | — | — | — | — | |
| GLRMK | hisse | 0.57% | 170 | 3,595,744 | — | — | — | — | — | |
| LKMNH | hisse | 0.45% | 17 | 2,823,990 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.04% | 260,645 | 261,453 | — | — | — |
carry
|
— |
| TBORG | hisse | 0.00% | 136 | 13,231 | — | — | — | — | — | |
| ULUFA | altin | 0.00% | 4 | 1 | — | — | — | — | — | |
| F_EKGYO0626 | diger | 0.00% | 19 | 8,568,000 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 6,104,000 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 18,202,500 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓