← Live NAV · Health

KHA — PARDUS PORTFÖY İKİNCİ HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-04 · Holdings: 54
Base NAV
3.3748 TL
Live NAV
3.3951 TL
Change %
0.60%
Coverage
90.0%
Last Tick
2026-06-11T12:45

Asset breakdown

hisse
99.14%
tahvil
2.91%
diger
1.54%
mevduat
0.41%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRAGLOBL91Q0 TEHOL hisse 13.70% 52 222,700,000 31.2800 32.3600 3.45% bist_intraday 2026-06-11T15:00
TREDSTF00012 DSTKF hisse 6.72% 5,460 109,200,000 2605.0000 2595.0000 -0.38% bist_intraday 2026-06-11T15:00
TREALTK00013 ALKLC hisse 5.51% 716 89,500,000 327.5000 321.0000 -1.98% bist_intraday 2026-06-11T15:00
TRATACYO91Q7 TRHOL hisse 5.44% 2,528 88,480,000 1680.0000 1709.0000 1.73% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 4.74% 616 77,062,500 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 4.42% 191 71,737,500 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TREPEGY00022 PEKGY hisse 4.03% 16 65,560,000 12.1800 12.8000 5.09% bist_intraday 2026-06-11T15:00
TRETERA00013 TERA hisse 2.96% 241 48,200,000 carry_unknown
TRYA1PY00784 PIS-PARDUS tahvil 2.91% 1 47,244,708 carry
TREPEGS00016 PGSUS hisse 2.77% 361 45,149,987 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRETMPL00017 TMPOL hisse 2.39% 970 38,800,000 396.0000 414.0000 4.55% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 2.28% 1,483 37,075,000 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 2.16% 35 35,120,000 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TREIZDM00016 IZENR hisse 1.98% 11 32,160,000 9.9000 9.8400 -0.61% bist_intraday 2026-06-11T15:00
TREA1CP00024 A1CAP hisse 1.92% 12 31,200,000 carry_unknown
TREEGYO00017 EKGYO hisse 1.90% 21 30,870,000 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 1.87% 404 30,330,000 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 1.80% 146 29,280,000 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 1.78% 77 28,890,000 carry_unknown
TRAISCTR91N2 ISCTR hisse 1.76% 29 28,680,000 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 1.67% 271 27,100,000 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
VIOP diger 1.54% 25,987,743 25,987,743
TREULKR00015 ULKER hisse 1.52% 124 24,780,000 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRESVRG00024 SVGYO hisse 1.51% 38 24,558,095 19.9000 20.1000 1.01% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 1.48% 37 24,076,000 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 1.47% 96 23,912,500 106.2000 106.7000 0.47% bist_intraday 2026-06-11T15:00
TRAARCLK91H5 ARCLK hisse 1.38% 224 22,380,000 101.8000 101.5000 -0.29% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 1.38% 224 22,420,000 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS hisse 1.29% 420 21,012,500 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 1.27% 83 20,690,000 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 1.17% 19 18,980,000 20.0000 19.8900 -0.55% bist_intraday 2026-06-11T15:00
TREMANS00025 MANAS hisse 1.11% 30 18,054,017 26.7200 27.4400 2.69% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 1.05% 45 17,055,000 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 1.03% 24 16,730,000 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.99% 642 16,037,500 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.98% 12 15,951,000 carry_unknown
TRETHAL00019 HALKB hisse 0.93% 38 15,136,000 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.91% 294 14,725,000 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRECAN200011 CANTE hisse 0.87% 2 14,070,019 1.4700 1.4400 -2.04% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 0.82% 134 13,380,000 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.78% 42 12,684,000 carry_unknown
TREKOZA00014 TRMET hisse 0.73% 119 11,880,000 106.0000 carry_unknown
TRETAVH00018 TAVHL hisse 0.69% 278 11,140,000 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 0.60% 98 9,800,000 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.58% 96 9,572,000 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 0.53% 43 8,664,000 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRAYAZIC91Q6 AGHOL hisse 0.48% 31 7,845,000 32.4000 32.1600 -0.74% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 0.46% 75 7,500,000 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.43% 14 7,030,000 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAALGYO91Q5 ALGYO hisse 0.41% 6 6,646,500 7.0000 6.2700 -10.43% bist_intraday 2026-06-11T15:00
TÜRKİYE mevduat 0.41% 6,676,568 6,676,568
TRETTLK00013 TTKOM hisse 0.34% 62 5,535,390 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TREBZMT00017 BIZIM hisse 0.15% 56 2,436,843 27.0200 26.8000 -0.81% bist_intraday 2026-06-11T15:00
TREKOCM00018 KOCMT hisse 0.00% 3 2 2.4700 2.4500 -0.81% bist_intraday 2026-06-11T15:00

Açıklama

İyi durumda — coverage %90. Equity ağırlığı 99.1, ISIN ile eşleşen 102.0, equity holding'lerin %90'ü baseline fiyatlı. Σw 104.0. Parser g02_spk_lettered grubu, son çalıştırma 27 gün önce OK durumunda bitti (54 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-11 18:11'de yayınlandı (30 gün önce); attachment "KHA_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9d7b22d2019e174c5a9359ab · 2026-05-11T18:11
Period
2026-04
PDF
KHA_2026.04.pdf (78 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 104.0000 · status ok
Parsed at
2026-05-15T09:14
Rows
54 extracted, 0 dropped

NAV provenance

TEFAS
3.3748 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39033 m)
Live tick
3.3951 TL · Δ 0.60% · cov 90.0% · 2026-06-11T12:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.60%, cov 90.0%
2026-06-11T12:30
live_nav_tick
Δ 0.78%, cov 90.0%
2026-06-11T12:15
live_nav_tick
Δ 0.70%, cov 90.0%
2026-06-11T12:00
live_nav_tick
Δ 0.89%, cov 90.0%
2026-06-11T11:45
live_nav_tick
Δ 0.65%, cov 90.0%
2026-06-11T11:30
live_nav_tick
Δ 0.69%, cov 90.0%
2026-06-11T11:15
live_nav_tick
Δ 0.58%, cov 90.0%
2026-06-11T11:00
live_nav_tick
Δ 0.39%, cov 90.0%
2026-06-11T10:45
live_nav_tick
Δ 0.36%, cov 90.0%
2026-06-11T10:30
live_nav_tick
Δ 0.38%, cov 90.0%
2026-06-11T10:15
live_nav_tick
Δ 0.36%, cov 90.0%
2026-06-11T10:00
live_nav_tick
Δ 0.36%, cov 90.0%
2026-06-11T09:45
live_nav_tick
Δ 0.47%, cov 90.0%
2026-06-11T09:30
live_nav_tick
Δ 0.67%, cov 90.0%
2026-06-11T09:00
live_nav_tick
Δ 0.70%, cov 90.0%
2026-06-11T08:45
live_nav_tick
Δ 0.70%, cov 90.0%
2026-06-11T08:30
live_nav_tick
Δ 0.75%, cov 90.0%
2026-06-11T08:15
live_nav_tick
Δ 0.55%, cov 90.0%
2026-06-11T08:00
live_nav_tick
Δ 0.56%, cov 90.0%
2026-06-11T07:45
live_nav_tick
Δ 0.23%, cov 90.0%

Anomalies

missing_price · TERA — no usable price (carry_unknown)
missing_price · A1CAP — no usable price (carry_unknown)
missing_price · KRDMD — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)
missing_price · ISMEN — no usable price (carry_unknown)
missing_price · TRMET — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON