| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TI7 | fon | 16.60% | 73 | 168,696,329 | — | — | — | — | — | |
| IBB | fon | 14.41% | 15 | 146,429,550 | — | — | — | — | — | |
| TI4 | fon | 14.21% | 0 | 144,388,800 | — | — | — | — | — | |
| EDU | fon | 10.21% | 3 | 103,758,085 | — | — | — | — | — | |
| TI1 | fon | 9.23% | 1,529 | 93,804,173 | — | — | — | — | — | |
| ILH | fon | 5.89% | 4 | 59,845,179 | — | — | — | — | — | |
| TTA | fon | 5.74% | 1 | 58,280,287 | — | — | — | — | — | |
| TUPRS | hisse | 4.65% | 236 | 47,240,000 | — | — | — | — | — | |
| ISZ | fon | 3.83% | 15 | 38,864,874 | — | — | — | — | — | |
| IKV | fon | 2.66% | 1 | 27,039,447 | — | — | — | — | — | |
| TRSENSA22711 | TRSENSA22711 | tahvil | 2.52% | 100 | 25,569,205 | — | — | — |
carry
|
— |
| TI6 | fon | 2.28% | 0 | 23,154,473 | — | — | — | — | — | |
| TIV | fon | 2.19% | 49 | 22,244,427 | — | — | — | — | — | |
| VIOP | diger | 1.98% | 20,149,859 | 20,149,859 | — | — | — | — | — | |
| TPO | fon | 1.68% | 0 | 17,108,619 | — | — | — | — | — | |
| IAG | fon | 1.13% | 19 | 11,518,557 | — | — | — | — | — | |
| TTE | fon | 0.98% | 2 | 9,992,634 | — | — | — | — | — | |
| doviz | 0.84% | 46 | 8,534,734 | — | — | — | — | — | ||
| TRT050527T33 | TRT050527T33 | tahvil | 0.02% | 160,400 | 160,894 | — | — | — |
carry
|
— |
| doviz | 0.01% | 53 | 53,059 | — | — | — | — | — | ||
| F_XU0300626 | diger | 0.00% | 15,759 | 55,156,500 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓