Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GYL | fon | 9.63% | 13 | 20,392,606 | — | — | — | — | — | |
| TRT110232T15 | TRT110232T15 | tahvil | 8.08% | 40 | 17,111,753 | — | — | — |
carry
|
— |
| TRT060127T10 | TRT060127T10 | tahvil | 8.06% | 73 | 17,060,424 | — | — | — |
carry
|
— |
| TRFDBNK62612 | TRFDBNK62612 | tahvil | 7.49% | 114 | 15,851,834 | — | — | — |
carry
|
— |
| THYAO | hisse | 5.82% | 297 | 12,315,125 | — | — | — | — | — | |
| ZPLIB | diger | 4.76% | 183 | 10,067,750 | — | — | — | — | — | |
| TUPRS | hisse | 4.46% | 236 | 9,448,000 | — | — | — | — | — | |
| TCELL | hisse | 4.29% | 101 | 9,090,000 | — | — | — | — | — | |
| TREASTR00013 | ASTOR | hisse | 4.21% | 313 | 8,913,375 | 286.0000 | 286.2500 | 0.09% |
bist_intraday
|
2026-06-11T15:00 |
| KCHOL | hisse | 4.05% | 189 | 8,566,230 | — | — | — | — | — | |
| MGROS | hisse | 4.05% | 659 | 8,567,000 | — | — | — | — | — | |
| SAHOL | hisse | 3.91% | 92 | 8,280,000 | — | — | — | — | — | |
| MAVI | hisse | 3.31% | 41 | 7,007,400 | — | — | — | — | — | |
| RPF-PERAKENDE | tahvil | 3.14% | 13,466 | 6,638,750 | — | — | — | — | — | |
| TOASO | hisse | 2.98% | 296 | 6,309,240 | — | — | — | — | — | |
| EKGYO | hisse | 2.80% | 19 | 5,921,000 | — | — | — | — | — | |
| EREGL | hisse | 2.78% | 39 | 5,877,000 | — | — | — | — | — | |
| ISMEN | hisse | 2.70% | 38 | 5,712,000 | — | — | — | — | — | |
| TURSG | hisse | 2.32% | 13 | 4,921,800 | — | — | — | — | — | |
| ENKAI | hisse | 2.14% | 100 | 4,522,500 | — | — | — | — | — | |
| ASELS | hisse | 1.98% | 380 | 4,182,750 | — | — | — | — | — | |
| TRT021030T18 | TRT021030T18 | tahvil | 1.57% | 101 | 3,328,168 | — | — | — |
carry
|
— |
| IV8-INVEO | fon | 1.50% | 2 | 3,176,838 | — | — | — | — | — | |
| TRT050935T13 | TRT050935T13 | tahvil | 1.38% | 119 | 2,920,114 | — | — | — |
carry
|
— |
| TAVHL | hisse | 1.31% | 252 | 2,765,474 | — | — | — | — | — | |
| TRT131027T36 | TRT131027T36 | tahvil | 1.04% | 111 | 2,199,758 | — | — | — |
carry
|
— |
| ALARK | hisse | 1.00% | 192 | 2,113,100 | — | — | — | — | — | |
| AKSA | hisse | 0.98% | 10 | 2,084,000 | — | — | — | — | — | |
| TSKB | hisse | 0.84% | 11 | 1,772,800 | — | — | — | — | — | |
| VIOP | diger | 0.01% | 26,684 | 26,684 | — | — | — | — | — | |
| IPINV.F2-INVEO | fon | 0.00% | 1 | 392 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedno active anomalies ✓