| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| SAHOL | hisse | 31.86% | 92 | 103,240,100 | — | — | — | — | — | |
| GOZDE | hisse | 15.16% | 19 | 49,114,514 | — | — | — | — | — | |
| VIOP | diger | 14.39% | 48,159,157 | 48,159,157 | — | — | — | — | — | |
| GEDIK | hisse | 7.74% | 6 | 25,083,625 | — | — | — | — | — | |
| INVEO | hisse | 7.29% | 8 | 23,638,406 | — | — | — | — | — | |
| DOHOL | hisse | 6.53% | 24 | 21,168,000 | — | — | — | — | — | |
| SOKM | hisse | 5.17% | 48 | 16,744,000 | — | — | — | — | — | |
| YKBNK | hisse | 5.11% | 66 | 16,580,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.75% | 128 | 12,160,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| ALARK | hisse | 2.96% | 96 | 9,605,000 | — | — | — | — | — | |
| SISE | hisse | 2.83% | 46 | 9,160,000 | — | — | — | — | — | |
| F_MGROS0626 | diger | 0.00% | 678 | 4,948,670 | — | — | — | — | — | |
| F_ASTOR0626 | diger | 0.00% | 319 | 9,895,200 | — | — | — | — | — | |
| F_BIMAS0626N1 | diger | 0.00% | 373 | 4,776,320 | — | — | — | — | — |
baseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓