| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| MGROS | hisse | 5.92% | 659 | 107,417,000 | — | — | — | — | — | |
| SAHOL | hisse | 5.57% | 184 | 101,200,000 | — | — | — | — | — | |
| BIMAS | hisse | 4.93% | 746 | 89,520,000 | — | — | — | — | — | |
| ENJSA | hisse | 4.56% | 110 | 82,829,167 | — | — | — | — | — | |
| ASELS | hisse | 4.29% | 760 | 77,951,250 | — | — | — | — | — | |
| KCHOL | hisse | 4.17% | 189 | 75,640,000 | — | — | — | — | — | |
| TREAIGY00017 | AKSGY | hisse | 3.85% | 9 | 69,945,512 | 9.2000 | 8.9300 | -2.93% |
bist_intraday
|
2026-06-11T15:00 |
| AEFES | hisse | 3.83% | 19 | 69,615,602 | — | — | — | — | — | |
| THYAO | hisse | 3.76% | 594 | 68,252,500 | — | — | — | — | — | |
| TAVHL | hisse | 3.47% | 504 | 62,937,500 | — | — | — | — | — | |
| TABGD | hisse | 3.27% | 267 | 59,315,652 | — | — | — | — | — | |
| BASGZ | hisse | 3.24% | 48 | 58,799,113 | — | — | — | — | — | |
| ANSGR | hisse | 3.18% | 27 | 57,788,802 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 3.17% | 64 | 57,600,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| ISGYO | hisse | 2.98% | 20 | 54,110,010 | — | — | — | — | — | |
| TCELL | hisse | 2.78% | 202 | 50,523,129 | — | — | — | — | — | |
| EKGYO | hisse | 2.63% | 19 | 47,750,000 | — | — | — | — | — | |
| VIOP | diger | 2.62% | 48,105,032 | 48,105,032 | — | — | — | — | — | |
| GARAN | hisse | 2.54% | 123 | 46,087,500 | — | — | — | — | — | |
| TRT110232T15 | TRT110232T15 | tahvil | 2.38% | 9,566,400 | 43,282,669 | — | — | — |
carry
|
— |
| EREGL | hisse | 2.27% | 39 | 41,139,000 | — | — | — | — | — | |
| ARASE | hisse | 2.13% | 114 | 38,718,174 | — | — | — | — | — | |
| MPARK | hisse | 2.00% | 453 | 36,240,000 | — | — | — | — | — | |
| ISFIN | hisse | 1.95% | 20 | 35,421,507 | — | — | — | — | — | |
| ISCTR | hisse | 1.88% | 13 | 34,163,999 | — | — | — | — | — | |
| ANHYT | hisse | 1.82% | 102 | 33,101,788 | — | — | — | — | — | |
| TUPRS | altin | 1.80% | 472 | 32,831,800 | — | — | — | — | — | |
| TOASO | hisse | 1.79% | 296 | 32,560,000 | — | — | — | — | — | |
| YKBNK | altin | 1.69% | 33 | 30,673,000 | — | — | — | — | — | |
| TREAKFG00012 | AKFGY | hisse | 1.47% | 3 | 26,675,256 | 2.7400 | 2.6900 | -1.82% |
bist_intraday
|
2026-06-11T15:00 |
| TURSG | altin | 1.39% | 13 | 25,240,000 | — | — | — | — | — | |
| MAVI | hisse | 1.36% | 41 | 24,732,000 | — | — | — | — | — | |
| AKSA | hisse | 1.17% | 10 | 21,256,800 | — | — | — | — | — | |
| AGESA | hisse | 1.15% | 231 | 20,938,019 | — | — | — | — | — | |
| TRALT | hisse | 1.01% | 44 | 18,286,800 | — | — | — | — | — | |
| CCOLA | hisse | 0.88% | 80 | 16,010,000 | — | — | — | — | — | |
| VAKBN | altin | 0.85% | 31 | 15,420,000 | — | — | — | — | — | |
| TSKB | altin | 0.61% | 11 | 11,080,000 | — | — | — | — | — | |
| TI1 | fon | 0.61% | 1,520 | 11,142,042 | — | — | — | — | — | |
| ISMEN | hisse | 0.24% | 38 | 4,428,759 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.01% | 150,375 | 150,838 | — | — | — |
carry
|
— |
| TRAAKGRT91O5 | AKGRT | hisse | 0.00% | 7 | 1 | 7.0900 | 6.9800 | -1.55% |
bist_intraday
|
2026-06-11T15:00 |
| BRLSM | hisse | 0.00% | 19 | 18 | — | — | — | — | — | |
| ENKAI | hisse | 0.00% | 100 | 100 | — | — | — | — | — | |
| GWIND | hisse | 0.00% | 27 | 20 | — | — | — | — | — | |
| HEKTS | hisse | 0.00% | 4 | 4 | — | — | — | — | — | |
| INDES | hisse | 0.00% | 11 | 4 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 243 | — | — | — | — | — | |
| SARKY | hisse | 0.00% | 29 | 5 | — | — | — | — | — | |
| SASA | hisse | 0.00% | 3 | 2 | — | — | — | — | — | |
| VESBE | altin | 0.00% | 7 | 1 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓