| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTOR | hisse | 7.38% | 313 | 469,125 | — | — | — | — | — | |
| BIMAS | hisse | 7.02% | 746 | 446,108 | — | — | — | — | — | |
| PRU | fon | 6.45% | 3 | 409,826 | — | — | — | — | — | |
| MPARK | hisse | 5.85% | 906 | 371,460 | — | — | — | — | — | |
| YKBNK | hisse | 5.74% | 33 | 364,760 | — | — | — | — | — | |
| ISCTR | hisse | 5.17% | 13 | 328,500 | — | — | — | — | — | |
| FROTO | hisse | 5.03% | 84 | 319,770 | — | — | — | — | — | |
| ATATP | hisse | 4.85% | 220 | 308,000 | — | — | — | — | — | |
| ULKER | hisse | 4.56% | 116 | 289,500 | — | — | — | — | — | |
| AKSEN | hisse | 4.41% | 80 | 280,000 | — | — | — | — | — | |
| EREGL | hisse | 4.32% | 39 | 274,260 | — | — | — | — | — | |
| SASA | hisse | 4.16% | 3 | 264,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 4.03% | 64 | 256,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| GARAN | hisse | 3.87% | 123 | 245,800 | — | — | — | — | — | |
| KKL | fon | 3.70% | 2 | 235,089 | — | — | — | — | — | |
| TTKOM | hisse | 3.37% | 61 | 214,375 | — | — | — | — | — | |
| HALKB | hisse | 3.31% | 42 | 210,500 | — | — | — | — | — | |
| SELEC | hisse | 3.26% | 103 | 206,800 | — | — | — | — | — | |
| MGROS | hisse | 3.14% | 659 | 199,677 | — | — | — | — | — | |
| TURSG | hisse | 2.98% | 13 | 189,319 | — | — | — | — | — | |
| VAKBN | hisse | 2.67% | 31 | 169,620 | — | — | — | — | — | |
| LOGO | hisse | 2.49% | 158 | 158,200 | — | — | — | — | — | |
| TOASO | hisse | 2.33% | 296 | 148,000 | — | — | — | — | — | |
| OYAKC | hisse | 0.00% | 21 | 21 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓