← Live NAV · Health

IFN — ICBC TURKEY PORTFÖY SÜRDÜRÜLEBİLİRLİK HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-03 · Holdings: 57
Base NAV
9.3260 TL
Live NAV
9.2870 TL
Change %
-0.42%
Coverage
93.5%
Last Tick
2026-06-11T12:45

Asset breakdown

hisse
94.88%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRATUPRS91E8 TUPRS hisse 7.08% 342,181 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 6.99% 338,085 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 5.46% 264,000 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 5.19% 251,117 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 4.69% 226,590 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 4.21% 203,665 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 4.10% 198,387 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 3.67% 177,268 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 3.53% 170,499 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 3.51% 169,860 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRAASELS91H2 ASELS hisse 2.72% 131,302 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 2.68% 129,538 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TREVKFB00019 VAKBN hisse 2.67% 129,000 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 2.31% 111,746 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 1.98% 95,490 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TRESOKM00022 SOKM hisse 1.94% 93,926 48.8000 48.0600 -1.52% bist_intraday 2026-06-11T15:00
TREENSA00014 ENJSA hisse 1.66% 80,150 104.5000 103.7000 -0.77% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 1.62% 78,400 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 1.44% 69,502 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 1.35% 65,415 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 1.35% 65,048 carry_unknown
TREMAVI00037 MAVI hisse 1.31% 63,150 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 1.24% 59,910 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 1.23% 59,373 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRAYAZIC91Q6 AGHOL hisse 1.19% 57,582 32.4000 32.1600 -0.74% bist_intraday 2026-06-11T15:00
TRAKORDS91B2 KORDS hisse 1.16% 55,950 84.4500 82.2500 -2.61% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 1.06% 51,428 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 1.05% 50,550 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 1.04% 50,508 20.0000 19.8900 -0.55% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.93% 45,114 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRETHAL00019 HALKB hisse 0.92% 44,251 45.2200 44.6800 -1.19% bist_intraday 2026-06-11T15:00
TRETKNO00010 TKNSA hisse 0.83% 40,320 19.9000 19.6600 -1.21% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 0.80% 38,550 76.1500 77.0000 1.12% bist_intraday 2026-06-11T15:00
TREISDC00020 ISDMR hisse 0.78% 37,548 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 0.71% 34,090 49.6200 48.8200 -1.61% bist_intraday 2026-06-11T15:00
TREALBK00011 ALBRK hisse 0.67% 32,160 7.9200 7.9000 -0.25% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.67% 32,437 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRETAVH00018 TAVHL hisse 0.64% 30,775 260.2500 258.0000 -0.86% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK hisse 0.62% 29,785 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 0.61% 29,484 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 0.61% 29,425 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRASARKY91G6 SARKY hisse 0.59% 28,329 28.0600 27.6600 -1.43% bist_intraday 2026-06-11T15:00
TRAARCLK91H5 ARCLK hisse 0.58% 28,236 101.8000 101.5000 -0.29% bist_intraday 2026-06-11T15:00
TREDOTO00013 DOAS hisse 0.58% 27,970 197.3000 200.7000 1.72% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.57% 27,559 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.56% 27,260 27.3200 27.8400 1.90% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.54% 26,325 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRAOTKAR91H3 OTKAR hisse 0.53% 25,480 353.7500 351.5000 -0.64% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 0.51% 24,638 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 0.48% 23,320 230.1000 227.4000 -1.17% bist_intraday 2026-06-11T15:00
TRENATU00026 NATEN hisse 0.44% 21,330 6.7800 6.7100 -1.03% bist_intraday 2026-06-11T15:00
TRESLEC00014 SELEC hisse 0.42% 20,125 102.5000 105.1000 2.54% bist_intraday 2026-06-11T15:00
TRATATKS91A5 TATGD hisse 0.33% 16,180 18.5800 18.4400 -0.75% bist_intraday 2026-06-11T15:00
TRESMAR00026 SMRTG hisse 0.24% 11,520 11.3800 11.7100 2.90% bist_intraday 2026-06-11T15:00
TRAAKGRT91O5 AKGRT hisse 0.15% 7,220 7.0900 7.0200 -0.99% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN hisse 0.14% 6,636 17.6000 16.7900 -4.60% bist_intraday 2026-06-11T15:00
TRECAN200011 CANTE hisse 0.00% 1 1.4700 1.4400 -2.04% bist_intraday 2026-06-11T15:00

Açıklama

Kısmi — bazı parçalar eksik — coverage %94. Equity ağırlığı 94.9 ama yalnızca 94.9'i ISIN'le adreslenmiş, equity holding'lerin %99'ü baseline fiyatlı. Σw 94.9 (eksik ~5 puan parser miss). Parser grubu, son çalıştırma 38 gün önce OK durumunda bitti (59 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-04-07 16:50'de yayınlandı (64 gün önce).

PDR & Parser

Disclosure
4028328c9d4a029c019d681ffba002e2 · 2026-04-07T16:50
Period
2026-03
Parser
group · σ 102.0000 · status ok
Parsed at
2026-05-03T18:12
Rows
59 extracted, 0 dropped

NAV provenance

TEFAS
9.3260 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-05T21:03 (52794 m)
Live tick
9.2870 TL · Δ -0.42% · cov 93.5% · 2026-06-11T12:45
Coverage
partial — Σw=94.9 / ISIN=94.9 below 'good' bar

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ -0.42%, cov 93.5%
2026-06-11T12:30
live_nav_tick
Δ 0.04%, cov 93.5%
2026-06-11T12:15
live_nav_tick
Δ 0.13%, cov 93.5%
2026-06-11T12:00
live_nav_tick
Δ 0.40%, cov 93.5%
2026-06-11T11:45
live_nav_tick
Δ -0.03%, cov 93.5%
2026-06-11T11:30
live_nav_tick
Δ -0.03%, cov 93.5%
2026-06-11T11:15
live_nav_tick
Δ -0.11%, cov 93.5%
2026-06-11T11:00
live_nav_tick
Δ -0.25%, cov 93.5%
2026-06-11T10:45
live_nav_tick
Δ -0.27%, cov 93.5%
2026-06-11T10:30
live_nav_tick
Δ -0.14%, cov 93.5%
2026-06-11T10:15
live_nav_tick
Δ -0.11%, cov 93.5%
2026-06-11T10:00
live_nav_tick
Δ -0.09%, cov 93.5%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 93.5%
2026-06-11T09:30
live_nav_tick
Δ 0.42%, cov 93.5%
2026-06-11T09:00
live_nav_tick
Δ 0.42%, cov 93.5%
2026-06-11T08:45
live_nav_tick
Δ 0.49%, cov 93.5%
2026-06-11T08:30
live_nav_tick
Δ 0.54%, cov 93.5%
2026-06-11T08:15
live_nav_tick
Δ 0.46%, cov 93.5%
2026-06-11T08:00
live_nav_tick
Δ 0.60%, cov 93.5%
2026-06-11T07:45
live_nav_tick
Δ 0.20%, cov 93.5%

Anomalies

missing_price · SKBNK — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON