Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 25.48% | 5,306,883 | 5,306,883 | — | — | — | — | — | |
| TRT130928T12 | TRT130928T12 | tahvil | 24.47% | 5,002,740 | 5,038,356 | — | — | — |
carry
|
— |
| PRU | fon | 7.85% | 3 | 1,615,039 | — | — | — | — | — | |
| HVT | fon | 7.05% | 4 | 1,451,513 | — | — | — | — | — | |
| OZKGY | hisse | 4.19% | 12 | 862,400 | — | — | — | — | — | |
| GLCVY | hisse | 3.98% | 59 | 819,700 | — | — | — | — | — | |
| TPP | repo | 3.92% | 41 | 806,283 | — | — | — | — | — | |
| DESA | hisse | 3.81% | 12 | 784,350 | — | — | — | — | — | |
| RGYAS | hisse | 3.73% | 192 | 768,800 | — | — | — | — | — | |
| PGSUS | hisse | 3.19% | 170 | 656,586 | — | — | — | — | — | |
| GO5 | fon | 3.09% | 3 | 636,879 | — | — | — | — | — | |
| GARAN | hisse | 2.99% | 123 | 614,500 | — | — | — | — | — | |
| THYAO | hisse | 2.88% | 297 | 593,500 | — | — | — | — | — | |
| ISMEN | hisse | 2.77% | 38 | 571,200 | — | — | — | — | — | |
| ANHYT | hisse | 1.48% | 102 | 304,800 | — | — | — | — | — | |
| doviz | 0.01% | 46 | 2,365 | — | — | — | — | — | ||
| doviz | 0.00% | 53 | 11 | — | — | — | — | — |
pdr_parsedpdr_publishedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshno active anomalies ✓